Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | UNI | College Station, TX | L 0-0 | ||
at | Texas A&M | College Station, TX | L 0-0 | ||
vs. | Iona | College Station, TX | W 3-0 | ||
vs. | North Carolina Central | Charlottesville, Va. | W 3-0 | ||
vs. | VCU | Charlottesville, Va. | W 3-2 | ||
vs. | Campbell | Charlottesville, Va. | W 3-0 | ||
at | Nebraska | Lincoln, Neb. | L 0-3 | ||
vs. | UCLA | Lincoln, Neb. | L 1-3 | ||
vs. | BYU | Lincoln, Neb. | W 3-1 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 3-1 | ||
vs. | Villanova | Charlottesville, Va. | L 1-3 | ||
vs. | Albany | Charlottesville, Va. | L 0-3 | ||
at | Miami (ACC) | Coral Gables, FL | L 1-3 | ||
at | Florida State (ACC) | Tallahassee, FL | L 0-0 | ||
at | Duke (ACC) | Durham, NC | L 0-3 | ||
at | Wake Forest (ACC) | Winston-Salem, VA | L 1-3 | ||
vs. | NC State (ACC) | Charlottesville, Va. | W 3-0 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 0-3 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | L 0-3 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | L 1-3 | ||
at | Maryland (ACC) | College Park, MD | W 3-0 | ||
at | Boston College (ACC) | Chestnut Hill, MA | W 3-2 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | L 0-3 | ||
vs. | Miami (ACC) | Charlottesville, Va. | W 3-2 | ||
at | North Carolina (ACC) | Chapel Hill, NC | L 1-3 | ||
at | Nc State (ACC) | Raleigh, NC | W 3-0 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 3-1 | ||
vs. | Duke (ACC) | Charlottesville, Va. | L 1-3 | ||
at | Georgia Tech (ACC) | Atlanta, GA | L 0-3 | ||
at | Clemson (ACC) | Clemson, SC | L 1-3 | ||
at | Virginia Tech (ACC) | Blacksburg, Va | L 1-3 |
vs.
UNI
College Station, TX
L 0-0
at
Texas A&M
College Station, TX
L 0-0
vs.
Iona
College Station, TX
W 3-0
vs.
North Carolina Central
Charlottesville, Va.
W 3-0
vs.
VCU
Charlottesville, Va.
W 3-2
vs.
Campbell
Charlottesville, Va.
W 3-0
at
Nebraska
Lincoln, Neb.
L 0-3
vs.
UCLA
Lincoln, Neb.
L 1-3
vs.
BYU
Lincoln, Neb.
W 3-1
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
W 3-1
vs.
Villanova
Charlottesville, Va.
L 1-3
vs.
Albany
Charlottesville, Va.
L 0-3
at
Miami
(ACC)
Coral Gables, FL
L 1-3
at
Florida State
(ACC)
Tallahassee, FL
L 0-0
at
Duke
(ACC)
Durham, NC
L 0-3
at
Wake Forest
(ACC)
Winston-Salem, VA
L 1-3
vs.
NC State
(ACC)
Charlottesville, Va.
W 3-0
vs.
North Carolina
(ACC)
Charlottesville, Va.
L 0-3
vs.
Clemson
(ACC)
Charlottesville, Va.
L 0-3
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
L 1-3
at
Maryland
(ACC)
College Park, MD
W 3-0
at
Boston College
(ACC)
Chestnut Hill, MA
W 3-2
vs.
Florida State
(ACC)
Charlottesville, Va.
L 0-3
vs.
Miami
(ACC)
Charlottesville, Va.
W 3-2
at
North Carolina
(ACC)
Chapel Hill, NC
L 1-3
at
Nc State
(ACC)
Raleigh, NC
W 3-0
vs.
Wake Forest
(ACC)
Charlottesville, Va.
W 3-1
vs.
Duke
(ACC)
Charlottesville, Va.
L 1-3
at
Georgia Tech
(ACC)
Atlanta, GA
L 0-3
at
Clemson
(ACC)
Clemson, SC
L 1-3
at
Virginia Tech
(ACC)
Blacksburg, Va
L 1-3