Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Valparaiso | Philadelphia, PA | W 3-1 | ||
vs. | Delaware | Philadelphia, PA | W 3-1 | ||
at | Temple | Philadelphia, PA | W 3-2 | ||
vs. | North Florida | Charlottesville, Va. | W 3-0 | ||
vs. | Liberty | Charlottesville, Va. | W 3-0 | ||
vs. | George Washington | Charlottesville, Va. | L 2-3 | ||
at | USC | Los Angeles, CA | L 0-3 | ||
at | Long Beach State | Long Beach, CA | L 0-3 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | L 2-3 | ||
vs. | George Mason | Charlottesville, Va. | W 3-0 | ||
at | Florida State (ACC) | Tallahassee, FL | L 0-3 | ||
at | Miami (ACC) | Miami, FL | L 1-3 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | L 1-3 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 3-2 | ||
at | Boston College (ACC) | Chestnut Hill, MA | W 3-1 | ||
at | Maryland (ACC) | College Park, MD | W 3-0 | ||
vs. | Duke (ACC) | Charlottesville, Va. | L 0-3 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | L 1-3 | ||
at | NC State (ACC) | Raleigh, NC | W 3-1 | ||
at | North Carolina (ACC) | Chapel Hill, NC | L 0-3 | ||
vs. | Miami (ACC) | Charlottesville, Va. | W 3-1 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | W 3-2 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 0-3 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | W 3-0 | ||
at | Clemson (ACC) | Clemson, SC | L 1-3 | ||
at | Georgia Tech (ACC) | Atlanta, GA | L 0-3 | ||
at | Wake Forest (ACC) | Winston-Salem, VA | W 3-0 | ||
at | Duke (ACC) | Durham, NC | L 0-3 | ||
at | Virginia Tech (ACC) | Blacksburg, Va | L 2-3 |
vs.
Valparaiso
Philadelphia, PA
W 3-1
vs.
Delaware
Philadelphia, PA
W 3-1
at
Temple
Philadelphia, PA
W 3-2
vs.
North Florida
Charlottesville, Va.
W 3-0
vs.
Liberty
Charlottesville, Va.
W 3-0
vs.
George Washington
Charlottesville, Va.
L 2-3
at
USC
Los Angeles, CA
L 0-3
at
Long Beach State
Long Beach, CA
L 0-3
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
L 2-3
vs.
George Mason
Charlottesville, Va.
W 3-0
at
Florida State
(ACC)
Tallahassee, FL
L 0-3
at
Miami
(ACC)
Miami, FL
L 1-3
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
L 1-3
vs.
Clemson
(ACC)
Charlottesville, Va.
W 3-2
at
Boston College
(ACC)
Chestnut Hill, MA
W 3-1
at
Maryland
(ACC)
College Park, MD
W 3-0
vs.
Duke
(ACC)
Charlottesville, Va.
L 0-3
vs.
Wake Forest
(ACC)
Charlottesville, Va.
L 1-3
at
NC State
(ACC)
Raleigh, NC
W 3-1
at
North Carolina
(ACC)
Chapel Hill, NC
L 0-3
vs.
Miami
(ACC)
Charlottesville, Va.
W 3-1
vs.
Florida State
(ACC)
Charlottesville, Va.
W 3-2
vs.
Maryland
(ACC)
Charlottesville, Va.
L 0-3
vs.
Boston College
(ACC)
Charlottesville, Va.
W 3-0
at
Clemson
(ACC)
Clemson, SC
L 1-3
at
Georgia Tech
(ACC)
Atlanta, GA
L 0-3
at
Wake Forest
(ACC)
Winston-Salem, VA
W 3-0
at
Duke
(ACC)
Durham, NC
L 0-3
at
Virginia Tech
(ACC)
Blacksburg, Va
L 2-3