Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | UIC | Huntington, W.Va. | W 3-1 | ||
vs. | Eastern Michigan | Huntington, W.Va. | W 3-1 | ||
at | Marshall | Huntington, W.Va. | W 3-0 | ||
vs. | LIU Brooklyn | Charlottesville, Va. | W 3-1 | ||
vs. | Navy | Charlottesville, Va. | W 3-1 | ||
vs. | Alabama | Charlottesville, Va. | W 3-1 | ||
vs. | Loyola | Evanston, Ill. | L 2-3 | ||
vs. | Youngstown State | Evanston, Ill. | L 2-3 | ||
at | Northwestern | Evanston, Ill. | L 0-3 | ||
vs. | Ball State | Richmond, Va. | L 0-3 | ||
vs. | ETSU | Richmond, Va. | W 3-1 | ||
at | VCU | Richmond, Va. | L 2-3 | ||
at | Liberty | Lynchburg, Va. | L 2-3 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 3-1 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 3-1 | ||
vs. | No. 25 Duke (ACC) | Charlottesville, Va. | L 0-3 | ||
vs. | Louisville (ACC) | Charlottesville, Va. | W 3-1 | ||
at | No. 12 North Carolina (ACC) | Chapel Hill, N.C. | L 0-3 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | W 3-2 | ||
at | No. 21 Duke (ACC) | Durham, N.C. | L 0-3 | ||
vs. | NC State (ACC) | Charlottesville, Va. | W 3-2 | ||
vs. | Notre Dame (ACC) | Charlottesville, Va. | W 3-2 | ||
at | Clemson (ACC) | Clemson, S.C. | W 3-1 | ||
at | Louisville (ACC) | Louisville, Ky. | W 3-2 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 1-3 | ||
at | Miami (ACC) | Coral Gables, Fla. | L 1-3 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | L 1-3 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 3-1 | ||
vs. | Pittsburgh (ACC) | Charlottesville, Va. | L 1-3 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | W 3-0 | ||
at | Syracuse (ACC) | Syracuse, N.Y. | L 0-3 |
vs.
UIC
Huntington, W.Va.
W 3-1
vs.
Eastern Michigan
Huntington, W.Va.
W 3-1
at
Marshall
Huntington, W.Va.
W 3-0
vs.
LIU Brooklyn
Charlottesville, Va.
W 3-1
vs.
Navy
Charlottesville, Va.
W 3-1
vs.
Alabama
Charlottesville, Va.
W 3-1
vs.
Loyola
Evanston, Ill.
L 2-3
vs.
Youngstown State
Evanston, Ill.
L 2-3
at
Northwestern
Evanston, Ill.
L 0-3
vs.
Ball State
Richmond, Va.
L 0-3
vs.
ETSU
Richmond, Va.
W 3-1
at
VCU
Richmond, Va.
L 2-3
at
Liberty
Lynchburg, Va.
L 2-3
vs.
Clemson
(ACC)
Charlottesville, Va.
W 3-1
vs.
Wake Forest
(ACC)
Charlottesville, Va.
W 3-1
vs.
No. 25 Duke
(ACC)
Charlottesville, Va.
L 0-3
vs.
Louisville
(ACC)
Charlottesville, Va.
W 3-1
at
No. 12 North Carolina
(ACC)
Chapel Hill, N.C.
L 0-3
at
Virginia Tech
(ACC)
Blacksburg, Va.
W 3-2
at
No. 21 Duke
(ACC)
Durham, N.C.
L 0-3
vs.
NC State
(ACC)
Charlottesville, Va.
W 3-2
vs.
Notre Dame
(ACC)
Charlottesville, Va.
W 3-2
at
Clemson
(ACC)
Clemson, S.C.
W 3-1
at
Louisville
(ACC)
Louisville, Ky.
W 3-2
at
Florida State
(ACC)
Tallahassee, Fla.
L 1-3
at
Miami
(ACC)
Coral Gables, Fla.
L 1-3
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
L 1-3
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
W 3-1
vs.
Pittsburgh
(ACC)
Charlottesville, Va.
L 1-3
at
Boston College
(ACC)
Chestnut Hill, Mass.
W 3-0
at
Syracuse
(ACC)
Syracuse, N.Y.
L 0-3