Cross Country 2022-23 Roster
Season
View
Cross Country Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Cross Country/ Distance | 5-7 | Sophomore | Midlothian, Va. | Midlothian | ||||
| - | Cross Country/ Distance | Sophomore | La Crescenta | Crescenta Valley High School | |||||
| - | Distance | Sophomore | Chapel Hill, N.C. | Chapel Hill | |||||
| - | Distance | 5-8 | Graduate Student | Knoxville, Tenn. | Christian Academy of Knoxville | Stanford | |||
| - | Distance | Sophomore | Wilmington, Del. | Padua Academy | |||||
| - | Middle Distance | 5-9 | Graduate Student | State College, Pa. | State College Area HS | Messiah | |||
| - | Distance | Junior | Northwood, N.H. | Coe-Brown Northwood Academy | New Hampshire | ||||
| - | Distance | 5-6 | Junior | Winchester, Mass. | Winchester HS | NYU | |||
| - | Distance | 5-6 | Graduate Student | Scappoose, Ore. | Scappoose High School | Portland State | |||
| - | Distance | 6-3 | Fifth Year | Stone Mountain, Ga. | Paideia School | Brown | |||
| - | Middle-Distance | Senior | Knoxville, Tenn. | Wake Forest | |||||
| - | Middle Distance | Sophomore | Franklin Park, N.J. | Union Catholic | |||||
| - | Middle Distance | Freshman | Woolwich Township | Kingsway Regional | |||||
| - | Distance | Sophomore | Whitby, Poriua, New Zealand | Scots College | |||||
| - | Distance | 5-8 | Freshman | Arlington, Va. | Yorktown | ||||
| - | Distance | 6-1 | Sophomore | Warminster, Pa. | Archbishop Wood | ||||
| - | Distance | 6-0 | Sophomore | Reading, Mass. | Belmont Hill School | ||||
| - | Cross Country/ Distance | 5-6 | Sophomore | Redwood City, Calif. | Sacred Heart Schools | ||||
| - | Distance/Cross Country | 5-6 | Sophomore | Forsyth, Ga. | Mary Persons | ||||
| - | Distance/Cross Country | Sophomore | Mattapoisett, Mass. | Portsmouth Abbey School | |||||
| - | Distance/Cross Country | 5-8 | Sophomore | Katy, Texas | Cinco Ranch | ||||
| - | Cross Country/ Distance | 5-10 | Sophomore | Cincinnati, Ohio | St. Xavier | ||||
| - | Distance/Cross Country | 6-0 | Sophomore | Gainesville, Ga. | North Hall | ||||
| - | Distance | Senior | Ridgewood, N.J. | Ridgewood | Dartmouth | ||||
| - | Middle Distance | Senior | Great Falls, Va. | Oakcrest School | |||||
| - | Distance | 5-9 | Junior | Aurora, Colo. | Gateway High School | ||||
| - | Middle Distance | 5-6 | Junior | Wayne, Pa. | Radnor High School | ||||
| - | Middle Distance | 5-8 | Junior | Kingston, Ontario | Kingston Collegiate and Vocational Institute | ||||
| - | Cross Country/Distance | 5-5 | Junior | Ashburn, Va. | Broad Run High School | ||||
| - | Middle Distance | 5-8 | Junior | Mobile, Ala. | McGill-Toolen High School | ||||
| - | Middle Distance | 6-1 | Junior | Providence, R.I. | Classical High School | ||||
| - | Distance/Cross Country | 6-1 | Junior | Kansas City, Mo. | Rockhurst High School | ||||
| - | Cross Country/Distance | Junior | Portland, Ore. | Catlin Gable High School | |||||
| - | Cross Country/Distance | 6-1 | Junior | Potomac, Md. | Bullis High School | ||||
| - | Distance/Cross Country | 5-9 | Junior | Crozet, Va. | Western Albemarle High School | ||||
| - | Distance/Cross Country | 5-11 | Junior | Manhattan Beach, CA | Mira Costa High School | ||||
| - | Middle Distance / Sprints | 0-0 | Senior | Washington D.C. | St. John's College High School | ||||
| - | Cross Country/Distance | 0-0 | Senior | Saint Leonard, Md. | Calvert High School | ||||
| - | Cross Country/Distance | 0-0 | Fifth Year | Rockville, Md. | Richard Montgomery |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Director of Track and Field and Cross Country/Associate Athletics Director for Administration | |
| Associate Head Coach | |
| Assistant Coach - Distance | |
| Graduate Assistant — Distance |
