Super Bowl Participants
| Super Bowl (Year) | Athlete | Team |
|---|---|---|
| Super Bowl I (1967) | Henry Jordan* | Green Bay Packers* |
| Super Bowl II (1968) | Henry Jordan* | Green Bay Packers* |
| Super Bowl IV (1970) | Gary Cuozzo | Minnesota Vikings |
| Super Bowl XII (1978) | Tom Glassic | Denver Broncos |
| Super Bowl XIV (1980) | Dan Ryczek | Los Angeles Rams |
| Super Bowl XVI (1982) | John Choma*^ | San Francisco 49ers* |
| Super Bowl XVII (1983) | Stuart Anderson*^ | Washington Redskins* |
| Steve Potter | Miami Dolphins | |
| Tommy Vigorito | Miami Dolphins | |
| Super Bowl XVIII (1984) | Stuart Anderson | Washington Redskins |
| Super Bowl XX (1986) | Ed Reynolds | New England Patriots |
| Super Bowl XXIX (1995) | David Griggs | San Diego Chargers |
| Super Bowl XXXI (1997) | Chris Slade | New England Patriots |
| Super Bowl XXXII (1998) | Patrick Jeffers* | Denver Broncos* |
| Super Bowl XXXIV (2000) | Keith Lyle* | St. Louis Rams* |
| Mike Frederick# | Tennessee Titans | |
| Super Bowl XXXV (2001) | Jamie Sharper* | Baltimore Ravens* |
| Anthony Poindexter*# | Baltimore Ravens* | |
| Tiki Barber | New York Giants | |
| Super Bowl XXXVI (2002) | Antwan Harris* | New England Patriots* |
| John St. Clair# | St. Louis Rams | |
| Super Bowl XXXVII (2003) | Ronde Barber* | Tampa Bay Buccaneers* |
| Casey Crawford*# | Tampa Bay Buccaneers* | |
| Super Bowl XXXVIII (2004) | Antwan Harris* | New England Patriots* |
| Super Bowl XXXIX (2005) | Billy McMullen# | Philadelphia Eagles |
| Super Bowl XL (2006) | James Farrior* | Pittsburgh Steelers* |
| Heath Miller* | Pittsburgh Steelers* | |
| Super Bowl XLI (2007) | Thomas Jones | Chicago Bears |
| John St. Clair | Chicago Bears | |
| Super Bowl XLII (2008) | Ryan Kuehl*^ | New York Giants* |
| Super Bowl XLIII (2009) | James Farrior* | Pittsburgh Steelers* |
| Heath Miller* | Pittsburgh Steelers* | |
| Elton Brown | Arizona Cardinals | |
| Super Bowl XLIV (2010) | Tom Santi | Indianapolis Colts* |
| Super Bowl XLV (2011) | James Farrior | Pittsburgh Steelers |
| Heath Miller | Pittsburgh Steelers | |
| Super Bowl XLVI (2012) | Chris Canty* | New York Giants* |
| Clint Sintim*^ | New York Giants* | |
| Danny Aiken | New England Patriots | |
| Ras-I Dowling^ | New England Patriots | |
| Super Bowl XLVII (2013) | Ahmad Brooks | San Francisco 49ers |
| Cam Johnson | San Francisco 49ers | |
| Super Bowl XLIX (2015) | Danny Aiken* | New England Patriots* |
| Justin Renfrow# | Seattle Seahawks | |
| Super Bowl 50 (2016) | Ras-I Dowling# | Carolina Panthers |
| Super Bowl LI (2017) | Chris Long* | New England Patriots* |
| LaRoy Reynolds | Atlanta Falcons | |
| Matt Schuab | Atlanta Falcons | |
| Super Bowl LII (2018) | Chris Long* | Philadelphia Eagles* |
| Rodney McLeod* | Philadelphia Eagles* | |
| Super Bowl LIII (2019) | Micah Kiser | Los Angeles Rams |
| Super Bowl LIV (2020) | Juan Thornhill*^ | Kansas City Chiefs* |
| Tim Harris^ | San Francisco 49ers | |
| Super Bowl LV (2021) | Juan Thornhill | Kansas City Chiefs |
| Super Bowl LVI (2022) | Bryce Perkins* | Los Angeles Rams* |
| Super Bowl LVII (2023) | Juan Thornhill* | Kansas City Chiefs* |
| Anthony Harris | Philadelphia Eagles |
* – Indicates Super Bowl Champions
^ – Indicates Injury Reserve
# – Indicates Inactive Roster
Updated July 17, 2025
