Virginia’s Head Coaches
Coach (Years) | Seasons | Overall Record | ACC Record |
Unknown (11) | 1925-37 | 34-19-2 | |
John Montague (1) | 1935-36 | 5-1-0 | |
Douglas Lund (2) | 1937-39 | 12-2-0 | |
Holli Fitch (1) | 1939-40 | 3-6-0 | |
R.C. Heidloff (4) | 1940-42, 1946-48 | 11-14-0 | |
Marlin McKenzie (2) | 1948-50 | 6-9-0 | |
James H. Reilly (8) | 1950-58 | 32-41-1 | 6-17-1 |
Richard Marcus (2) | 1958-60 | 11-11-0 | 7-7-0 |
Michael Armstrong (2) | 1960-62 | 3-17-0 | 3-10-0 |
Ralph L. Law (7) | 1962-69 | 45-28 | 16-18-0 |
Ron Good (9) | 1969-78 | 55-33-1 | 11-24-0 |
Mark Bernardino (35) | 1978-2013 | 249-102-0 | 124-50-0 |
Augie Busch (2) | 2013-17 | 7-10-0 | 2-6-0 |
86 Seasons | 473-293-4 | 169-132-1 |
Year-By-Year Results
Year | Overall Record | ACC Record | ACC Finish | NCAA Finish |
2014-15 | 1-5-0 | 0-3-0 | 8th | 33rd |
2013-14 | 6-5-0 | 2-3-0 | 4th | 26th |
2012-13 | 8-1-0 | 3-0-0 | 1st | 27th |
2011-12 | 5-3-0 | 3-1-0 | 1st | 15th |
2010-11 | 8-1-0 | 3-0-0 | 1st | 8th |
2009-10 | 9-1-0 | 5-0-0 | 1st | 10th |
2008-09 | 9-2-0 | 5-0-0 | 1st | 9th |
2007-08 | 7-3-0 | 3-1-0 | 1st | 15th |
2006-07 | 8-2-0 | 6-0-0 | 2nd | 16th |
2005-06 | 9-3-0 | 5-0-0 | 1st | 18th |
2004-05 | 10-1-0 | 5-0-0 | 1st | 13th |
2003-04 | 10-1-0 | 6-0-0 | 1st | 13th |
2002-03 | 8-1-0 | 5-0-0 | 1st | 10th |
2001-02 | 8-2-0 | 5-0-0 | 1st | 11th |
2000-01 | 8-1-0 | 5-0-0 | 1st | 13th |
1999-00 | 7-1-0 | 4-1-0 | 1st | 12th |
1998-99 | 7-3-0 | 4-2-0 | 1st | 14th |
1997-98 | 8-1-0 | 4-1-0 | 2nd | T17th |
1996-97 | 5-6-0 | 2-3-0 | 4th | T20th |
1995-96 | 5-8-0 | 2-3-0 | 5th | – |
1994-95 | 8-5-0 | 2-3-0 | 4th | T22nd |
1993-94 | 6-5-0 | 3-3-0 | 2nd | 22nd |
1992-93 | 10-0-0 | 6-0-0 | 2nd | 23rd |
1991-92 | 10-1-0 | 6-0-0 | 2nd | 19th |
1990-91 | 4-5-0 | 1-4-0 | 3rd | T30th |
1989-90 | 8-1-0 | 4-1-0 | 1st | 26th |
1988-89 | 6-3-0 | 3-2-0 | 2nd | 19th |
1987-88 | 7-3-0 | 4-1-0 | 2nd | 22nd |
1986-87 | 7-1-0 | 5-0-0 | 1st | T33rd |
1985-86 | 8-6-0 | 2-2-0 | 3rd | – |
1984-85 | 5-8-0 | 1-4-0 | 4th | – |
1983-84 | 5-4-0 | 1-4-0 | 4th | – |
1982-83 | 7-2-0 | 3-2-0 | 3rd | 25th |
1981-82 | 4-4-0 | 2-3-0 | 4th | T24th |
1980-81 | 5-3-0 | 2-3-0 | 4th | T23rd |
1979-80 | 6-5-0 | 3-3-0 | 4th | |
1978-79 | 4-5-0 | 1-3-0 | 6th | |
1977-78 | 2-5-0 | 0-5-0 | 6th | |
1976-77 | 6-4-0 | 1-4-0 | 5th | |
1975-76 | 7-1-0 | 2-1-0 | 3rd | |
1974-75 | 8-3-0 | 2-2-0 | 5th | |
1973-74 | 8-4-0 | 2-3-0 | 5th | |
1972-73 | 8-3-0 | 2-2-0 | 5th | |
1971-72 | 2-6-0 | 0-2-0 | 5th | |
1970-71 | 7-4-0 | 0-3-0 | 5th | |
1969-70 | 7-3-1 | 2-2-0 | 5th | |
1968-69 | 8-2-0 | 2-1-0 | 5th | |
1967-68 | 8-2-0 | 2-1-0 | 5th | |
1966-67 | 8-2-0 | 2-1-0 | 5th | |
1965-66 | 7-3-0 | 1-3-0 | 6th | |
1964-65 | 3-8-0 | 3-4-0 | 7th | |
1963-64 | 5-6-0 | 3-4-0 | 6th | |
1962-63 | 6-5-0 | 3-4-0 | 5th | |
1961-62 | 1-8-0 | 1-5-0 | 5th | |
1960-61 | 2-9-0 | 2-5-0 | ||
1959-60 | 4-7-0 | 3-4-0 | ||
1958-59 | 7-4-0 | 4-3-0 | ||
1957-58 | 3-8-0 | 2-5-0 | ||
1956-57 | 4-7-1 | 2-4-1 | ||
1955-56 | 2-7-0 | 2-3-0 | ||
1954-55 | 2-6-0 | 0-3-0 | ||
1953-54 | 3-3-0 | 0-2-0 | ||
1952-53 | 7-5-0 | |||
1951-52 | 7-2-0 | |||
1950-51 | 4-3-0 | |||
1949-50 | 4-4-0 | |||
1948-49 | 2-5-0 | |||
1947-48 | 3-3-0 | |||
1946-47 | 2-3-0 | |||
1941-42 | 3-4-0 | |||
1940-41 | 3-4-0 | |||
1939-40 | 3-6-0 | |||
1938-39 | 7-0-0 | |||
1937-38 | 5-2-0 | |||
1936-37 | 1-5-0 | |||
1935-36 | 5-1-0 | |||
1934-35 | 4-2-1 | |||
1933-34 | 4-2-0 | |||
1932-33 | 3-3-0 | |||
1931-32 | 5-1-0 | |||
1930-31 | 5-1-0 | |||
1929-30 | 4-2-0 | |||
1928-29 | 3-1-1 | |||
1927-28 | 2-2-0 | |||
1926-27 | 2-0-0 | |||
1925-26 | 1-0-0 | |||
Dual Meets | 473-293-4 | 169-132-1 |
NOTE: No swimming program for four seasons from 1942-43 through 1945-46 because of World War II