Tim Abbott Memorial & Marlee Morgan Awards Recipients
| TIM ABBOTT MEMORIAL AWARD | THE MARLEE MORGAN AWARD | |||||
| YEAR | NAME | SPORT | YEAR | NAME | SPORT | |
| 1979-80 | Mike Campbell | 2022-23 | Marlee Morgan | Track & Field | ||
| 1980-81 | Dan Adams | 2023-24 | Maggie Rutherford | Soccer | ||
| 1981-82 | Dan Adams | 2024-25 | Anne Brown | Football | ||
| 1982-83 | Mike Wolfe | 2025-26 | Rheis Granger | Football | ||
| 1983-84 | Mary Kay Lanzillotta | |||||
| 1984-85 | Annie Maycock | |||||
| 1985-86 | Rob Thurmond | |||||
| 1986-87 | Betsy Pedone | |||||
| 1987-88 | Betsy Pedone | |||||
| 1988-89 | Brian Collier | |||||
| 1989-90 | Christie Kelley | |||||
| 1990-91 | Tonya Powell | |||||
| 1991-92 | Kevin Cross | |||||
| 1992-93 | Kevin Cross | |||||
| 1993-94 | Cathy Rood | |||||
| Melissa McCormick | ||||||
| 1994-95 | Cathy Rood | |||||
| 1995-96 | Anders Anderson | |||||
| 1996-97 | Anders Anderson | |||||
| 1997-98 | Dennis Mendoza | |||||
| 1998-99 | Kelli Frye | |||||
| 1999-00 | Ashley Andrew | |||||
| 2000-01 | Elizabeth Codjoe | |||||
| 2001-02 | Blair Putnam | |||||
| 2002-03 | Stephanie Lynch | |||||
| 2003-04 | Jessica Myers | |||||
| 2004-05 | Lauren Early | |||||
| 2005-06 | Genevieve Downs | |||||
| 2006-07 | Molly Sutherland | |||||
| 2007-08 | Jaquelyn Howells | |||||
| 2008-09 | Rachel Kelly | |||||
| 2009-10 | Erica Anderson | |||||
| 2010-11 | Lauren Schmidt | |||||
| 2011-12 | Holly Mills | |||||
| 2012-13 | Emily Cleveland | |||||
| 2013-14 | Ryland Richardson | |||||
| 2014-15 | Ryland Richardson | |||||
| 2015-16 | Nathan Jones | |||||
| 2016-17 | Korey Blodgett | |||||
| 2017-18 | Korey Blodgett | |||||
| 2018-19 | Mollie Przybocki | |||||
| 2019-20 | Sydney Takata | |||||
| 2020-21 | Unknown | |||||
| 2021-22 | Martin Bronaugh | Men's Lacrosse, Track & Field | ||||
| 2022-23 | Annaliese Georgi | Lacrosse | ||||
| 2023-24 | Ephraim Bullock | |||||
| 2024-25 | Unknown | |||||
| 2025-26 | Reeya Verma | |||||
