Virginia

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 12-19 Conf: 7-13 Home: 7-7 Away: 3-10 Neutral: 2-2

TEAM STATISTICS  VA  OPP 
ATTACK     
   Kills  1365  1564 
   Errors  562  567 
   Total Attacks  4128  4083 
   Attack Pct  .195  .244 
   Kills/Set  12.3  14.1 
SET     
   Assists  1267  1447 
   Attempts  4095  4035 
   Assist Pct  .309  .359 
   Assists/Set  11.4  13.0 
SERVE     
   Aces  138  142 
   Errors  182  215 
   Attempts  2355  2494 
   Serve Pct  .923  .914 
   Aces/Set  1.2  1.3 
SERVE RECEPTIONS     
   Errors  142  138 
   Errors/Set  1.3  1.2 
   Attempts  2279  2172 
   Reception Pct  .938  .936 
DEFENSE     
   Digs  1746  1934 
   Digs/Set  15.7  17.4 
BLOCKING     
   Block Solo  41  52 
   Block Assist  313  346 
   Total Blocks  197.5  225.0 
   Blocks/Set  1.8  2.0 
   Block Errors  51  54 
Ball handling errors  30  23 
ATTENDANCE     
   Total  4571  17645 
   Dates/Avg Per Date  14/326  13/1357 
   Neutral site #/Avg  4/152   
   Current win streak  0  – 
   Home win streak  0  – 
Match wins by #sets  1  2  3  4  5  Total 
Virginia  0  0  6  3  3  12 
Opponents  0  0  10  9  0  19 
Sets won by set  1  2  3  4  5  Total 
Virginia  14  12  11  5  3  45 
Opponents  17  19  20  10  0  66 
Points by set  1  2  3  4  5  Total 
Virginia  664  661  659  313  45  2342 
Opponents  703  718  718  343  26  2508 

  Overall Individual Statistics  

Overall record: 12-19 Conf: 7-13 Home: 7-7 Away: 3-10 Neutral: 2-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
3   Kendahl Voelker   72  24-3   167  2.32  51  435  .267  0  0.00  22  .000  8  0.11  16  151  .894 
8   Sydney Hill   109  31-31  193  1.77  74  491  .242  4  0.04  33  .121  0  0.00  0  0  .000 
22  Jessica O’Shoney   102  30-29  152  1.49  57  416  .228  12  0.12  62  .194  26  0.25  34  340  .900 
2   Rachel Gray   111  31-31  57  0.51  17  182  .220  1089  9.81  3028  .360  19  0.17  26  399  .935 
17  Tobi Farrar   51  18-14  75  1.47  27  231  .208  1  0.02  12  .083  0  0.00  2  3  .333 
4   Lauren Dickson   76  23-19  205  2.70  65  688  .203  12  0.16  113  .106  8  0.11  15  210  .929 
16  Hillary Trebels   23  12-2   13  0.57  5  42  .190  1  0.04  10  .100  2  0.09  8  38  .789 
11  Simone Asque   111  31-24  416  3.75  191  1254  .179  12  0.11  111  .108  18  0.16  25  319  .922 
9   Tess Udall   55  20-1   71  1.29  53  278  .065  2  0.04  19  .105  1  0.02  2  10  .800 
7   AJ Cushman   111  31-11  3  0.03  4  27  -.037  58  0.52  293  .198  36  0.32  28  398  .930 
12  Brittani Rendina   111  31-8   4  0.04  5  22  -.045  39  0.35  238  .164  18  0.16  20  431  .954 
5   Tara Hester   85  28-13  9  0.11  12  61  -.049  37  0.44  152  .243  2  0.02  6  56  .893 
  VIRGINIA…………  111  31-31  1365  12.30  562  4128  .195  1267  11.41  4095  .309  138  1.24  182  2355  .923 
  Opponents………..  111  31-31  1564  14.09  567  4083  .244  1447  13.04  4035  .359  142  1.28  215  2494  .914 
      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   Kendahl Voelker   72  1  41  .976  49  0.68  3  39  42  0.58  4  0 
8   Sydney Hill   109  1  36  .972  19  0.17  8  63  71  0.65  11  0 
22  Jessica O’Shoney   102  1  34  .971  62  0.61  7  79  86  0.84  5  0 
2   Rachel Gray   111  0  0  .000  228  2.05  3  33  36  0.32  4  18 
17  Tobi Farrar   51  1  2  .500  15  0.29  0  21  21  0.41  7  1 
4   Lauren Dickson   76  23  430  .947  193  2.54  8  15  23  0.30  8  1 
16  Hillary Trebels   23  0  4  1.000  8  0.35  1  11  12  0.52  1  0 
11  Simone Asque   111  34  420  .919  211  1.90  10  38  48  0.43  9  6 
9   Tess Udall   55  3  65  .954  27  0.49  1  11  12  0.22  2  0 
7   AJ Cushman   111  14  518  .973  389  3.50  0  0  0  0.00  0  3 
12  Brittani Rendina   111  38  490  .922  375  3.38  0  0  0  0.00  0  1 
5   Tara Hester   85  11  220  .950  170  2.00  0  3  3  0.04  0  0 
   TEAM     15 
  VIRGINIA…………  111  142  2279  .938  1746  15.73  41  313  197.5  1.78  51  30 
  Opponents………..  111  138  2172  .936  1934  17.42  52  346  225.0  2.03  54  23