Women's Swimming & Diving ACC Individual Champions
Athlete | Year | Event |
---|---|---|
Sudi Miller | 1982 | 100 Fly |
1986 | 50 Free | |
1987 | 100 Fly | |
Beth O'Connor | 1982 | 200 Fly |
Sarah Yeatman | 1984 | 50 Free |
Carol Frost | 1985 | 100 Breast |
200 Breast | ||
Stephanie Mason | 1986 | 1650 Free |
Sue Foreman | 1986 | 3-Meter Dive |
Betsy O'Donnell | 1987 | 400 IM |
1650 Free | ||
Melanie Valerio | 1990 | 200 Free |
500 Free | ||
Pam Duckworth | 1990 | 200 Breast |
Karen Burgess | 1990 | 200 IM |
1991 | 200 Free | |
200 IM | ||
1992 | 200 Free | |
1993 | 100 Back | |
200 Back | ||
200 IM | ||
Lori Werth | 1991 | 400 IM |
Karen Clarkson | 1991 | 1-Meter Dive |
Annette Bultema | 1992 | 100 Breast |
Alicia Awbrey | 1993 | 200 Free |
Chris Agnew | 1993 | 200 Breast |
Erin Jones | 1993 | 100 Fly |
1994 | 100 Fly | |
Nicole Rutkowski | 1994 | 200 Free |
500 Free | ||
1650 Free | ||
1995 | 500 Free | |
1650 Free | ||
Leslie Repetto | 1994 | 200 Breast |
1995 | 200 Breast | |
200 IM | ||
1996 | 200 Breast | |
200 IM | ||
Laurie Wagner | 1994 | 1-Meter Dive |
1995 | 1-Meter Dive | |
Gwen Mayo | 1995 | 400 IM |
Valerie Zammitti | 1996 | 100 Fly |
200 Fly | ||
Emily Carrig | 1997 | 500 Free |
200 Fly | ||
1998 | 200 Fly | |
1999 | 500 Free | |
Sharon Riedlinger | 1997 | 1650 Free |
Katie Caratelli | 1997 | 3-Meter Dive |
1998 | 3-Meter Dive | |
Kori Foster | 1998 | 100 Breast |
2000 | 100 Fly | |
Linsey Schubert | 1998 | 200 Breast |
Rebecca Cronk | 1999 | 50 Free |
100 Free | ||
Meghan McCubbins | 1999 | 100 Fly |
Danica Wizniuk | 1999 | 100 Breast |
200 Breast | ||
Cara Lane | 2000 | 500 Free |
1650 Free | ||
200 Fly | ||
2001 | 500 Free | |
1650 Free | ||
200 Fly | ||
2002 | 500 Free | |
1650 Free | ||
Mirjana Bosevska | 2000 | 200 IM |
400 IM | ||
2001 | 400 IM | |
2002 | 200 Fly | |
200 IM | ||
400 IM | ||
2003 | 400 IM | |
Megan Iffland | 2001 | 200 Back |
Rachael Burke | 2003 | 1650 Free |
2004 | 500 Free | |
2006 | 1650 Free | |
Cynthia Roller | 2003 | 100 Fly |
Brielle White | 2003 | 100 Back |
2004 | 100 Back | |
200 Back | ||
2005 | 100 Back | |
200 Back | ||
2006 | 100 Back | |
200 Back | ||
Amy Baly | 2004 | 400 IM |
Kimi Kelly | 2004 | 1650 Free |
Erin Corgan | 2007 | 400 IM |
Jessica Lewis | 2007 | 200 Free |
Liz Shaw | 2008 | 200 Fly |
200 IM | ||
2010 | 200 Fly | |
Claire Crippen | 2008 | 400 IM |
2009 | 400 IM | |
2011 | 400 IM | |
Megan Ovo | 2009 | 200 IM |
100 Fly | ||
Mei Christensen | 2009 | 100 Back |
200 Back | ||
2010 | 100 Back | |
200 Back | ||
Amanda Faulkner | 2010 | 200 IM |
Christine Olsen | 2010 | 200 Breast |
Lauren Perdue | 2010 | 50 Free |
100 Free | ||
200 Free | ||
2011 | 100 Free | |
200 Free | ||
2012 | 100 Free | |
2013 | 200 Free | |
Lauren Smart | 2010 | 100 Fly |
Rachel Naurath | 2011 | 200 Fly |
Meredith Cavalier | 2012 | 200 Back |
Charlotte Clarke | 2012 | 100 Back |
Megan Fox | 2012 | 200 Fly |
200 IM | ||
Sarah White | 2012 | 200 IM |
Courtney Barholomew | 2013 | 100 Back |
200 Back | ||
2014 | 100 Back | |
200 Back | ||
2015 | 100 Back | |
200 Back | ||
2016 | 100 Back | |
200 Back | ||
200 IM | ||
Kelly Offutt | 2013 | 500 Free |
1650 Free | ||
Ellen Williamson | 2013 | 200 IM |
2014 | 100 Fly | |
Leah Smith | 2014 | 500 Free |
1650 Free | ||
2015 | 200 Free | |
500 Free | ||
1650 Free | ||
2016 | 500 Free | |
1650 Free | ||
2017 | 500 Free | |
1650 Free | ||
Laura Simon | 2015 | 200 Breast |
2016 | 200 Breast | |
2017 | 100 Breast | |
Kaitlyn Jones | 2016 | 200 Fly |
400 IM | ||
2017 | 200 Fly | |
Caitlin Cooper | 2018 | 50 Free |
Paige Madden | 2018 | 200 Back |
2020 | 200 Free | |
500 Free | ||
1650 Free | ||
2021 | 200 Free | |
500 Free | ||
1650 Free | ||
Morgan Hill | 2019 | 50 Free |
100 Fly | ||
2020 | 100 Free | |
Kate Douglass | 2020 | 100 Fly |
200 IM | ||
2021 | 100 Free | |
100 Fly | ||
2022 | 50 Free | |
100 Free | ||
100 Fly | ||
2023 | 100 Free | |
100 Fly | ||
200 IM | ||
Jessica Nava | 2021 | 200 Fly |
Ella Nelson | 2021 | 400 IM |
2022 | 400 IM | |
2023 | 500 Free | |
400 IM | ||
Alex Walsh | 2021 | 200 IM |
2022 | 200 IM | |
200 Free | ||
200 Breast | ||
2023 | 200 Free | |
100 Breast | ||
200 Breast | ||
Reilly Tiltmann | 2022 | 200 Back |
Gretchen Walsh | 2023 | 50 Free |
Virginia Relay | 1983 | 400 Medley |
1985 | 200 Free | |
400 Free | ||
1986 | 200 Free | |
1987 | 800 Free | |
1988 | 200 Free | |
400 Free | ||
800 Free | ||
1990 | 800 Free | |
200 Medley | ||
1994 | 800 Free | |
200 Medley | ||
400 Medley | ||
1997 | 400 Free | |
800 Free | ||
1998 | 200 Free | |
400 Free | ||
800 Free | ||
1999 | 200 Free | |
400 Free | ||
200 Medley | ||
400 Medley | ||
2000 | 800 Free | |
200 Medley | ||
2002 | 800 Free | |
2003 | 800 Free | |
200 Medley | ||
2006 | 800 Free | |
2008 | 400 Free | |
800 Free | ||
400 Medley | ||
2009 | 200 Free | |
400 Free | ||
800 Free | ||
200 Medley | ||
400 Medley | ||
2010 | 200 Free | |
400 Free | ||
800 Free | ||
200 Medley | ||
400 Medley | ||
2011 | 200 Free | |
400 Free | ||
800 Free | ||
2012 | 200 Free | |
400 Free | ||
800 Free | ||
200 Medley | ||
2013 | 800 Free | |
2014 | 800 Free | |
200 Medley | ||
400 Medley | ||
2015 | 800 Free | |
200 Medley | ||
400 Medley | ||
2016 | 800 Free | |
400 Medley | ||
2017 | 800 Free | |
2018 | 200 Free | |
400 Free | ||
800 Free | ||
2019 | 800 Free | |
2020 | 200 Free | |
400 Free | ||
800 Free | ||
200 Medley | ||
2021 | 200 Free | |
400 Free | ||
800 Free | ||
200 Medley | ||
400 Medley | ||
2022 | 200 Free | |
400 Free | ||
800 Free | ||
200 Medley | ||
2023 | 200 Free | |
400 Free | ||
800 Free | ||
200 Medley | ||
400 Medley |