Individual Records
Wins
All Matches
Season
1. | 51 | Scott Moore | 2003-04 |
2. | 42 | Derek Capanna | 1988-89 |
3. | 41 | Mike Krafchick | 1994-95 |
4. | 40 | Chris Henrich | 2008-09 |
40 | Jim Harshaw | 1998-99 | |
6. | 39 | Rocco Caponi | 2007-08 |
7. | 38 | Tim Foley | 2002-03, 2003-04 |
8. | 37 | Ross Gitomer | 2007-08 |
9. | 36 | Nick Sulzer | 2013-14 |
10. | 35 | Chris Henrich | 2009-10, 2010-11 |
35 | Jason Mutarelli | 1997-98 |
Freshman
33 | George DiCamillo, 2012-13 |
Sophomore
40 | Chris Henrich, 2008-09 |
Junior
39 | Rocco Caponi, 2007-08 |
Senior
51 | Scott Moore, 2003-04 |
Career
1. | 136 | Chris Henrich | 2008-11 |
2. | 116 | Mike Krafchick | 1991-92, 1994-95 |
3. | 112 | Tim Foley | 1999-2004 |
4. | 111 | Rocco Caponi | 2004-05, 2006-09 |
5. | 108 | Brent Jones | 2006-10 |
6. | 102 | Jim Harshaw | 1996-99 |
102 | Matt Roth | 1995-96, 1998-99 | |
8. | 101 | Jason Mutarelli | 1994-95, 1997-98 |
9. | 99 | Matt Snyder | 2009-13 |
10. | 98 | Jon Fausey | 2010-14 |
11. | 95 | Derek Valenti | 2008-13 |
12. | 93 | Ross Gitomer | 2007-10 |
13. | 91 | Nick Nelson | 2007-12 |
91 | Steve Garland | 1996-2000 | |
15. | 90 | Buddy Blaha | 1984-87 |
90 | Jedd Moore | 2008-13 | |
90 | Nick Sulzer | 2011-present |
Dual Matches Only
Season
1. | 25 | Chris Henrich | 25-0, 2010-11 |
2. | 22 | Chris Henrich | 22-0, 2008-09 |
3. | 20 | Nick Sulzer | 20-0, 2013-14 |
20 | Matt Snyder | 20-6, 2010-11 | |
20 | Rocco Caponi | 20-1, 2007-08 | |
6. | 19 | Jon Fausey | 19-5, 2010-11 |
19 | Chris Henrich | 19-1, 2009-10 | |
8. | 18 | Derek Velenti | 18-7, 2010-11 |
18 | Brent Jones | 18-4, 2008-09 | |
18 | Tim Foley | 18-1, 2001-02 | |
18 | Derek Capanna | 18-0, 1988-89 | |
12. | 17 | Stephen Doty | 2013-14 |
17 | Jack Danilkowicz | 17-9, 2010-11 | |
17 | Derek Valenti | 17-5, 2009-10 | |
17 | Brent Jones | 17-3, 2007-08 | |
17 | Eric Albright | 17-3, 2007-08 | |
17 | Scott Moore | 17-0, 2003-04 |
Freshman
19 | Jon Fausey | 2010-11 |
Sophomore
22 | Chris Henrich | 2008-09 |
Junior
20 | Nick Sulzer | 2013-14 |
Rocco Caponi | 2007-08 |
Senior
25 | Chris Henrich | 2010-11 |
Career
1. | 79 | Chris Henrich | 2008-11 |
2. | 62 | Brent Jones | 2005-06, 2007-10 |
3. | 59 | Matt Snyder | 2009-13 |
4. | 53 | Rocco Caponi | 2004-05, 2006-09 |
5. | 52 | Derek Valenti | 2009-13 |
6. | 49 | Tim Foley | 1999-2004 |
7. | 43 | Nick Sulzer | 2011-present |
8. | 42 | Mike Krafchick | 1991-92, 1994-95 |
9. | 41 | Eric Albright | 2005-08 |
41 | Matt Roth | 1995-96, 1998-99 |
Matches Competed
Total
Season
1. | 52 | Scott Moore | 51-1 | 2003-04 |
2. | 50 | Ross Gitomer | 37-13 | 2007-08 |
3. | 49 | Paul Bjorlo | 31-18 | 2003-04 |
49 | Jason Mutarelli | 35-14 | 1997-98 | |
5. | 48 | Tim Foley | 38-10 | 2002-03 |
48 | Jim Harshaw | 40-8 | 1998-99 | |
7. | 46 | Derek Capanna | 42-4 | 1988-89 |
8. | 45 | Jedd Moore | 30-15 | 2008-09 |
45 | Tim Foley | 38-7 | 2003-04 | |
45 | Mike Krafchick | 41-4 | 1993-94 |
Freshman
45 | Jedd Moore | 30-15, 2008-09 |
Sophomore
50 | Ross Gitomer 37-13, 2007-08 |
Junior
49 | Paul Bjorlo 31-18, 2003-04 |
Senior
51 | Scott Moore 51-1, 2003-04 |
Career
1. | 157 | Chris Henrich | 136-21 | 2008-11 |
2. | 154 | Jason Mutarelli | 101-53 | 1994-98 |
3. | 153 | Brent Jones | 108-45 | 2005-06, 2007-10 |
4. | 149 | Tim Foley | 114-35 | 1999-2004 |
149 | Mike Krafchick | 116-31-2 | 1991-95 | |
6. | 148 | Matt Roth | 102-46 | 1995-96, 1998-99 |
7. | 144 | Rocco Caponi | 111-33 | 2004-05, 2006-09 |
8. | 142 | Ross Gitomer | 94-48 | 2006-10 |
9. | 140 | Derek Valenti | 95-45 | 2008-13 |
140 | Matt Snyder | 99-41 | 2009-13 |
Dual Matches Competed
Season
1. | 26 | Matt Snyder | 20-6 | 2010-11 |
26 | Jack Danilkowicz | 17-9 | 2010-11 | |
26 | Joe Spisak | 16-10 | 2010-11 | |
4. | 25 | Chris Henrich | 25-0 | 2010-11 |
5. | 24 | Jon Fausey | 19-5 | 2010-11 |
6. | 23 | Brent Jones | 17-6 | 2007-08 |
7. | 22 | Brent Jones | 15-7 | 2009-10 |
22 | Derek Valenti | 17-5 | 2009-10 | |
22 | Chris Henrich | 22-0 | 2008-09 | |
22 | Brent Jones | 18-4 | 2008-09 |
Career
1. | 83 | Chris Henrich | 2008-11 |
2. | 72 | Derek Valenti | 2008-13 |
3. | 68 | Matt Snyder | 2009-13 |
4. | 64 | Rocco Caponi | 2004-05, 2006-09 |
5. | 62 | Brent Jones | 2005-06, 2007-09 |
6. | 60 | Ross Gitomer | 2006-10 |
7. | 59 | Matt Roth | 1995-96, 1998-99 |
8. | 55 | Joe Spisak | 2010-11, 2012-present |
55 | Jason Mutarelli | 1994-95, 1997-98 | |
10. | 54 | Brian Muir | 1998-2003 |
Falls
Season
1. | 34 | Scott Moore | 2003-04 |
2. | 14 | Brent Jones | 2007-08 |
3. | 13 | Rocco Caponi | 2007-08 |
13 | Tim Foley | 2003-04 | |
5. | 12 | Brent Jones | 2008-09 |
6. | 11 | Brent Jones | 2009-10 |
7. | 11 | Jim Harshaw | 1998-99 |
11 | Matt Roth | 1998-99 | |
9. | 10 | Matt Snyder | 2009-10 |
10 | Derek Valenti | 2009-10 | |
10 | Bob Seidel | 2002-03 | |
10 | Josh Etu | 2002-03 | |
10 | Matt Roth | 1997-98 |
Freshman
10 | Matt Snyder | 2009-10 |
Sophomore
14 | Brent Jones | 2007-08 |
Junior
13 | Rocco Caponi | 2007-08 |
Senior
34 | Scott Moore | 2003-04 |
Career
1. | 45 | Brent Jones | 2005-06, 2007-10 | |||||||||||||||||||||||||||||||||||||||||
2. | 34 | Scott Moore | 2003-04 | 3. | 33 | Matt Snyder | 2009-13 | 4. | 28 | Matt Roth | 1995-96, 1998-99 | 5. | 26 | Bob Seidel | 1998-2003 | 6. | 24 | Jim Harshaw | 1996-99 | 7. | 23 | Tim Foley | 1999-2004 | 8. | 24 | Rocco Caponi | 2004-05, 2006-09 | 9. | 22 | Stephen Doty | 2009-11, 2012-14 | 10. | 21 | Josh Etu | 1999-2003 |
Winning Percentage
Season
1. | 1.000 | Alex Wells | 13-0 | 1957 | |||||||||||||||||||||||||||||||||||||||||||||||||
2. | .981 | Scott Moore | 51-1 | 2003-04 | 3. | .952 | Bob Harwick | 20-1 | 1976 | 4. | .950 | Kevin Michaels | 19-1 | 1971 | .950 | Ben Petrilli | 9-0-1 | 1956 | 6. | .930 | Chris Henrich | 40-3 | 2008-09 | 7. | .929 | Henry Jordan | 13-1 | 1956 | .929 | Henry Jordan | 13-1 | 1957 | 9. | .926 | Bob Harwick | 25-2 | 1978 | 10. | .923 | Nick Sulzer | 36-3 | 2013-14 |
Career
1. | .905 | Henry Jordan | 38-4 | 1955-57 | |||||||||||||||||||||||||||||||||||||||||||||||||
2. | .900 | Alex Wells | 36-4 | 1962-65 | 3. | .867 | Kevin Michaels | 50-6-4 | 1970-73 | 4. | .865 | Chris Henrich | 136-21 | 2008-11 | 5. | .859 | Bob Harwick | 73-12 | 1975-78 | 6. | .855 | Jim Pagano | 47-8 | 1982-83 | 7. | .828 | Steve Silverberg | 53-11 | 1976-79 | 8. | .797 | Dave Wendell | 45-10-4 | 1972-75 | 9. | .796 | Nick Sulzer | 90-23 | 2011-present | 10. | .793 | Jon Shurberg | 31-7-3 | 1965-68 |