Team Records
Most Dual Matches, Season
26 | 2010-11 (19-7) |
23 | 2007-08 (18-5) |
22 | 2009-10 (16-6) |
22 | 2008-09 (11-11) |
21 | 2013-14 (18-3) |
18 | 2001-02 (8-10) |
17 | 2006-07 (7-10) |
17 | 2004-05 (6-11) |
17 | 2003-04 (10-7) |
17 | 2002-03 (12-5) |
17 | 1995-96 (9-8) |
17 | 1989-90 (2-15) |
Most Dual Match Wins, Season
19 | 2011 (19-7) |
18 | 2008 (18-5) |
16 | 2010 (16-6) |
12 | 1975 (12-3) |
12 | 2003 (12-5) |
11 | 1974 (11-2) |
11 | 1997 (11-5) |
11 | 2009 (11-11) |
11 | 2012 (11-1) |
Best Winning Percentage, Season
.917 | 2012 (11-1) |
.857 | 1974 (11-2) |
.846 | 1974 (11-2) |
.833 | 1984 (10-2) |
.818 | 1955 (9-2) |
Largest Margin of Victory, All Matches
58 | Howard, 2/7/98 | (58-0) |
53 | Campbell, 12/18/10 | (53-0) |
53 | Norfolk State, 2/13/99 | (53-0) |
52 | AIC, 11/23/08 | (52-0) |
52 | Wagner, 11/3/07 | (52-0) |
50 | Gardner-Webb, 11/6/10 | (50-0) |
50 | Gardner-Webb, 11/15/09 | (50-0) |
49 | Davidson, 1/11/93 | (49-0) |
Most Points Scored, Match
58 | Howard, 2/7/98 | (58-0) |
53 | Campbell, 12/18/10 | (53-0) |
53 | Norfolk State, 2/13/99 | (53-0) |
52 | AIC, 11/23/08 | (52-0) |
52 | Wagner, 11/3/07 | (52-0) |
50 | Gardner-Webb, 11/6/10 | (50-0) |
50 | Gardner-Webb, 11/15/09 | (50-0) |
49 | Davidson, 1/11/93 | (49-0) |
Consecutive Wins, Overall
14 | Feb. 10, 1973 – Feb. 8, 1974 |
10 | Jan. 10, 1975 – Feb. 15, 1975 |
Milestone Matches
All Matches
Match | Date | Opponent | Result |
1 | 2-11-21 | @ West Virginia | L, 10-22 |
100 | 1-22-52 | @ Penn State | L, 0-34 |
200 | 12-7-62 | @ Maryland | L, 2-23 |
300 | 2-27-71 | Duke | W, 35-5 |
400 | 2-16-80 | North Carolina | L, 17-23 |
500 | 1-27-89 | @ George Mason | L, 14-26 |
600 | 2-18-96 | Old Dominion | W, 18-16 |
700 | 1-25-03 | vs. The Citadel | L, 19-17 |
800 | 11-15-08 | vs. Wisconsin | L, 15-25 |
Home Matches
1 | 2-26-21 | VMI | W, 28-6 |
50 | 2-23-52 | North Carolina | W, 31-3 |
100 | 12-8-62 | Gallaudet | W, 16-14 |
150 | 12-11-71 | North Carolina | W, 26-14 |
200 | 2-16-80 | North Carolina | L, 17-23 |
250 | 1-7-90 | Kent | L, 15-27 |
300 | 1-24-98 | The Citadel | W, 29-18 |
350 | 2-5-06 | Ohio | W, 18-15 |
Wins
1 | 2-26-21 | VMI | 28-6 |
50 | 2-6-54 | Virginia Tech | 14-11 |
100 | 12-6-63 | Old Dominion | 20-8 |
150 | 12-11-71 | North Carolina | 26-14 |
200 | 1-14-78 | VCU | 39-5 |
250 | 2-20-87 | Clemson | 28-11 |
300 | 2-16-96 | @ James Madison | 19-17 |
350 | 1-4-02 | vs. Stanford | 28-14 |
400 | 11-17-07 | vs. Purdue | 16-15 |