| Date | Game | Teams/Result | Time | ||||
|---|---|---|---|---|---|---|---|
| Friday, May 31 | 1 | Virginia 4, Penn 2 | 12 p.m. | ||||
| Friday, May 31 | 2 | Mississippi St. 5, St. John's 2 (10) | 7 p.m. | ||||
| Saturday, June 1 | 3 | St. John's 10, Penn 9 (12) | Noon | ||||
| Saturday, June 1 | 4 | Virginia 5, Mississippi State 4 | 6 p.m. | ||||
| Sunday, June 2 | 5 | Mississippi St. 13, St. John's 5 | Noon | ||||
| Sunday, June 2 | 6 | Virginia 9, Mississippi St. 2 | 6 p.m. | Recap | UVA Postgame | Miss St. Postgame |
