2007-08 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall40-23
- PCT.635
- Conf.15-15
- PCT.500
- StreakL1
- Home32-9
- Away5-10
- Neutral3-4
Schedule Events
vs.
Lehigh
Charlottesville, Va.home
WWin 5-1
vs.
Lehigh
Charlottesville, Va.home
WWin 4-1
vs.
Lehigh
Charlottesville, Va.home
WWin 12-1
vs.
Lehigh
Charlottesville, Va.home
WWin 6-1
vs.
Old Dominion
Charlottesville, NC.home
WWin 7-3
vs.
Coppin State
Charlottesville, Va.home
WWin 27-1
vs.
Siena
Charlottesville, Va.home
WWin 17-2
vs.
Cornell
Charlottesville, Va.home
WWin 12-2
vs.
Siena
Charlottesville, Va.home
WWin 7-4
vs.
Cornell
Charlottesville, Va.home
WWin 12-3
at
VMI
Lexington, Va.away
Postponed
vs.
George Washington
Charlottesville, VAhome
at
NC State (ACC)
Raleigh, N.C.away
WWin 5-3
10
at
NC State (ACC)
Raleigh, N.C.away
L Loss 0-2
at
NC State (ACC)
Raleigh, N.C.away
L Loss 2-4
vs.
Radford
Charlottesville, Va.home
WWin 8-2
vs.
Navy
Charlottesville, Va.home
WWin 11-5
at
Duke (ACC)
Durham, N.C.away
L Loss 8-9
at
Duke (ACC)
Durham, N.C.away
WWin 10-1
at
Duke (ACC)
Durham, N.C.away
L Loss 1-4
vs.
Stony Brook
Charlottesville, Va.home
WWin 3-0
vs.
Stony Brook
Charlottesville, Va.home
WWin 3-0
vs.
Stony Brook
Charlottesville, Va.home
WWin 6-4
vs.
Boston College (ACC)
Charlottesville, VAhome
WWin 7-3
vs.
Boston College (ACC)
Charlottesville, VAhome
WWin 5-4
10
vs.
Boston College (ACC)
Charlottesville, VAhome
WWin 8-6
vs.
VCU
Charlottesville, Va.home
WWin 5-3
vs.
George Washington
Charlottesville, VAhome
L Loss 5-17
vs.
Virginia Tech (ACC)
Charlottesville, Va.home
WWin 10-1
vs.
Virginia Tech (ACC)
Charlottesville, Va.home
WWin 9-2
vs.
Virginia Tech (ACC)
Charlottesville, Va.home
WWin 2-1
vs.
Towson
Charlottesville, Va.home
WWin 9-8
vs.
Towson
Charlottesville, Va.home
L Loss 6-7
at
Florida State (ACC)
Tallahassee, Fla.away
L Loss 3-10
at
Florida State (ACC)
Tallahassee, Fla.away
L Loss 2-3
10
at
Florida State (ACC)
Tallahassee, Fla.away
L Loss 2-3
10
vs.
Longwood University
Charlottesville, Va.home
WWin 6-0
vs.
Liberty
Charlottesville, Va.home
WWin 7-3
at
Maryland (ACC)
College Park, Md.away
WWin 11-6
at
Maryland (ACC)
College Park, Md.away
WWin 5-4
at
Maryland (ACC)
College Park, Md.away
WWin 11-4
vs.
Coastal Carolina
Charlottesville, Va.home
L Loss 3-8
vs.
Wake Forest (ACC)
Charlottesville, Va.home
WWin 4-2
vs.
Wake Forest (ACC)
Charlottesville, Va.home
L Loss 3-14
vs.
Wake Forest (ACC)
Charlottesville, Va.home
WWin 3-2
vs.
Georgetown
Charlottesville, Va.home
WWin 9-1
vs.
William & Mary
Charlottesville, Va.home
L Loss 5-6
at
Miami (ACC)
Coral Gables, Fla.away
L Loss 0-1
at
Miami (ACC)
Coral Gables, Fla.away
L Loss 3-4
10
at
Miami (ACC)
Coral Gables, Fla.away
L Loss 0-10
vs.
North Carolina (ACC)
Charlottesville, Va.home
L Loss 3-9
vs.
North Carolina (ACC)
Charlottesville, Va.home
L Loss 2-5
vs.
North Carolina (ACC)
Charlottesville, Va.home
WWin 5-4
6
vs.
VMI
Charlottesville, Va.home
WWin 6-5
vs.
Georgia Tech (ACC)
Charlottesville, Va.home
WWin 4-2
vs.
Georgia Tech (ACC)
Charlottesville, Va.home
L Loss 8-14
vs.
Georgia Tech (ACC)
Charlottesville, Va.home
L Loss 7-9
ACC Baseball Championship



vs.
North Carolina
Jacksonville, Fla.neutral
WWin 8-7
11
ACC Baseball Championship
vs.
Florida State
Jacksonville, Fla.neutral
WWin 5-3
ACC Baseball Championship
vs.
Wake Forest
Jacksonville, Fla.neutral
L Loss 4-7
ACC Baseball Championship
vs.
Miami
Jacksonville, Fla.neutral
L Loss 4-8
ACC Baseball Championship
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Lehigh | Charlottesville, Va. | WWin 5-1 | ||
vs. Lehigh | Charlottesville, Va. | WWin 4-1 | ||
vs. Lehigh | Charlottesville, Va. | WWin 12-1 | ||
vs. Lehigh | Charlottesville, Va. | WWin 6-1 | ||
vs. Old Dominion | Charlottesville, NC. | WWin 7-3 | ||
vs. Coppin State | Charlottesville, Va. | WWin 27-1 | ||
vs. Siena | Charlottesville, Va. | WWin 17-2 | ||
vs. Cornell | Charlottesville, Va. | WWin 12-2 | ||
vs. Siena | Charlottesville, Va. | WWin 7-4 | ||
vs. Cornell | Charlottesville, Va. | WWin 12-3 | ||
at VMI | Lexington, Va. | Postponed | ||
vs. George Washington | Charlottesville, VA | |||
at NC State (ACC) | Raleigh, N.C. | WWin 5-3 10 | ||
at NC State (ACC) | Raleigh, N.C. | L Loss 0-2 | ||
at NC State (ACC) | Raleigh, N.C. | L Loss 2-4 | ||
vs. Radford | Charlottesville, Va. | WWin 8-2 | ||
vs. Navy | Charlottesville, Va. | WWin 11-5 | ||
at Duke (ACC) | Durham, N.C. | L Loss 8-9 | ||
at Duke (ACC) | Durham, N.C. | WWin 10-1 | ||
at Duke (ACC) | Durham, N.C. | L Loss 1-4 | ||
vs. Stony Brook | Charlottesville, Va. | WWin 3-0 | ||
vs. Stony Brook | Charlottesville, Va. | WWin 3-0 | ||
vs. Stony Brook | Charlottesville, Va. | WWin 6-4 | ||
vs. Boston College (ACC) | Charlottesville, VA | WWin 7-3 | ||
vs. Boston College (ACC) | Charlottesville, VA | WWin 5-4 10 | ||
vs. Boston College (ACC) | Charlottesville, VA | WWin 8-6 | ||
vs. VCU | Charlottesville, Va. | WWin 5-3 | ||
vs. George Washington | Charlottesville, VA | L Loss 5-17 | ||
vs. Virginia Tech (ACC) | Charlottesville, Va. | WWin 10-1 | ||
vs. Virginia Tech (ACC) | Charlottesville, Va. | WWin 9-2 | ||
vs. Virginia Tech (ACC) | Charlottesville, Va. | WWin 2-1 | ||
vs. Towson | Charlottesville, Va. | WWin 9-8 | ||
vs. Towson | Charlottesville, Va. | L Loss 6-7 | ||
at Florida State (ACC) | Tallahassee, Fla. | L Loss 3-10 | ||
at Florida State (ACC) | Tallahassee, Fla. | L Loss 2-3 10 | ||
at Florida State (ACC) | Tallahassee, Fla. | L Loss 2-3 10 | ||
vs. Longwood University | Charlottesville, Va. | WWin 6-0 | ||
vs. Liberty | Charlottesville, Va. | WWin 7-3 | ||
at Maryland (ACC) | College Park, Md. | WWin 11-6 | ||
at Maryland (ACC) | College Park, Md. | WWin 5-4 | ||
at Maryland (ACC) | College Park, Md. | WWin 11-4 | ||
vs. Coastal Carolina | Charlottesville, Va. | L Loss 3-8 | ||
vs. Wake Forest (ACC) | Charlottesville, Va. | WWin 4-2 | ||
vs. Wake Forest (ACC) | Charlottesville, Va. | L Loss 3-14 | ||
vs. Wake Forest (ACC) | Charlottesville, Va. | WWin 3-2 | ||
vs. Georgetown | Charlottesville, Va. | WWin 9-1 | ||
vs. William & Mary | Charlottesville, Va. | L Loss 5-6 | ||
at Miami (ACC) | Coral Gables, Fla. | L Loss 0-1 | ||
at Miami (ACC) | Coral Gables, Fla. | L Loss 3-4 10 | ||
at Miami (ACC) | Coral Gables, Fla. | L Loss 0-10 | ||
vs. Mount St. Mary's | Charlottesville, Va. | WWin 11-1 | ||
vs. North Carolina (ACC) | Charlottesville, Va. | L Loss 3-9 | ||
vs. North Carolina (ACC) | Charlottesville, Va. | L Loss 2-5 | ||
vs. North Carolina (ACC) | Charlottesville, Va. | WWin 5-4 6 | ||
vs. VMI | Charlottesville, Va. | WWin 6-5 | ||
vs. Georgia Tech (ACC) | Charlottesville, Va. | WWin 4-2 | ||
vs. Georgia Tech (ACC) | Charlottesville, Va. | L Loss 8-14 | ||
vs. Georgia Tech (ACC) | Charlottesville, Va. | L Loss 7-9 | ||
vs. North Carolina | Jacksonville, Fla. | WWin 8-7 11 | ||
vs. Florida State | Jacksonville, Fla. | WWin 5-3 | ||
vs. Wake Forest | Jacksonville, Fla. | L Loss 4-7 | ||
vs. Miami | Jacksonville, Fla. | L Loss 4-8 | ||
vs. UCLA | Fullerton, Calif. | L Loss 2-3 | ||
vs. Rider | Fullerton, Calif. | WWin 8-2 | ||
vs. Cal State Fullerton | Fullerton, Calif. | L Loss 1-4 |
