Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Kentucky | Wilmington, N.C. | L 3-8 | ||
vs. | VMI | Wilmington, N.C. | W 12-0 | ||
at | UNC Wilmington | Wilmington, N.C. | W 7-2 | ||
at | William & Mary | Williamsburg, Va. | W 17-2 | ||
vs. | East Carolina | Charlottesville, Va. | W 3-2 | ||
vs. | East Carolina | Charlottesville, Va. | W 4-0 | ||
vs. | East Carolina | Charlottesville, Va. | W 6-2 | ||
vs. | VMI | Charlottesville, Va. | L 2-3 | ||
vs. | Monmouth | Charlottesville, Va. | W 6-3 | ||
vs. | Monmouth | Charlottesville, Va. | W 5-3 | ||
vs. | Monmouth | Charlottesville, Va. | W 6-2 6 | ||
at | Duke (ACC) | Durham, N.C. | W 3-2 | ||
at | Duke (ACC) | Durham, N.C. | L 2-3 | ||
at | Duke (ACC) | Durham, N.C. | W 2-1 | ||
vs. | James Madison | Charlottesville, Va. | W 13-2 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | W 8-1 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | W 3-2 12 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | W 2-1 | ||
vs. | Rutgers | Charlottesville, Va. | Cancelled | ||
vs. | Towson | Charlottesville, Va. | W 5-3 | ||
vs. | Princeton | Charlottesville, Va. | W 14-4 | ||
at | Miami (ACC) | Coral Gables, Fla. | L 1-7 | ||
at | Miami (ACC) | Coral Gables, Fla. | W 8-3 11 | ||
at | Miami (ACC) | Coral Gables, Fla. | W 5-3 | ||
vs. | Longwood | Charlottesville, Va. | W 8-1 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 2-1 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 9-2 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 7-4 | ||
vs. | Old Dominion | Charlottesville, Va. | W 7-1 | ||
vs. | George Washington | Charlottesville, Va. | W 10-0 | ||
at | Pittsburgh (ACC) | Pittsburgh. Pa. | W 4-0 | ||
at | Pittsburgh (ACC) | Pittsburgh. Pa. | L 1-2 | ||
at | Pittsburgh (ACC) | Pittsburgh. Pa. | W 3-0 | ||
at | James Madison | Harrisonburg, Va. | W 9-3 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 3-2 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | L 1-7 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 1-0 | ||
vs. | Radford | Charlottesville, Va. | Cancelled | ||
vs. | William & Mary | Charlottesville, Va. | W 11-2 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | W 3-2 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | W 3-1 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 2-4 | ||
at | VCU | Richmond, Va. (The Diamond) | W 5-4 10 | ||
vs. | Richmond | Charlottesville, Va. | W 13-0 | ||
at | Florida State (ACC) | Tallahassee, Fla. | W 5-3 10 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 0-7 | ||
at | Florida State (ACC) | Tallahassee, Fla. | W 4-3 | ||
at | Old Dominion | Norfolk, Va. (Harbor Park) | L 1-8 | ||
vs. | Liberty | Charlottesville, Va. | W 8-2 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 4-3 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 4-3 11 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 3-1 | ||
vs. | VCU | Charlottesville, Va. | W 12-3 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | Postponed | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | L 5-6 10 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | W 7-2 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | L 3-4 | ||
vs. | Maryland | Greensboro, N.C. | L 6-7 | ||
vs. | North Carolina | Greensboro, N.C. | W 3-2 | ||
vs. | Florida State | Greensboro, N.C. | L 4-6 | ||
vs. | Bucknell | Charlottesville, Va. | W 10-1 | ||
vs. | Arkansas | Charlottesville, Va. | W 3-0 | ||
at | Arkansas | Charlottesville, Va. | W 9-2 | ||
vs. | Maryland | Charlottesville, Va. | L 4-5 | ||
at | Maryland | Charlottesville, Va. | W 7-3 | ||
vs. | Maryland | Charlottesville, Va. | W 11-2 | ||
vs. | Ole Miss | Omaha, Neb. | W 2-1 | ||
vs. | TCU | Omaha, Neb. | W 3-2 15 | ||
vs. | Ole Miss | Omaha, Neb. | Postponed | ||
vs. | Ole Miss | Omaha, Neb. | W 4-1 | ||
vs. | Vanderbilt | Omaha, Neb. | L 8-9 | ||
vs. | Vanderbilt | Omaha, Neb. | W 7-2 | ||
vs. | Vanderbilt | Omaha, Neb. | L 2-3 |

vs.

Kentucky
Wilmington, N.C.
L 3-8

vs.

VMI
Wilmington, N.C.
W 12-0

at

UNC Wilmington
Wilmington, N.C.
W 7-2

at

William & Mary
Williamsburg, Va.
W 17-2

vs.

East Carolina
Charlottesville, Va.
W 3-2

vs.

East Carolina
Charlottesville, Va.
W 4-0

vs.

East Carolina
Charlottesville, Va.
W 6-2

vs.

VMI
Charlottesville, Va.
L 2-3

vs.

Monmouth
Charlottesville, Va.
W 6-3

vs.

Monmouth
Charlottesville, Va.
W 5-3

vs.

Monmouth
Charlottesville, Va.
W 6-2 6

at

Duke
(ACC)
Durham, N.C.
W 3-2

at

Duke
(ACC)
Durham, N.C.
L 2-3

at

Duke
(ACC)
Durham, N.C.
W 2-1

vs.

James Madison
Charlottesville, Va.
W 13-2

vs.

Boston College
(ACC)
Charlottesville, Va.
W 8-1

vs.

Boston College
(ACC)
Charlottesville, Va.
W 3-2 12

vs.

Boston College
(ACC)
Charlottesville, Va.
W 2-1

vs.

Rutgers
Charlottesville, Va.
Cancelled

vs.

Towson
Charlottesville, Va.
W 5-3

vs.

Princeton
Charlottesville, Va.
W 14-4

at

Miami
(ACC)
Coral Gables, Fla.
L 1-7

at

Miami
(ACC)
Coral Gables, Fla.
W 8-3 11

at

Miami
(ACC)
Coral Gables, Fla.
W 5-3

vs.

Longwood
Charlottesville, Va.
W 8-1

vs.

Virginia Tech
(ACC)
Charlottesville, Va.
W 2-1

vs.

Virginia Tech
(ACC)
Charlottesville, Va.
W 9-2

vs.

Virginia Tech
(ACC)
Charlottesville, Va.
W 7-4

vs.

Old Dominion
Charlottesville, Va.
W 7-1

vs.

George Washington
Charlottesville, Va.
W 10-0

at

Pittsburgh
(ACC)
Pittsburgh. Pa.
W 4-0

at

Pittsburgh
(ACC)
Pittsburgh. Pa.
L 1-2

at

Pittsburgh
(ACC)
Pittsburgh. Pa.
W 3-0

at

James Madison
Harrisonburg, Va.
W 9-3

vs.

Clemson
(ACC)
Charlottesville, Va.
W 3-2

vs.

Clemson
(ACC)
Charlottesville, Va.
L 1-7

vs.

Clemson
(ACC)
Charlottesville, Va.
W 1-0

vs.

Radford
Charlottesville, Va.
Cancelled

vs.

William & Mary
Charlottesville, Va.
W 11-2

vs.

North Carolina
(ACC)
Charlottesville, Va.
W 3-2

vs.

North Carolina
(ACC)
Charlottesville, Va.
W 3-1

vs.

North Carolina
(ACC)
Charlottesville, Va.
L 2-4

at

VCU
Richmond, Va. (The Diamond)
W 5-4 10

vs.

Richmond
Charlottesville, Va.
W 13-0

at

Florida State
(ACC)
Tallahassee, Fla.
W 5-3 10

at

Florida State
(ACC)
Tallahassee, Fla.
L 0-7

at

Florida State
(ACC)
Tallahassee, Fla.
W 4-3

at

Old Dominion
Norfolk, Va. (Harbor Park)
L 1-8

vs.

Liberty
Charlottesville, Va.
W 8-2

vs.

Georgia Tech
(ACC)
Charlottesville, Va.
W 4-3

vs.

Georgia Tech
(ACC)
Charlottesville, Va.
W 4-3 11

vs.

Georgia Tech
(ACC)
Charlottesville, Va.
W 3-1

vs.

VCU
Charlottesville, Va.
W 12-3

at

Wake Forest
(ACC)
Winston-Salem, N.C.
Postponed

at

Wake Forest
(ACC)
Winston-Salem, N.C.
L 5-6 10

at

Wake Forest
(ACC)
Winston-Salem, N.C.
W 7-2

at

Wake Forest
(ACC)
Winston-Salem, N.C.
L 3-4
ACC Baseball Championship

vs.

Maryland
Greensboro, N.C.
L 6-7

vs.

North Carolina
Greensboro, N.C.
W 3-2

vs.

Florida State
Greensboro, N.C.
L 4-6
NCAA Charlottesville Regional

vs.

Bucknell
Charlottesville, Va.
W 10-1

vs.

Arkansas
Charlottesville, Va.
W 3-0

at

Arkansas
Charlottesville, Va.
W 9-2
NCAA Super Regional

vs.

Maryland
Charlottesville, Va.
L 4-5

at

Maryland
Charlottesville, Va.
W 7-3

vs.

Maryland
Charlottesville, Va.
W 11-2
NCAA College World Series

vs.

Ole Miss
Omaha, Neb.
W 2-1

vs.

TCU
Omaha, Neb.
W 3-2 15

vs.

Ole Miss
Omaha, Neb.
Postponed

vs.

Ole Miss
Omaha, Neb.
W 4-1
NCAA College World Series Final

vs.

Vanderbilt
Omaha, Neb.
L 8-9

vs.

Vanderbilt
Omaha, Neb.
W 7-2

vs.

Vanderbilt
Omaha, Neb.
L 2-3