Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Liberty | Charleston, S.C. (Joseph P. Riley Park) | W 10-2 | ||
at | The Citadel | Charleston, S.C. (Joseph P. Riley Park) | W 10-6 | ||
vs. | Kansas | Charleston, S.C. (Joseph P. Riley Park) | W 9-6 | ||
vs. | VMI | Charlottesville, Va. | W 9-7 | ||
vs. | Rutgers | Charlottesville, Va. | W 7-3 | ||
vs. | Rutgers | Charlottesville, Va. | W 12-4 | ||
vs. | Rutgers | Charlottesville, Va. | W 18-2 | ||
vs. | William & Mary | Charlottesville, Va. | W 11-3 | ||
vs. | Niagara | Charlottesville, Va. | W 5-3 | ||
vs. | La Salle | Charlottesville, Va. | W 12-3 | ||
vs. | Niagara | Charlottesville, Va. | L 5-8 | ||
vs. | La Salle | Charlottesville, Va. | W 18-3 | ||
at | George Washington | Washington, D.C. | W 7-1 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 4-9 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | W 2-1 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 2-12 | ||
vs. | Monmouth | Charlottesville, Va. | W 10-0 | ||
at | Clemson (ACC) | Clemson, S.C. | W 2-0 | ||
at | Clemson (ACC) | Clemson, S.C. | L 6-7 | ||
at | Clemson (ACC) | Clemson, S.C. | L 1-12 | ||
vs. | Towson | Charlottesville, Va. | W 3-2 | ||
vs. | Towson | Charlottesville, Va. | W 8-4 | ||
vs. | Duke (ACC) | Charlottesville, Va. | L 3-19 | ||
vs. | Duke (ACC) | Charlottesville, Va. | W 13-6 | ||
vs. | Duke (ACC) | Charlottesville, Va. | W 13-6 | ||
at | VCU | Richmond, Va. (The Diamond) | W 4-2 | ||
vs. | Louisville (ACC) | Charlottesville, Va. | L 2-5 | ||
vs. | Louisville (ACC) | Charlottesville, Va. | W 11-2 | ||
vs. | Louisville (ACC) | Charlottesville, Va. | L 3-4 | ||
vs. | Old Dominion | Charlottesville, Va. | W 18-5 | ||
vs. | George Washington | Charlottesville, Va. | W 11-1 | ||
vs. | Pittsburgh (ACC) | Charlottesville, Va. | W 12-1 | ||
vs. | Pittsburgh (ACC) | Charlottesville, Va. | W 5-2 | ||
vs. | Pittsburgh (ACC) | Charlottesville, Va. | W 4-3 | ||
vs. | VCU | Charlottesville, Va. | W 9-4 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | W 10-9 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | W 3-2 (10 inn.) | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 5-7 | ||
vs. | Longwood | Charlottesville, Va. | W 13-2 | ||
vs. | James Madison | Charlottesville, Va. | W 7-2 | ||
vs. | Notre Dame (ACC) | Charlottesville, Va. | W 14-4 | ||
vs. | Notre Dame (ACC) | Charlottesville, Va. | L 2-8 | ||
vs. | Notre Dame (ACC) | Charlottesville, Va. | W 9-0 | ||
vs. | Radford | Charlottesville, Va. | Cancelled | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 4-6 | ||
at | Florida State (ACC) | Tallahassee, Fla. | W 8-0 | ||
at | Florida State (ACC) | Tallahassee, Fla. | W 7-5 | ||
vs. | Liberty | Charlottesville, Va. | W 8-7 | ||
vs. | Miami (ACC) | Charlottesville, Va. | L 1-5 | ||
vs. | Miami (ACC) | Charlottesville, Va. | W 13-6 | ||
vs. | Miami (ACC) | Charlottesville, Va. | W 7-4 | ||
vs. | Richmond | Charlottesville, Va. | W 8-3 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | L 7-14 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | W 16-3 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | W 10-9 | ||
vs. | Duke | Louisville, Ky. (Louisville Slugger Field) | L 3-4 | ||
vs. | Clemson | Louisville, Ky. (Jim Patterson Stadium) | W 10-2 | ||
vs. | Dallas Baptist | Fort Worth, Texas | W 6-3 | ||
at | TCU | Fort Worth, Texas | L 1-5 | ||
vs. | Dallas Baptist | Fort Worth, Texas | L 8-11 |
vs.
Liberty
Charleston, S.C. (Joseph P. Riley Park)
W 10-2
at
The Citadel
Charleston, S.C. (Joseph P. Riley Park)
W 10-6
vs.
Kansas
Charleston, S.C. (Joseph P. Riley Park)
W 9-6
vs.
VMI
Charlottesville, Va.
W 9-7
vs.
Rutgers
Charlottesville, Va.
W 7-3
vs.
Rutgers
Charlottesville, Va.
W 12-4
vs.
Rutgers
Charlottesville, Va.
W 18-2
vs.
William & Mary
Charlottesville, Va.
W 11-3
vs.
Niagara
Charlottesville, Va.
W 5-3
vs.
La Salle
Charlottesville, Va.
W 12-3
vs.
Niagara
Charlottesville, Va.
L 5-8
vs.
La Salle
Charlottesville, Va.
W 18-3
at
George Washington
Washington, D.C.
W 7-1
at
North Carolina
(ACC)
Chapel Hill, N.C.
L 4-9
at
North Carolina
(ACC)
Chapel Hill, N.C.
W 2-1
at
North Carolina
(ACC)
Chapel Hill, N.C.
L 2-12
vs.
Monmouth
Charlottesville, Va.
W 10-0
at
Clemson
(ACC)
Clemson, S.C.
W 2-0
at
Clemson
(ACC)
Clemson, S.C.
L 6-7
at
Clemson
(ACC)
Clemson, S.C.
L 1-12
vs.
Towson
Charlottesville, Va.
W 3-2
vs.
Towson
Charlottesville, Va.
W 8-4
vs.
Duke
(ACC)
Charlottesville, Va.
L 3-19
vs.
Duke
(ACC)
Charlottesville, Va.
W 13-6
vs.
Duke
(ACC)
Charlottesville, Va.
W 13-6
at
VCU
Richmond, Va. (The Diamond)
W 4-2
vs.
Louisville
(ACC)
Charlottesville, Va.
L 2-5
vs.
Louisville
(ACC)
Charlottesville, Va.
W 11-2
vs.
Louisville
(ACC)
Charlottesville, Va.
L 3-4
vs.
Old Dominion
Charlottesville, Va.
W 18-5
vs.
George Washington
Charlottesville, Va.
W 11-1
vs.
Pittsburgh
(ACC)
Charlottesville, Va.
W 12-1
vs.
Pittsburgh
(ACC)
Charlottesville, Va.
W 5-2
vs.
Pittsburgh
(ACC)
Charlottesville, Va.
W 4-3
vs.
VCU
Charlottesville, Va.
W 9-4
at
Virginia Tech
(ACC)
Blacksburg, Va.
W 10-9
at
Virginia Tech
(ACC)
Blacksburg, Va.
W 3-2 (10 inn.)
at
Virginia Tech
(ACC)
Blacksburg, Va.
L 5-7
vs.
Longwood
Charlottesville, Va.
W 13-2
vs.
James Madison
Charlottesville, Va.
W 7-2
vs.
Notre Dame
(ACC)
Charlottesville, Va.
W 14-4
vs.
Notre Dame
(ACC)
Charlottesville, Va.
L 2-8
vs.
Notre Dame
(ACC)
Charlottesville, Va.
W 9-0
vs.
Radford
Charlottesville, Va.
Cancelled
at
Florida State
(ACC)
Tallahassee, Fla.
L 4-6
at
Florida State
(ACC)
Tallahassee, Fla.
W 8-0
at
Florida State
(ACC)
Tallahassee, Fla.
W 7-5
vs.
Liberty
Charlottesville, Va.
W 8-7
vs.
Miami
(ACC)
Charlottesville, Va.
L 1-5
vs.
Miami
(ACC)
Charlottesville, Va.
W 13-6
vs.
Miami
(ACC)
Charlottesville, Va.
W 7-4
vs.
Richmond
Charlottesville, Va.
W 8-3
at
Georgia Tech
(ACC)
Atlanta, Ga.
L 7-14
at
Georgia Tech
(ACC)
Atlanta, Ga.
W 16-3
at
Georgia Tech
(ACC)
Atlanta, Ga.
W 10-9
ACC Baseball Championship
vs.
Duke
Louisville, Ky. (Louisville Slugger Field)
L 3-4
vs.
Clemson
Louisville, Ky. (Jim Patterson Stadium)
W 10-2
NCAA Fort Worth Regional
vs.
Dallas Baptist
Fort Worth, Texas
W 6-3
at
TCU
Fort Worth, Texas
L 1-5
vs.
Dallas Baptist
Fort Worth, Texas
L 8-11