Field Hockey 2016-17 Roster
Season
View
Field Hockey Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Midfield | 5-2 | Freshman | Downington, Pa. | Downington West | ||||
| 2 | Midfield | 5-7 | Senior | Phoenixville, Pa. | Archbishop Carroll | ||||
| 3 | Striker | 5-7 | Freshman | Pasadena, Md. | Archbishop Spalding | ||||
| 4 | Striker | 5-5 | Sophomore | Plains, Pa. | Holy Redeemer | ||||
| 5 | Striker | 5-5 | Senior | Bryn Mawr, Pa. | Harriton | ||||
| 6 | Back | 5-3 | Sophomore | Bad Schwartau, Germany | GAM Schwartau | ||||
| 7 | Back | 5-1 | Freshman | Philadelphia, Pa. | Masterman | ||||
| 8 | Midfield | 5-10 | Junior | Cherry Hill, N.J. | Camden Catholic | ||||
| 9 | Midfield | 5-4 | Senior | Yorktown, Va. | Tabb | ||||
| 10 | Midfield | 5-4 | Freshman | Fredericksburg, Va. | Fredericksburg Academy | ||||
| 11 | Midfield | 5-6 | Senior | Whitstable, England | Kent College | ||||
| 13 | Midfield | 5-4 | Sophomore | Kennett Square, Pa. | Unionville | ||||
| 14 | Back | 5-7 | Senior | Newtown Square, Pa. | Academy of Notre Dame | ||||
| 15 | Forward/Midfield | 5-5 | Junior | Dordrecht, Netherlands | Stedelijk Dalton Lyceum | ||||
| 16 | Back | 5-8 | Sophomore | Virginia Beach, Va. | Franklin W. Cox | ||||
| 17 | Midfield | 5-5 | Junior | Laren, Netherlands | Laar & Berg College Prepatory | ||||
| 18 | Striker | 5-8 | Sophomore | Lynnfield, Mass. | Lynnfield | ||||
| 19 | Striker | 5-5 | Junior | Alexandria, Va. | Mercersburg Academy (Pa.) | ||||
| 20 | Back | 5-5 | Junior | Phoenixville, Pa. | Archbishop Carroll | ||||
| 21 | Striker | 5-7 | Senior | Virginia Beach, Va. | Norfolk Academy | ||||
| 22 | Midfield | 5-7 | Senior | Phoenixville, Pa. | Archbishop Carroll | ||||
| 23 | Back | 5-7 | Senior | Virginia Beach, Va. | Frank W. Cox | ||||
| 24 | Goalkeeper | 5-10 | Redshirt Junior | Brooklandville, Md. | St. Paul's School for Girls | ||||
| 25 | Back | 5-11 | Freshman | Fredericksburg, Va. | Fredericksburg Academy | ||||
| 26 | Midfield | 5-8 | Freshman | Fredericksburg, Va. | James Monroe | ||||
| 27 | Back | 5-4 | Freshman | Matamata, New Zealand | Matamata College | ||||
| 28 | Back | 5-7 | Freshman | Andover, Mass. | Phillips Academy Andover | ||||
| 29 | Back | 5-9 | Freshman | Laren, Netherlands | |||||
| 98 | Goalkeeper | 5-2 | Senior | Fishing Creek, N.J. | Lower Cape May |
Field Hockey Coaching Staff
| Name | Title |
|---|---|
| Associate Head Coach | |
| Head Coach |
