Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Towson | Uncasville, Conn. (Mohegan Sun Arena) | W 89-54 | ||
vs. | San Francisco | Uncasville, Conn. (Mohegan Sun Arena) | L 61-60 | ||
vs. | Saint Francis (Pa.) | Charlottesville, Va. | W 76-51 | ||
vs. | Kent State | Charlottesville, Va. | W 71-64 (OT) | ||
vs. | Michigan State | Charlottesville, Va. | Postponed | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | Postponed | ||
vs. | Villanova | New York, N.Y. (Madison Square Garden) | Canceled | ||
vs. | William & Mary | Charlottesville, Va. | W 76-40 | ||
vs. | Gonzaga | Fort Worth, Texas (Dickies Arena) | L 98-75 | ||
at | Notre Dame (ACC) | Notre Dame, Ind. | W 66-57 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | Postponed | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 70-61 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | W 61-49 | ||
vs. | Notre Dame (ACC) | Charlottesville, Va. | W 80-68 | ||
at | Clemson (ACC) | Clemson, S.C. | W 85-50 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 64-62 | ||
vs. | Syracuse (ACC) | Charlottesville, Va. | W 81-58 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 65-51 | ||
at | NC State (ACC) | Raleigh, N.C. | W 64-57 | ||
vs. | Pitt (ACC) | Charlottesville, Va. | W 73-66 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | W 57-49 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | W 60-48 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 81-60 | ||
at | Duke (ACC) | Durham, N.C. | L 66-65 | ||
vs. | NC State (ACC) | Charlottesville, Va. | L 68-61 | ||
vs. | Miami (ACC) | Charlottesville, Va. | W 62-51 | ||
at | Louisville (ACC) | Louisville, Ky. | W 68-58 | ||
vs. | No. 8 Syracuse | Greensboro, N.C. | W 72-69 | ||
vs. | Georgia Tech | Greensboro, N.C. | Canceled | ||
vs. | Ohio | Bloomington, Ind. | L 62-58 |
Bubbleville

vs.

Towson
Uncasville, Conn. (Mohegan Sun Arena)
W 89-54

vs.

San Francisco
Uncasville, Conn. (Mohegan Sun Arena)
L 61-60

vs.

Saint Francis (Pa.)
Charlottesville, Va.
W 76-51

vs.

Kent State
Charlottesville, Va.
W 71-64 (OT)
ACC/B1G Challenge

at

Wake Forest
(ACC)
Winston-Salem, N.C.
Postponed

vs.

Villanova
New York, N.Y. (Madison Square Garden)
Canceled

vs.

William & Mary
Charlottesville, Va.
W 76-40

vs.

Gonzaga
Fort Worth, Texas (Dickies Arena)
L 98-75

at

Notre Dame
(ACC)
Notre Dame, Ind.
W 66-57

at

Boston College
(ACC)
Chestnut Hill, Mass.
W 61-49

at

Clemson
(ACC)
Clemson, S.C.
W 85-50

at

Virginia Tech
(ACC)
Blacksburg, Va.
L 65-51

at

NC State
(ACC)
Raleigh, N.C.
W 64-57

at

Georgia Tech
(ACC)
Atlanta, Ga.
W 57-49

at

Florida State
(ACC)
Tallahassee, Fla.
L 81-60

at

Duke
(ACC)
Durham, N.C.
L 66-65

at

Louisville
(ACC)
Louisville, Ky.
W 68-58
ACC Tournament

vs.

No. 8 Syracuse
Greensboro, N.C.
W 72-69

vs.

Georgia Tech
Greensboro, N.C.
Canceled
NCAA Tournament

vs.

Ohio
Bloomington, Ind.
L 62-58