2023-24 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall23-11
- PCT.676
- Conf.13-7
- PCT.650
- StreakL2
- Home15-2
- Away5-6
- Neutral3-3
Schedule Events
vs.
Pepsi Blue-White Scrimmage (EXH)
Charlottesville, Va.home
1:30 PM EDT
vs.
Tarleton State
Charlottesville, Va.home
WWin 80-50
vs.
Hall of Fame Series Florida
Charlotte, N.C.neutral
WWin 73-70
vs.
North Carolina A&T
Charlottesville, Va.home
WWin 80-51
vs.
Texas Southern
Charlottesville, Va.home
WWin 62-33
Fort Myers Tip-OffFort Myers Tip-Off
Fort Myers Tip-Off
#24
vs.Fort Myers Tip-Off Wisconsin
Fort Myers, Fla.neutral
L Loss 41-65
Fort Myers Tip-Off
#24
vs.Fort Myers Tip-Off West Virginia
Fort Myers, Fla.neutral
WWin 56-54
Fort Myers Tip-Off
vs.
ACC/SEC Challenge#14 Texas A&M
Charlottesville, Va.home
WWin 59-47
vs.
North Carolina Central University
Charlottesville, Va.home
WWin 77-47
#22
at#23 Memphis
Memphis, Tenn.away
L Loss 54-77
vs.
Morgan State
Charlottesville, Va.home
WWin 79-44
at
Notre Dame (ACC)
Notre Dame, Ind.away
L Loss 54-76
at
NC State (ACC)
Raleigh, N.C.away
L Loss 60-76
at
Wake Forest (ACC)
Winston-Salem, N.C.away
L Loss 47-66
at
Georgia Tech (ACC)
Atlanta, Ga.away
WWin 75-66
at
Louisville (ACC)
Louisville, Ky.away
WWin 69-52
vs.
Notre Dame (ACC)
Charlottesville, Va.home
WWin 65-53
at
Clemson (ACC)
Clemson, S.C.away
WWin 66-65
at
Florida State (ACC)
Tallahassee, Fla.away
WWin 80-76
#21
vs. Pittsburgh (ACC)
Charlottesville, Va.home
L Loss 63-74
at
Boston College (ACC)
Chestnut Hill, Mass.away
WWin 72-68
at
#10 Duke (ACC)
Durham, N.C.away
L Loss 48-73
ACC Tournament
vs.
No. 11 Seed Boston College
Washington, D.C.neutral
WWin 66-60
(OT)
NCAA Tournament
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Pepsi Blue-White Scrimmage (EXH) | Charlottesville, Va. | 1:30 PM EDT | ||
vs. Tarleton State | Charlottesville, Va. | WWin 80-50 | ||
vs. Hall of Fame Series Florida | Charlotte, N.C. | WWin 73-70 | ||
vs. North Carolina A&T | Charlottesville, Va. | WWin 80-51 | ||
vs. Texas Southern | Charlottesville, Va. | WWin 62-33 | ||
#24 vs.Fort Myers Tip-Off Wisconsin | Fort Myers, Fla. | L Loss 41-65 | ||
#24 vs.Fort Myers Tip-Off West Virginia | Fort Myers, Fla. | WWin 56-54 | ||
vs. ACC/SEC Challenge#14 Texas A&M | Charlottesville, Va. | WWin 59-47 | ||
vs. Syracuse (ACC) | Charlottesville, Va. | WWin 84-62 | ||
vs. North Carolina Central University | Charlottesville, Va. | WWin 77-47 | ||
#22 vs. Northeastern | Charlottesville, Va. | WWin 56-54 | ||
#22 at#23 Memphis | Memphis, Tenn. | L Loss 54-77 | ||
vs. Morgan State | Charlottesville, Va. | WWin 79-44 | ||
at Notre Dame (ACC) | Notre Dame, Ind. | L Loss 54-76 | ||
vs. Louisville (ACC) | Charlottesville, Va. | WWin 77-53 | ||
at NC State (ACC) | Raleigh, N.C. | L Loss 60-76 | ||
at Wake Forest (ACC) | Winston-Salem, N.C. | L Loss 47-66 | ||
vs. Virginia Tech (ACC) | Charlottesville, Va. | WWin 65-57 | ||
at Georgia Tech (ACC) | Atlanta, Ga. | WWin 75-66 | ||
vs. NC State (ACC) | Charlottesville, Va. | WWin 59-53 (OT) | ||
at Louisville (ACC) | Louisville, Ky. | WWin 69-52 | ||
vs. Notre Dame (ACC) | Charlottesville, Va. | WWin 65-53 | ||
at Clemson (ACC) | Clemson, S.C. | WWin 66-65 | ||
vs. White Out Miami (ACC) | Charlottesville, Va. | WWin 60-38 | ||
at Florida State (ACC) | Tallahassee, Fla. | WWin 80-76 | ||
#21 vs. Pittsburgh (ACC) | Charlottesville, Va. | L Loss 63-74 | ||
#21 vs. Wake Forest (ACC) | Charlottesville, Va. | WWin 49-47 | ||
at Virginia Tech (ACC) | Blacksburg, Va. | L Loss 41-75 | ||
vs. #10 North Carolina (ACC) | Charlottesville, Va. | L Loss 44-54 | ||
at Boston College (ACC) | Chestnut Hill, Mass. | WWin 72-68 | ||
at #10 Duke (ACC) | Durham, N.C. | L Loss 48-73 | ||
vs. Georgia Tech (ACC) | Charlottesville, Va. | WWin 72-57 | ||
vs. No. 11 Seed Boston College | Washington, D.C. | WWin 66-60 (OT) | ||
vs. No. 10 Seed NC State | Washington, D.C. | L Loss 65-73 (OT) | ||
vs. No. 10 Seed Colorado State | Dayton, Ohio | L Loss 42-67 |
