Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Pepsi Blue-White Scrimmage (EXH) | Charlottesville, Va. | |||
vs. | Tarleton State | Charlottesville, Va. | W 80-50 | ||
vs. | Hall of Fame Series Florida | Charlotte, N.C. | W 73-70 | ||
vs. | North Carolina A&T | Charlottesville, Va. | W 80-51 | ||
vs. | Texas Southern | Charlottesville, Va. | W 62-33 | ||
vs. | Fort Myers Tip-Off Wisconsin | Fort Myers, Fla. | L 41-65 | ||
vs. | Fort Myers Tip-Off West Virginia | Fort Myers, Fla. | W 56-54 | ||
vs. | ACC/SEC Challenge Texas A&M | Charlottesville, Va. | W 59-47 | ||
vs. | Syracuse (ACC) | Charlottesville, Va. | W 84-62 | ||
vs. | North Carolina Central University | Charlottesville, Va. | W 77-47 | ||
vs. | Northeastern | Charlottesville, Va. | W 56-54 | ||
at | Memphis | Memphis, Tenn. | L 54-77 | ||
vs. | Morgan State | Charlottesville, Va. | W 79-44 | ||
at | Notre Dame (ACC) | Notre Dame, Ind. | L 54-76 | ||
vs. | Louisville (ACC) | Charlottesville, Va. | W 77-53 | ||
at | NC State (ACC) | Raleigh, N.C. | L 60-76 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | L 47-66 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 65-57 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | W 75-66 | ||
vs. | NC State (ACC) | Charlottesville, Va. | W 59-53 (OT) | ||
at | Louisville (ACC) | Louisville, Ky. | W 69-52 | ||
vs. | Notre Dame (ACC) | Charlottesville, Va. | W 65-53 | ||
at | Clemson (ACC) | Clemson, S.C. | W 66-65 | ||
vs. | White Out Miami (ACC) | Charlottesville, Va. | W 60-38 | ||
at | Florida State (ACC) | Tallahassee, Fla. | W 80-76 | ||
vs. | Pittsburgh (ACC) | Charlottesville, Va. | L 63-74 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 49-47 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 41-75 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 44-54 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | W 72-68 | ||
at | Duke (ACC) | Durham, N.C. | L 48-73 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 72-57 | ||
vs. | No. 11 Seed Boston College | Washington, D.C. | W 66-60 (OT) | ||
vs. | No. 10 Seed NC State | Washington, D.C. | L 65-73 (OT) | ||
vs. | No. 10 Seed Colorado State | Dayton, Ohio | L 42-67 |
vs.
Pepsi Blue-White Scrimmage
(EXH)
Charlottesville, Va.
vs.
Tarleton State
Charlottesville, Va.
W 80-50
vs.
Hall of Fame Series
Florida
Charlotte, N.C.
W 73-70
vs.
North Carolina A&T
Charlottesville, Va.
W 80-51
vs.
Texas Southern
Charlottesville, Va.
W 62-33
Fort Myers Tip-Off
vs.
North Carolina Central University
Charlottesville, Va.
W 77-47
#22
at
#23
Memphis
Memphis, Tenn.
L 54-77
vs.
Morgan State
Charlottesville, Va.
W 79-44
at
Notre Dame
(ACC)
Notre Dame, Ind.
L 54-76
at
NC State
(ACC)
Raleigh, N.C.
L 60-76
at
Wake Forest
(ACC)
Winston-Salem, N.C.
L 47-66
at
Georgia Tech
(ACC)
Atlanta, Ga.
W 75-66
at
Louisville
(ACC)
Louisville, Ky.
W 69-52
vs.
Notre Dame
(ACC)
Charlottesville, Va.
W 65-53
at
Clemson
(ACC)
Clemson, S.C.
W 66-65
at
Florida State
(ACC)
Tallahassee, Fla.
W 80-76
#21
vs.
Pittsburgh
(ACC)
Charlottesville, Va.
L 63-74
at
Boston College
(ACC)
Chestnut Hill, Mass.
W 72-68
at
#10
Duke
(ACC)
Durham, N.C.
L 48-73