2017-18 Men's Golf Schedule
Type
Season
View
Schedule Events
vs.
The Carpet Capital
Dalton, Ga.neutral
13th, 303
vs.
The Carpet Capital
Dalton, Ga.neutral
13th, 600
vs.
The Carpet Capital
Dalton, Ga.neutral
14th, 903
vs.
Northern Intercollegiate
Sugar Grove, Ill.neutral
2nd, 568
vs.
Northern Intercollegiate
Sugar Grove, Ill.neutral
2nd, 845
vs.
Bank of Tennessee Intercollegiate
Johnson City, Tenn.neutral
8th, 287
vs.
Bank of Tennessee Intercollegiate
Johnson City, Tenn.neutral
10th, 577
vs.
Bank of Tennessee Intercollegiate
Johnson City, Tenn.neutral
vs.
Golf Club of Georgia Collegiate
Alpharetta, Ga.neutral
8th, 285
vs.
Golf Club of Georgia Collegiate
Alpharetta, Ga.neutral
11th, 567
vs.
Golf Club of Georgia Collegiate
Alpharetta, Ga.neutral
8th, 849
vs.
John Burns Intercollegiate
Lihu'e, Hawaiineutral
9th, 291
vs.
John Burns Intercollegiate
Lihu'e, Hawaiineutral
6th, 571
vs.
John Burns Intercollegiate
Lihu'e, Hawaiineutral
4th, 858
vs.
Cleveland Palmetto
Aiken, S.C.neutral
1st, 551
vs.
Cleveland Palmetto
Aiken, S.C.neutral
1st, 840
vs.
General Hackler Championship
Myrtle Beach, S.C.neutral
4th, 581
vs.
General Hackler Championship
Myrtle Beach, S.C.neutral
3rd, 8559
vs.
Linger Longer Invitational
Eatonton, Ga.neutral
6th, 286
vs.
Linger Longer Invitational
Eatonton, Ga.neutral
5th, 573
vs.
Linger Longer Invitational
Eatonton, Ga.neutral
5th, 865
vs.
Gary Koch Invitational
Gastonia, N.C.neutral
5th, 579
vs.
Gary Koch Invitational
Gastonia, N.C.neutral
5th, 864
vs.
Yale Spring Invitational
New Haven, Conn.neutral
3rd, 587
vs.
ACC Championships
New London, N.C.neutral
7th, 284
vs.
ACC Championships
New London, N.C.neutral
4th, 562
vs.
ACC Championships
New London, N.C.neutral
4th, 840
vs.
NCAA Regional
TBDneutral
11th, 297
vs.
NCAA Regional
TBDneutral
7th, 578
vs.
NCAA Regional
Stillwater, Okla.neutral
7th, 863
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. The Carpet Capital | Dalton, Ga. | 13th, 303 | ||
vs. The Carpet Capital | Dalton, Ga. | 13th, 600 | ||
vs. The Carpet Capital | Dalton, Ga. | 14th, 903 | ||
vs. Northern Intercollegiate | Sugar Grove, Ill. | 2nd, 568 | ||
vs. Northern Intercollegiate | Sugar Grove, Ill. | 2nd, 845 | ||
vs. Bank of Tennessee Intercollegiate | Johnson City, Tenn. | 8th, 287 | ||
vs. Bank of Tennessee Intercollegiate | Johnson City, Tenn. | 10th, 577 | ||
vs. Bank of Tennessee Intercollegiate | Johnson City, Tenn. | |||
vs. Golf Club of Georgia Collegiate | Alpharetta, Ga. | 8th, 285 | ||
vs. Golf Club of Georgia Collegiate | Alpharetta, Ga. | 11th, 567 | ||
vs. Golf Club of Georgia Collegiate | Alpharetta, Ga. | 8th, 849 | ||
vs. John Burns Intercollegiate | Lihu'e, Hawaii | 9th, 291 | ||
vs. John Burns Intercollegiate | Lihu'e, Hawaii | 6th, 571 | ||
vs. John Burns Intercollegiate | Lihu'e, Hawaii | 4th, 858 | ||
vs. Cleveland Palmetto | Aiken, S.C. | 1st, 551 | ||
vs. Cleveland Palmetto | Aiken, S.C. | 1st, 840 | ||
vs. General Hackler Championship | Myrtle Beach, S.C. | 4th, 581 | ||
vs. General Hackler Championship | Myrtle Beach, S.C. | 3rd, 8559 | ||
vs. Linger Longer Invitational | Eatonton, Ga. | 6th, 286 | ||
vs. Linger Longer Invitational | Eatonton, Ga. | 5th, 573 | ||
vs. Linger Longer Invitational | Eatonton, Ga. | 5th, 865 | ||
vs. Gary Koch Invitational | Gastonia, N.C. | 5th, 579 | ||
vs. Gary Koch Invitational | Gastonia, N.C. | 5th, 864 | ||
vs. Yale Spring Invitational | New Haven, Conn. | 3rd, 587 | ||
vs. ACC Championships | New London, N.C. | 7th, 284 | ||
vs. ACC Championships | New London, N.C. | 4th, 562 | ||
vs. ACC Championships | New London, N.C. | 4th, 840 | ||
vs. NCAA Regional | TBD | 11th, 297 | ||
vs. NCAA Regional | TBD | 7th, 578 | ||
vs. NCAA Regional | Stillwater, Okla. | 7th, 863 |
