Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | UAB | Charlottesville, Va. | W 2-1 | ||
vs. | St. John's | Charlottesville, Va. | W 5-0 | ||
at | Duke (ACC) | Durham, NC | T 2-2 2OT | ||
vs. | Marist | Charlottesville, Va. | W 2-0 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | L 0-1 | ||
vs. | American | Charlottesville, Va. | W 2-0 | ||
at | Clemson (ACC) | Clemson, SC | W 1-0 | ||
vs. | Longwood University | Charlottesville, Va. | W 2-0 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 0-1 | ||
vs. | Liberty | Charlottesville, Va. | W 2-1 | ||
vs. | Alabama A&M | Charlottesville, Va. | W 10-0 | ||
at | James Madison | Harrisonburg, VA | T 0-0 (2OT) | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 2-1 OT | ||
at | Boston College (ACC) | Chestnut Hill, MA | T 1-1 2OT | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 0-2 | ||
vs. | Campbell | Charlottesville, Va. | W 4-1 | ||
at | NC State (ACC) | Raleigh, NC | L 0-2 | ||
vs. | Wake Forest | Cary, NC | W 1-0 | ||
vs. | Maryland | Cary, NC | L 0-2 | ||
vs. | Old Dominion | Charlottesville, Va. | L 0-1 |

vs.

UAB
Charlottesville, Va.
W 2-1

vs.

St. John's
Charlottesville, Va.
W 5-0

at

Duke
(ACC)
Durham, NC
T 2-2 2OT

vs.

Marist
Charlottesville, Va.
W 2-0

vs.

Wake Forest
(ACC)
Charlottesville, Va.
L 0-1

vs.

American
Charlottesville, Va.
W 2-0

at

Clemson
(ACC)
Clemson, SC
W 1-0

vs.

Longwood University
Charlottesville, Va.
W 2-0

vs.

North Carolina
(ACC)
Charlottesville, Va.
L 0-1

vs.

Liberty
Charlottesville, Va.
W 2-1

vs.

Alabama A&M
Charlottesville, Va.
W 10-0

at

James Madison
Harrisonburg, VA
T 0-0 (2OT)

vs.

Virginia Tech
(ACC)
Charlottesville, Va.
W 2-1 OT

at

Boston College
(ACC)
Chestnut Hill, MA
T 1-1 2OT

vs.

Maryland
(ACC)
Charlottesville, Va.
L 0-2

vs.

Campbell
Charlottesville, Va.
W 4-1

at

NC State
(ACC)
Raleigh, NC
L 0-2
ACC Men's Soccer Championship

vs.

Wake Forest
Cary, NC
W 1-0

vs.

Maryland
Cary, NC
L 0-2
NCAA Men's Soccer Championship

vs.

Old Dominion
Charlottesville, Va.
L 0-1