| Date | Opponent | Location | Time | Results | |
|---|---|---|---|---|---|
| at | South Carolina | Columbia, S.C. | L 6-7 | ||
| at | South Carolina | Columbia, S.C. | L 4-5 (8) | ||
| vs. | East Carolina | Columbia, S.C. | W 4-2 | ||
| vs. | Toledo | Columbia, S.C. | W 4-1 | ||
| vs. | Saint Francis | Columbia, S.C. | W 12-0 (5) | ||
| vs. | Kentucky | Clearwater, Fla. | W 4-1 | ||
| vs. | Auburn | Clearwater, Fla. | L 6-7 (8) | ||
| vs. | Texas A&M | Clearwater, Fla. | L 3-4 (8) | ||
| vs. | San Diego State | Clearwater, Fla. | L 2-6 | ||
| vs. | UCLA | Clearwater, Fla. | W 7-6 | ||
| vs. | Penn | Charlottesville, Va. | W 5-1 | ||
| vs. | Delaware | Charlottesville, Va. | W 5-2 | ||
| vs. | Penn | Charlottesville, Va. | W 3-0 | ||
| vs. | Delaware | Charlottesville, Va. | W 11-2 (6) | ||
| vs. | Longwood | Charlottesville, Va. | W 10-0 (5) | ||
| vs. | Cornell | Charlottesville, Va. | W 8-0 (6) | ||
| vs. | Seton Hall | Charlottesville, Va. | W 11-6 | ||
| vs. | Seton Hall | Charlottesville, Va. | W 18-5 (5) | ||
| vs. | Hofstra | Charlottesville, Va. | W 17-0 (5) | ||
| vs. | Hofstra | Charlottesville, Va. | W 12-1 (5) | ||
| vs. | Longwood | Charlottesville, Va. | W 2-0 | ||
| at | Virginia Tech (ACC) | Blacksburg, Va. | L 4-8 | ||
| at | Virginia Tech (ACC) | Blacksburg, Va. | L 1-6 | ||
| at | Virginia Tech (ACC) | Blacksburg, Va. | W 9-2 | ||
| vs. | JMU | Charlottesville, Va. | W 6-0 | ||
| vs. | Pi Day/Faculty Appreciation Boston College (ACC) | Charlottesville, Va. | W 3-1 | ||
| vs. | Youth Day Boston College (ACC) | Charlottesville, Va. | W 4-2 | ||
| vs. | Boston College (ACC) | Charlottesville, Va. | W 9-8 | ||
| vs. | Hot Dog Concessions Deal George Mason | Charlottesville, Va. | W 1-0 | ||
| vs. | California (ACC) | Charlottesville, Va. | W 7-6 | ||
| vs. | California (ACC) | Charlottesville, Va. | W 6-5 (8) | ||
| vs. | California (ACC) | Charlottesville, Va. | L 3-12 (6) | ||
| at | Notre Dame (ACC) | Notre Dame, Ind. | L 3-4 | ||
| at | In Rain Delay Notre Dame (ACC) | Notre Dame, Ind. | L 2-7 | ||
| at | Notre Dame (ACC) | Notre Dame, Ind. | W 6-4 (10) | ||
| vs. | Maryland | Charlottesville, Va. | W 4-3 | ||
| at | Florida State (ACC) | Tallahassee, Fla. | W 2-0 | ||
| at | Florida State (ACC) | Tallahassee, Fla. | L 8-9 | ||
| at | Florida State (ACC) | Tallahassee, Fla. | L 2-13 (5) | ||
| at | Liberty | Lynchburg, Va. | L 3-4 | ||
| vs. | Syracuse (ACC) | Charlottesville, Va. | W 5-0 | ||
| vs. | Syracuse (ACC) | Charlottesville, Va. | W 10-0 (5) | ||
| vs. | Thomas Jefferson's Birthday Syracuse (ACC) | Charlottesville, Va. | W 10-2 (5) | ||
| vs. | Radford | Charlottesville, Va. | W 6-0 | ||
| vs. | Louisville (ACC) | Charlottesville, Va. | L 5-6 (9) | ||
| vs. | Heroes Appreciation Day Louisville (ACC) | Charlottesville, Va. | W 8-2 | ||
| vs. | Easter Egg Hunt/Senior Day Louisville (ACC) | Charlottesville, Va. | W 6-0 | ||
| at | JMU | Harrisonburg, Va. | W 11-0 (6) | ||
| at | Stanford (ACC) | Palo Alto, Calif. | L 3-4 | ||
| at | Stanford (ACC) | Palo Alto, Calif. | W 9-4 | ||
| at | Stanford (ACC) | Palo Alto, Calif. | L 0-2 | ||
| vs. | Liberty | Charlottesville, Va. | W 5-3 | ||
| vs. | Louisville | Brighton, Mass. | W 3-2 | ||
| vs. | Clemson | Brighton, Mass. | L 4-7 | ||
| vs. | North Florida | Columbia, S.C. | L 1-2 | ||
| vs. | Elon | Columbia, S.C. | W 12-0 | ||
| vs. | North Florida | Columbia, S.C. | L 5-6 |
Gamecock Invitational
at
South Carolina
Columbia, S.C.
L 6-7
at
South Carolina
Columbia, S.C.
L 4-5 (8)
vs.
East Carolina
Columbia, S.C.
W 4-2
vs.
Toledo
Columbia, S.C.
W 4-1
vs.
Saint Francis
Columbia, S.C.
W 12-0 (5)
Shriners Children's Clearwater Invitational
vs.
#23
Kentucky
Clearwater, Fla.
W 4-1
vs.
Auburn
Clearwater, Fla.
L 6-7 (8)
vs.
#5
Texas A&M
Clearwater, Fla.
L 3-4 (8)
vs.
San Diego State
Clearwater, Fla.
L 2-6
vs.
#4
UCLA
Clearwater, Fla.
W 7-6
Mizuno Classic At Palmer Park
vs.
Penn
Charlottesville, Va.
W 5-1
vs.
Delaware
Charlottesville, Va.
W 5-2
vs.
Penn
Charlottesville, Va.
W 3-0
vs.
Delaware
Charlottesville, Va.
W 11-2 (6)
vs.
Longwood
Charlottesville, Va.
W 10-0 (5)
Party At Palmer Invitational
vs.
Cornell
Charlottesville, Va.
W 8-0 (6)
vs.
Seton Hall
Charlottesville, Va.
W 11-6
vs.
Seton Hall
Charlottesville, Va.
W 18-5 (5)
vs.
Hofstra
Charlottesville, Va.
W 17-0 (5)
vs.
Hofstra
Charlottesville, Va.
W 12-1 (5)
vs.
Longwood
Charlottesville, Va.
W 2-0
#25
vs.
JMU
Charlottesville, Va.
W 6-0
#25
vs.
Pi Day/Faculty Appreciation
Boston College
(ACC)
Charlottesville, Va.
W 3-1
#25
vs.
Youth Day
Boston College
(ACC)
Charlottesville, Va.
W 4-2
#25
vs.
Boston College
(ACC)
Charlottesville, Va.
W 9-8
#23
vs.
Hot Dog Concessions Deal
George Mason
Charlottesville, Va.
W 1-0
#23
vs.
California
(ACC)
Charlottesville, Va.
W 7-6
#23
vs.
California
(ACC)
Charlottesville, Va.
W 6-5 (8)
#23
vs.
California
(ACC)
Charlottesville, Va.
L 3-12 (6)
#22
at
Notre Dame
(ACC)
Notre Dame, Ind.
L 3-4
#22
at
In Rain Delay
Notre Dame
(ACC)
Notre Dame, Ind.
L 2-7
#22
at
Notre Dame
(ACC)
Notre Dame, Ind.
W 6-4 (10)
#25
vs.
Maryland
Charlottesville, Va.
W 4-3
#25
at
#8
Florida State
(ACC)
Tallahassee, Fla.
W 2-0
#25
at
#8
Florida State
(ACC)
Tallahassee, Fla.
L 8-9
#25
at
#8
Florida State
(ACC)
Tallahassee, Fla.
L 2-13 (5)
at
Liberty
Lynchburg, Va.
L 3-4
vs.
Syracuse
(ACC)
Charlottesville, Va.
W 5-0
vs.
Syracuse
(ACC)
Charlottesville, Va.
W 10-0 (5)
vs.
Thomas Jefferson's Birthday
Syracuse
(ACC)
Charlottesville, Va.
W 10-2 (5)
vs.
Radford
Charlottesville, Va.
W 6-0
#25
vs.
Louisville
(ACC)
Charlottesville, Va.
L 5-6 (9)
#25
vs.
Heroes Appreciation Day
Louisville
(ACC)
Charlottesville, Va.
W 8-2
#25
vs.
Easter Egg Hunt/Senior Day
Louisville
(ACC)
Charlottesville, Va.
W 6-0
#25
at
JMU
Harrisonburg, Va.
W 11-0 (6)
#25
at
#15
Stanford
(ACC)
Palo Alto, Calif.
L 3-4
#25
at
#15
Stanford
(ACC)
Palo Alto, Calif.
W 9-4
#25
at
#15
Stanford
(ACC)
Palo Alto, Calif.
L 0-2
ACC Softball Championships
#25
vs.
Louisville
Brighton, Mass.
W 3-2
#25
vs.
#15
Clemson
Brighton, Mass.
L 4-7
NCAA Regional
vs.
North Florida
Columbia, S.C.
L 1-2
vs.
Elon
Columbia, S.C.
W 12-0
vs.
North Florida
Columbia, S.C.
L 5-6
