Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | U.S. National Team (exhibition) | Charlottesville, Va. | L 44-96 | ||
vs. | Russian National Team (exhibition) | Charlottesville, Va. | W 100-54 | ||
vs. | St Josephs Pa | Charlottesville, Va. | L 61-73 | ||
at | Grambling | Honolulu | W 100-79 | ||
at | Texas | Honolulu | L 73-78 | ||
at | Washington | Honolulu | W 85-64 | ||
at | William & Mary | Williamsburg, Va. | W 71-49 | ||
at | Duke (ACC) | Durham, N.C. | L 62-83 | ||
vs. | Loyola | Charlottesville, Va. | W 77-63 | ||
at | Old Dominion | Norfolk, Va. | L 65-86 | ||
vs. | Virginia Tech | Charlottesville, Va. | W 67-62 | ||
vs. | Siena | Charlottesville, Va. | W 83-42 | ||
vs. | Butler | Charlottesville, Va. (Nationwide Classic) | W 88-54 | ||
vs. | Syracuse | Charlottesville, Va. (Nationwide Classic) | W 70-59 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 83-70 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | W 87-68 | ||
at | Florida State (ACC) | Tallahassee, Fla. | W 76-73 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | W 76-68 | ||
at | NC State (ACC) | Raleigh, N.C. | W 80-73 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 77-74 | ||
at | Kent State | Kent, Ohio | L 74-85 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | W 58-47 | ||
vs. | Duke (ACC) | Charlottesville, Va. | W 61-49 | ||
at | Georgia Tech (ACC) | Atlanta | W 66-65 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 63-66 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | W 74-59 | ||
vs. | Arkansas St | Charlottesville, Va. | W 57-55 | ||
vs. | Clemson (ACC) | Clemson, S.C. | W 72-63 | ||
vs. | NC State (ACC) | Charlottesville, Va. | W 60-51 | ||
at | Maryland (ACC) | College Park, Md. | L 71-76 | ||
at | Wake Forest (ACC) | Charlottesville, Va. | W 77-71 | ||
at | Wake Forest | Greensboro, N.C. | W 72-47 | ||
at | North Carolina | Greensboro, N.C. | L 63-67 | ||
at | Pepperdine | Charlottesville, Va. | W 74-62 | ||
at | Boston College | Charlottesville, Va. | W 74-70 | ||
vs. | Tennessee (M) | Memphis, Tenn. | L 56-77 |

vs.

U.S. National Team (exhibition)
Charlottesville, Va.
L 44-96

vs.

Russian National Team (exhibition)
Charlottesville, Va.
W 100-54

vs.

St Josephs Pa
Charlottesville, Va.
L 61-73
Wahine Classic

at

Grambling
Honolulu
W 100-79

at

Texas
Honolulu
L 73-78

at

Washington
Honolulu
W 85-64

at

William & Mary
Williamsburg, Va.
W 71-49

at

Duke
(ACC)
Durham, N.C.
L 62-83

vs.

Loyola
Charlottesville, Va.
W 77-63

at

Old Dominion
Norfolk, Va.
L 65-86

vs.

Virginia Tech
Charlottesville, Va.
W 67-62

vs.

Siena
Charlottesville, Va.
W 83-42
Cavalier Classic

vs.

Butler
Charlottesville, Va. (Nationwide Classic)
W 88-54

vs.

Syracuse
Charlottesville, Va. (Nationwide Classic)
W 70-59

vs.

Georgia Tech
(ACC)
Charlottesville, Va.
W 83-70

vs.

North Carolina
(ACC)
Charlottesville, Va.
W 87-68

at

Florida State
(ACC)
Tallahassee, Fla.
W 76-73

vs.

Maryland
(ACC)
Charlottesville, Va.
W 76-68

at

NC State
(ACC)
Raleigh, N.C.
W 80-73

vs.

Clemson
(ACC)
Charlottesville, Va.
W 77-74

at

Kent State
Kent, Ohio
L 74-85

at

Wake Forest
(ACC)
Winston-Salem, N.C.
W 58-47

vs.

Duke
(ACC)
Charlottesville, Va.
W 61-49

at

Georgia Tech
(ACC)
Atlanta
W 66-65

at

North Carolina
(ACC)
Chapel Hill, N.C.
L 63-66

vs.

Florida State
(ACC)
Charlottesville, Va.
W 74-59

vs.

Arkansas St
Charlottesville, Va.
W 57-55

vs.

Clemson
(ACC)
Clemson, S.C.
W 72-63

vs.

NC State
(ACC)
Charlottesville, Va.
W 60-51

at

Maryland
(ACC)
College Park, Md.
L 71-76

at

Wake Forest
(ACC)
Charlottesville, Va.
W 77-71
ACC Tournament

at

Wake Forest
Greensboro, N.C.
W 72-47

at

North Carolina
Greensboro, N.C.
L 63-67
NCAA Tournament

at

Pepperdine
Charlottesville, Va.
W 74-62

at

Boston College
Charlottesville, Va.
W 74-70

vs.

Tennessee (M)
Memphis, Tenn.
L 56-77