Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | Russian National Team (exhibition) | Charlottesville, Va. | L 72-84 | ||
at | Basketball Travelers (exhibition) | Charlottesville, Va. | W 72-67 | ||
at | Hampton | Hampton, Va. | W 51-48 | ||
vs. | Richmond | ROBINS CENTER | L 72-77 | ||
vs. | Liberty | Charlottesville, Va. | W 69-52 | ||
at | Rutgers | Piscataway, N.J. | L 48-53 | ||
vs. | Howard | Charlottesville, Va. | W 76-51 | ||
vs. | Virginia Tech | Charlottesville, Va. | W 60-58 | ||
vs. | UC Santa Barbara | Charlottesville, VA | L 71-72 | ||
vs. | Duke (ACC) | Charlottesville, Va. | L 73-107 | ||
vs. | Ohio St | Charlottesville, VA | L 79-88 | ||
vs. | Florida Intl | Charlottesville, Va. | W 78-65 | ||
vs. | Long Island | New Orleans | W 73-40 | ||
at | Tulane | New Orleans | L 63-74 | ||
at | NC State (ACC) | Raleigh, N.C. | W 68-52 | ||
vs. | Clemson (ACC) | Charlottesville, VA | L 79-68 | ||
at | Georgia Tech (ACC) | Atlanta, GA | L 61-92 | ||
vs. | Wake Forest (ACC) | Charlottesville, VA | W 65-51 | ||
at | Maryland (ACC) | College Park, MD | W 52-44 | ||
at | Duke (ACC) | Durham, NC | L 69-86 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | W 66-62 | ||
at | North Carolina (ACC) | Chapel Hill, NC | L 64-79 | ||
vs. | NC State (ACC) | Charlottesville, Va. | W 61-57 | ||
at | Clemson (ACC) | Clemson, SC | L 65-73 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 85-79 | ||
at | Wake Forest (ACC) | Winston-Salem, NC | W 61-55 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | W 76-59 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 68-78 | ||
at | Florida State (ACC) | Tallahassee, FL | W 57-54 | ||
vs. | Georgia Tech | Greensboro, N.C. | W 60-58 | ||
vs. | Duke | Greensboro, N.C. | L 67-71 | ||
vs. | Iowa | Storrs, CT | L 62-69 |

at

Russian National Team (exhibition)
Charlottesville, Va.
L 72-84

at
Basketball Travelers (exhibition)
Charlottesville, Va.
W 72-67

at

Hampton
Hampton, Va.
W 51-48

vs.

Richmond
ROBINS CENTER
L 72-77

vs.

Liberty
Charlottesville, Va.
W 69-52

at

Rutgers
Piscataway, N.J.
L 48-53

vs.

Howard
Charlottesville, Va.
W 76-51

vs.

Virginia Tech
Charlottesville, Va.
W 60-58

vs.

UC Santa Barbara
Charlottesville, VA
L 71-72

vs.

Duke
(ACC)
Charlottesville, Va.
L 73-107

vs.

Ohio St
Charlottesville, VA
L 79-88

vs.

Florida Intl
Charlottesville, Va.
W 78-65
Tulane DoubleTree Classic

vs.

Long Island
New Orleans
W 73-40

at

Tulane
New Orleans
L 63-74

at

NC State
(ACC)
Raleigh, N.C.
W 68-52

vs.

Clemson
(ACC)
Charlottesville, VA
L 79-68

at

Georgia Tech
(ACC)
Atlanta, GA
L 61-92

vs.

Wake Forest
(ACC)
Charlottesville, VA
W 65-51

at

Maryland
(ACC)
College Park, MD
W 52-44

at

Duke
(ACC)
Durham, NC
L 69-86

vs.

Florida State
(ACC)
Charlottesville, Va.
W 66-62

at

North Carolina
(ACC)
Chapel Hill, NC
L 64-79

vs.

NC State
(ACC)
Charlottesville, Va.
W 61-57

at

Clemson
(ACC)
Clemson, SC
L 65-73

vs.

Georgia Tech
(ACC)
Charlottesville, Va.
W 85-79

at

Wake Forest
(ACC)
Winston-Salem, NC
W 61-55

vs.

Maryland
(ACC)
Charlottesville, Va.
W 76-59

vs.

North Carolina
(ACC)
Charlottesville, Va.
L 68-78

at

Florida State
(ACC)
Tallahassee, FL
W 57-54
ACC Tournament

vs.

Georgia Tech
Greensboro, N.C.
W 60-58

vs.

Duke
Greensboro, N.C.
L 67-71
NCAA Tournament

vs.

Iowa
Storrs, CT
L 62-69