Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Zala Volan (exhibition) | Charlottesville, Va. | |||
vs. | Melbourne Tigers (Ex.) | Charlottesville, Va. | |||
at | Old Dominion | Norfolk, Va. | W 63-55 | ||
vs. | St. Joseph's | Charlottesville, Va. | W 66-37 | ||
at | Liberty | Lynchburg, Va. | L 69-77 ot | ||
vs. | LIU (BROOKLYN) | Charlottesville, Va. | W 57-46 | ||
at | Virginia Tech | Blacksburg, Va. | L 56-72 | ||
vs. | Rutgers | Charlottesville, Va. | W 68-64 | ||
vs. | Furman | Charlottesville, Va. | L 56-58 | ||
at | Ohio St | Columbus, Ohio | L 60-73 | ||
at | Michigan | at State Farm Classic, Gainesville, FLa. | W 78-64 | ||
at | Florida | at State Farm Classic, Gainesville, Fla. | L 68-81 | ||
at | Clemson (ACC) | Clemson, S.C. | L 62-63 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | L 66-77 | ||
vs. | Duke (ACC) | Charlottesville, Va. | L 59-60 | ||
at | NC State (ACC) | Charlottesville, Va. | L 49-50 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 74-63 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | W 69-58 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 46-55 | ||
vs. | Georgetown | Charlottesville, Va. | W 69-57 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 54-74 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 69-54 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 64-44 | ||
at | Duke (ACC) | Durham, N.C. | L 48-75 | ||
vs. | NC State (ACC) | Charlottesville, Va. | W 58-54 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | W 56-54 | ||
at | Maryland (ACC) | College Park, Md. | W 71-67 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | W 63-54 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | W 69-59 | ||
vs. | NC State | Greensboro, N.C. | W 66-56 | ||
vs. | North Carolina | Greensboro, N.C. | L 78-88 | ||
vs. | Illinois | Knoxville, Tenn. | W 72-56 | ||
at | Tennessee | Knoxville, Tenn. | L 51-81 |

vs.
Zala Volan (exhibition)
Charlottesville, Va.

vs.
Melbourne Tigers (Ex.)
Charlottesville, Va.

at

Old Dominion
Norfolk, Va.
W 63-55

vs.

St. Joseph's
Charlottesville, Va.
W 66-37

at

Liberty
Lynchburg, Va.
L 69-77 ot

vs.

LIU (BROOKLYN)
Charlottesville, Va.
W 57-46

at

Virginia Tech
Blacksburg, Va.
L 56-72

vs.

Rutgers
Charlottesville, Va.
W 68-64

vs.

Furman
Charlottesville, Va.
L 56-58

at

Ohio St
Columbus, Ohio
L 60-73
Florida’s State Farm Classic

at

Michigan
at State Farm Classic, Gainesville, FLa.
W 78-64

at

Florida
at State Farm Classic, Gainesville, Fla.
L 68-81

at

Clemson
(ACC)
Clemson, S.C.
L 62-63

at

Wake Forest
(ACC)
Winston-Salem, N.C.
L 66-77

vs.

Duke
(ACC)
Charlottesville, Va.
L 59-60

at

NC State
(ACC)
Charlottesville, Va.
L 49-50

vs.

Georgia Tech
(ACC)
Charlottesville, Va.
W 74-63

vs.

Maryland
(ACC)
Charlottesville, Va.
W 69-58

at

Florida State
(ACC)
Tallahassee, Fla.
L 46-55

vs.

Georgetown
Charlottesville, Va.
W 69-57

at

North Carolina
(ACC)
Chapel Hill, N.C.
L 54-74

vs.

Clemson
(ACC)
Charlottesville, Va.
W 69-54

vs.

Wake Forest
(ACC)
Charlottesville, Va.
W 64-44

at

Duke
(ACC)
Durham, N.C.
L 48-75

vs.

NC State
(ACC)
Charlottesville, Va.
W 58-54

at

Georgia Tech
(ACC)
Atlanta, Ga.
W 56-54

at

Maryland
(ACC)
College Park, Md.
W 71-67

vs.

Florida State
(ACC)
Charlottesville, Va.
W 63-54

vs.

North Carolina
(ACC)
Charlottesville, Va.
W 69-59
ACC Tournament

vs.

NC State
Greensboro, N.C.
W 66-56

vs.

North Carolina
Greensboro, N.C.
L 78-88
NCAA Tournament

vs.

Illinois
Knoxville, Tenn.
W 72-56

at

Tennessee
Knoxville, Tenn.
L 51-81