Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | Arizona St. | Baton Rouge, La. | L 50-60 | ||
at | Maine | Baton Rouge, La. | W 72-62 | ||
vs. | Russia (exhibition) | Charlottesville, Va. | L 70-89 | ||
at | Cleveland State | Cleveland, Ohio | W 65-55 | ||
vs. | Delaware State | Charlottesville, Va. | W 74-47 | ||
vs. | Richmond | Charlottesville, Va. | L 57-66 | ||
vs. | Liberty | Charlottesville, Va. | W 67-58 | ||
at | Houston | Evanston, Ill. | L 64-67 | ||
at | Northwestern | Evanston, Ill. | W 76-55 | ||
vs. | Old Dominion | Charlottesville, Va. | W 72-64 | ||
vs. | St Francis Pa | Charlottesville, Va. | W 84-50 | ||
vs. | Albany | Charlottesville, Va. | W 58-33 | ||
vs. | James Madison | Charlottesville, Va. | W 98-52 | ||
vs. | South Carolina | Charlottesville, Va. | W 66-49 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | W 85-83 OT | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | W 61-38 | ||
vs. | Duke (ACC) | Charlottesville, Va. | L 65-87 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 68-49 | ||
at | Maryland (ACC) | College Park, Md. | L 60-63 | ||
vs. | Dartmouth | Charlottesville, Va. | W 83-70 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 70-67 | ||
at | Florida State (ACC) | Tallahassee, Fla. | W 77-62 | ||
at | NC State (ACC) | Raleigh, N.C. | L 56-62 | ||
at | North Carolina (ACC) | Charlottesville, Va. | L 56-76 | ||
vs. | Miami (ACC) | Charlottesville, Va. | L 60-66 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | W 61-58 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | W 63-61 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 60-89 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 57-54 | ||
at | Florida State | Greensboro, N.C. | W 71-67 ot | ||
at | North Carolina | Greensboro, N.C. | L 72-78 | ||
vs. | Old Dominion | Minneapolis, Minn. | W 79-57 | ||
vs. | Minnesota | Minneapolis, Minn. | L 58-73 |
Women’s Sports Foundation Classic
at
Arizona St.
Baton Rouge, La.
L 50-60
at
Maine
Baton Rouge, La.
W 72-62
vs.
Russia (exhibition)
Charlottesville, Va.
L 70-89
at
Cleveland State
Cleveland, Ohio
W 65-55
vs.
Delaware State
Charlottesville, Va.
W 74-47
vs.
Richmond
Charlottesville, Va.
L 57-66
vs.
Liberty
Charlottesville, Va.
W 67-58
Mildred & Roger L. White Invitational
at
Houston
Evanston, Ill.
L 64-67
at
Northwestern
Evanston, Ill.
W 76-55
vs.
Old Dominion
Charlottesville, Va.
W 72-64
vs.
St Francis Pa
Charlottesville, Va.
W 84-50
Cavalier Classic
vs.
Albany
Charlottesville, Va.
W 58-33
vs.
James Madison
Charlottesville, Va.
W 98-52
vs.
South Carolina
Charlottesville, Va.
W 66-49
at
Wake Forest
(ACC)
Winston-Salem, N.C.
W 85-83 OT
at
Georgia Tech
(ACC)
Atlanta, Ga.
W 61-38
vs.
Duke
(ACC)
Charlottesville, Va.
L 65-87
vs.
Clemson
(ACC)
Charlottesville, Va.
W 68-49
at
Maryland
(ACC)
College Park, Md.
L 60-63
vs.
Dartmouth
Charlottesville, Va.
W 83-70
vs.
Virginia Tech
(ACC)
Charlottesville, Va.
W 70-67
at
Florida State
(ACC)
Tallahassee, Fla.
W 77-62
at
NC State
(ACC)
Raleigh, N.C.
L 56-62
at
North Carolina
(ACC)
Charlottesville, Va.
L 56-76
vs.
Miami
(ACC)
Charlottesville, Va.
L 60-66
at
Virginia Tech
(ACC)
Blacksburg, Va.
W 61-58
vs.
Maryland
(ACC)
Charlottesville, Va.
W 63-61
at
North Carolina
(ACC)
Chapel Hill, N.C.
L 60-89
vs.
Wake Forest
(ACC)
Charlottesville, Va.
W 57-54
ACC Tournament
at
Florida State
Greensboro, N.C.
W 71-67 ot
at
North Carolina
Greensboro, N.C.
L 72-78
NCAA Tournament
vs.
Old Dominion
Minneapolis, Minn.
W 79-57
vs.
Minnesota
Minneapolis, Minn.
L 58-73