Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | EA Sports (exhibition) | Charlottesville, Va. | W 85-55 | ||
at | George Washington | Washington, D.C. | W 66-53 | ||
vs. | Wright State | Charlottesville, Va. | W 74-56 | ||
vs. | Alabama | Paradise Jam (St. Thomas, USVI) | W 69-48 | ||
at | #12 Minnesota | Paradise Jam (St. Thomas, USVI) | L 64-69 | ||
vs. | Harvard | Charlottesville, Va. | W 54-48 | ||
at | Seton Hall | South Orange, N.J. | W 59-39 | ||
at | Richmond | Richmond, Va. | W 66-45 | ||
vs. | Marshall | Charlottesville, Va. | W 67-35 | ||
vs. | Yale | Cavalier Classic (Charlottesville, Va.) | W 92-41 | ||
vs. | Holy Cross | Cavalier Classic (Charlottesville, Va.) | W 80-39 | ||
vs. | Middle Tennessee State | Charlottesville, Va. | W 79-63 | ||
at | Marquette | Milwaukee, Wis. | W 64-56 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 46-60 | ||
vs. | NC State (ACC) | Charlottesville, Va. | L 63-73 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | W 78-59 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 74-84 ot | ||
at | Miami (ACC) | Miami, Fla. | W 77-65 | ||
at | Boston College (ACC) | Boston, Mass. | L 43-57 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | L 58-67 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | L 54-65 | ||
at | Maryland (ACC) | College Park, Md. | L 71-85 | ||
at | Duke (ACC) | Durham, N.C. | L 65-88 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 60-72 | ||
vs. | Longwood | Charlottesville, Va. | W 93-42 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | W 81-70 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 57-51 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 83-64 | ||
at | #8 Boston College | Greensboro, N.C. | W 57-54 | ||
at | #1 North Carolina | Greensboro, N.C. | L 56-82 | ||
vs. | Saint Joseph's | Charlottesville, Va. | W 48-42 | ||
vs. | Miami | Charlottesville, Va. | W 83-72 | ||
at | Pittsburgh | Pittsburgh, Pa. | L 58-68 |

vs.
EA Sports (exhibition)
Charlottesville, Va.
W 85-55

at

George Washington
Washington, D.C.
W 66-53

vs.

Wright State
Charlottesville, Va.
W 74-56
Paradise Jam

vs.

Alabama
Paradise Jam (St. Thomas, USVI)
W 69-48

at

#12 Minnesota
Paradise Jam (St. Thomas, USVI)
L 64-69

vs.

Harvard
Charlottesville, Va.
W 54-48

at

Seton Hall
South Orange, N.J.
W 59-39

at

Richmond
Richmond, Va.
W 66-45

vs.

Marshall
Charlottesville, Va.
W 67-35
Cavalier Classic

vs.

Yale
Cavalier Classic (Charlottesville, Va.)
W 92-41

vs.

Holy Cross
Cavalier Classic (Charlottesville, Va.)
W 80-39

vs.

Middle Tennessee State
Charlottesville, Va.
W 79-63

at

Marquette
Milwaukee, Wis.
W 64-56

at

Florida State
(ACC)
Tallahassee, Fla.
L 46-60

vs.

NC State
(ACC)
Charlottesville, Va.
L 63-73

at

Virginia Tech
(ACC)
Blacksburg, Va.
W 78-59

vs.

Maryland
(ACC)
Charlottesville, Va.
L 74-84 ot

at

Miami
(ACC)
Miami, Fla.
W 77-65

at

Boston College
(ACC)
Boston, Mass.
L 43-57

vs.

Florida State
(ACC)
Charlottesville, Va.
L 58-67

vs.

Virginia Tech
(ACC)
Charlottesville, Va.
L 54-65

at

Maryland
(ACC)
College Park, Md.
L 71-85

at

Duke
(ACC)
Durham, N.C.
L 65-88

vs.

North Carolina
(ACC)
Charlottesville, Va.
L 60-72

vs.

Longwood
Charlottesville, Va.
W 93-42

at

Wake Forest
(ACC)
Winston-Salem, N.C.
W 81-70

vs.

Georgia Tech
(ACC)
Charlottesville, Va.
W 57-51

vs.

Clemson
(ACC)
Charlottesville, Va.
W 83-64
ACC Tournament

at

#8 Boston College
Greensboro, N.C.
W 57-54

at

#1 North Carolina
Greensboro, N.C.
L 56-82
WNIT Tournament

vs.

Saint Joseph's
Charlottesville, Va.
W 48-42

vs.

Miami
Charlottesville, Va.
W 83-72

at

Pittsburgh
Pittsburgh, Pa.
L 58-68