Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Team Concept | Charlottesville, Va. | W 102-67 | ||
at | Rhode Island | Kingston, RI | W 69-56 | ||
vs. | Old Dominion | Charlottesville, Va. | W 92-72 | ||
vs. | Marquette | Charlottesville, Va. | W 84-76 | ||
vs. | Liberty | Charlottesville, Va. | L 71-75 | ||
vs. | South Dakota St. | Freeport, The Bahamas | L 55-62 | ||
vs. | UCF | Freeport, The Bahamas | W 76-47 | ||
vs. | Temple | Charlottesville, VA | W 71-65 | ||
vs. | Seton Hall | Charlottesville, VA | W 85-66 | ||
at | Marshall | Huntington, WV | W 75-58 | ||
vs. | Cleveland State | Charlottesville, VA | W 100-60 | ||
vs. | Connecticut | Charlottesville, VA | L 60-96 | ||
vs. | Maine | Charlottesville, VA | W 86-66 | ||
vs. | UAB | Charlottesville, VA | W 81-63 | ||
at | Richmond | Richmond, VA | L 70-73 | ||
at | North Carolina (ACC) | Chapel Hill, NC | L 62-96 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 77-70 | ||
vs. | Boston College (ACC) | Charlottesville, VA | W 65-63 ot | ||
at | Maryland (ACC) | College Park, MD | L 68-95 | ||
vs. | Virginia Tech (ACC) | Charlottesville, VA | L 58-60 | ||
at | NC State (ACC) | Raleigh, NC | L 60-71 | ||
at | Florida State (ACC) | Tallahassee, FL | L 47-63 | ||
vs. | Duke (ACC) | Charlottesville, VA | L 61-76 | ||
vs. | Miami (ACC) | Charlottesville, VA | W 73-60 | ||
vs. | North Florida | Charlottesville, Va. | W 90-57 | ||
vs. | Maryland (ACC) | Charlottesville, VA | L 74-83 | ||
at | Virginia Tech (ACC) | Blacksburg, VA | W 79-76 | ||
vs. | Florida State (ACC) | Charlottesville, VA | L 77-79 | ||
at | Georgia Tech (ACC) | Atlanta, GA | L 50-73 | ||
at | Clemson (ACC) | Clemson, SC | W 86-85 | ||
vs. | Clemson | Greensboro, NC | W 89-82 | ||
vs. | Duke | Greensboro, NC | L 58-79 | ||
vs. | Charlotte | Charlottesville, Va. | W 74-72 | ||
vs. | South Florida | Charlottesville, Va. | W 73-71 | ||
at | Wisconsin | Madison, Wis. | L 78-84 |

vs.
Team Concept
Charlottesville, Va.
W 102-67

at

Rhode Island
Kingston, RI
W 69-56

vs.

Old Dominion
Charlottesville, Va.
W 92-72

vs.

Marquette
Charlottesville, Va.
W 84-76

vs.

Liberty
Charlottesville, Va.
L 71-75
Junkanoo Jam

vs.

South Dakota St.
Freeport, The Bahamas
L 55-62

vs.

UCF
Freeport, The Bahamas
W 76-47

vs.

Temple
Charlottesville, VA
W 71-65

vs.

Seton Hall
Charlottesville, VA
W 85-66

at

Marshall
Huntington, WV
W 75-58

vs.

Cleveland State
Charlottesville, VA
W 100-60

vs.

Connecticut
Charlottesville, VA
L 60-96
Cavalier Classic

vs.

Maine
Charlottesville, VA
W 86-66

vs.

UAB
Charlottesville, VA
W 81-63

at

Richmond
Richmond, VA
L 70-73

at

North Carolina
(ACC)
Chapel Hill, NC
L 62-96

vs.

Wake Forest
(ACC)
Charlottesville, Va.
W 77-70

vs.

Boston College
(ACC)
Charlottesville, VA
W 65-63 ot

at

Maryland
(ACC)
College Park, MD
L 68-95

vs.

Virginia Tech
(ACC)
Charlottesville, VA
L 58-60

at

NC State
(ACC)
Raleigh, NC
L 60-71

at

Florida State
(ACC)
Tallahassee, FL
L 47-63

vs.

Duke
(ACC)
Charlottesville, VA
L 61-76

vs.

Miami
(ACC)
Charlottesville, VA
W 73-60

vs.

North Florida
Charlottesville, Va.
W 90-57

vs.

Maryland
(ACC)
Charlottesville, VA
L 74-83

at

Virginia Tech
(ACC)
Blacksburg, VA
W 79-76

vs.

Florida State
(ACC)
Charlottesville, VA
L 77-79

at

Georgia Tech
(ACC)
Atlanta, GA
L 50-73

at

Clemson
(ACC)
Clemson, SC
W 86-85
ACC Tournament

vs.

Clemson
Greensboro, NC
W 89-82

vs.

Duke
Greensboro, NC
L 58-79
WNIT Tournament

vs.

Charlotte
Charlottesville, Va.
W 74-72

vs.

South Florida
Charlottesville, Va.
W 73-71

at

Wisconsin
Madison, Wis.
L 78-84