Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | James Madison | Charlottesville, Va. | W 78-57 | ||
at | Penn | Philadelphia, Pa. | W 68-65 | ||
vs. | Providence | Charlottesville, Va. | W 61-42 | ||
vs. | Vanderbilt | San Juan, Puerto Rico | W 73-66 | ||
vs. | Syracuse | San Juan, Puerto Rico | L 73-74 | ||
at | Minnesota | Minneapolis, Minn. | W 90-68 | ||
vs. | West Virginia | Charlottesville, Va. | L 47-54 | ||
at | Maryland (ACC) | College Park, Md. | L 55-79 | ||
vs. | Coppin State | Charlottesville, Va. | W 54-44 | ||
at | Alabama | Tuscaloosa, Al. | L 70-73 2OT | ||
vs. | Norfolk State | Charlottesville, Va. | W 66-23 | ||
vs. | Xavier | Charlottesville, Va. | W 54-45 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 52-48 | ||
at | Miami (ACC) | Coral Gables, Fla. | L 52-58 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | W 62-51 | ||
vs. | NC State (ACC) | Charlottesville, Va. | W 78-59 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 60-71 | ||
vs. | Miami (ACC) | Charlottesville, Va. | W 62-52 | ||
vs. | Boston College (ACC) | Charlottesville, Va. | W 69-57 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | W 69-64 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | L 62-65 | ||
vs. | Duke (ACC) | Charlottesville, Va. | L 41-62 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | W 50-47 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | L 49-61 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 44-73 | ||
at | Clemson (ACC) | Clemson, S.C. | L 62-64 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | L 68-73 OT | ||
at | NC State (ACC) | Raleigh, N.C. | L 59-80 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | W 72-60 | ||
vs. | Boston College | Greensboro, N.C. | L 57-66 |

vs.

James Madison
Charlottesville, Va.
W 78-57

at

Penn
Philadelphia, Pa.
W 68-65

vs.

Providence
Charlottesville, Va.
W 61-42
San Juan Shootout

vs.

Vanderbilt
San Juan, Puerto Rico
W 73-66

vs.

Syracuse
San Juan, Puerto Rico
L 73-74
ACC/Big 10 Challenge

at

Minnesota
Minneapolis, Minn.
W 90-68

vs.

West Virginia
Charlottesville, Va.
L 47-54

at

Maryland
(ACC)
College Park, Md.
L 55-79

vs.

Coppin State
Charlottesville, Va.
W 54-44

at

Alabama
Tuscaloosa, Al.
L 70-73 2OT
Cavalier Classic

vs.

Norfolk State
Charlottesville, Va.
W 66-23

vs.

Xavier
Charlottesville, Va.
W 54-45

vs.

Virginia Tech
(ACC)
Charlottesville, Va.
W 52-48

at

Miami
(ACC)
Coral Gables, Fla.
L 52-58

at

Georgia Tech
(ACC)
Atlanta, Ga.
W 62-51

vs.

NC State
(ACC)
Charlottesville, Va.
W 78-59

at

North Carolina
(ACC)
Chapel Hill, N.C.
L 60-71

vs.

Miami
(ACC)
Charlottesville, Va.
W 62-52

vs.

Boston College
(ACC)
Charlottesville, Va.
W 69-57

at

Wake Forest
(ACC)
Winston-Salem, N.C.
W 69-64

vs.

Georgia Tech
(ACC)
Charlottesville, Va.
L 62-65

vs.

Duke
(ACC)
Charlottesville, Va.
L 41-62

at

Virginia Tech
(ACC)
Blacksburg, Va.
W 50-47

at

Boston College
(ACC)
Chestnut Hill, Mass.
L 49-61

vs.

Maryland
(ACC)
Charlottesville, Va.
L 44-73

at

Clemson
(ACC)
Clemson, S.C.
L 62-64

vs.

Wake Forest
(ACC)
Charlottesville, Va.
L 68-73 OT

at

NC State
(ACC)
Raleigh, N.C.
L 59-80

vs.

Florida State
(ACC)
Charlottesville, Va.
W 72-60
ACC Tournament

vs.

Boston College
Greensboro, N.C.
L 57-66