Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | James Madison | Harrisonburg, Va. | L 46-63 | ||
vs. | High Point | Charlottesville, Va. | W 73-54 | ||
vs. | Louisiana Tech | Charlottesville, Va. | W 95-82 | ||
at | Liberty | Lynchburg, Va. | W 61-60 | ||
at | West Virginia | Morgantown, W.V. | L 58-68 | ||
vs. | Tennessee | Grand Bahama Island | L 67-76 | ||
vs. | Kansas State | Grand Bahama Island | L 46-49 | ||
vs. | Michigan | Charlottesville, Va. | L 53-73 | ||
vs. | Maryland Eastern Shore | Charlottesville, Va. | W 81-46 | ||
vs. | Tulane | Fort Myers, Fla. | L 72-79 OT | ||
at | Florida Gulf Coast | Fort Myers, Fla. | W 85-56 | ||
vs. | Alabama vs. Princeton | Charlottesville, Va. | |||
vs. | Coppin State | Charlottesville, Va. | W 70-45 | ||
vs. | Princeton | Charlottesville, Va. | W 69-57 | ||
vs. | Pittsburgh (ACC) | Charlottesville, Va. | L 75-79 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | W 67-60 | ||
vs. | Notre Dame (ACC) | Charlottesville, Va. | L 72-79 | ||
at | Duke (ACC) | Durham, N.C. | L 55-90 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | W 85-68 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | W 86-72 | ||
at | Syracuse (ACC) | Syracuse, N.Y. | L 75-84 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | W 64-59 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 80-43 | ||
at | Boston College (ACC) | Newton, Mass. | L 65-69 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | L 76-95 | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | W 80-64 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 74-80 | ||
at | NC State (ACC) | Raleigh, N.C. | L 66-68 | ||
vs. | Miami (ACC) | Charlottesville, Va. | L 63-83 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 70-82 | ||
vs. | Boston College | Greensboro, N.C. | W 74-59 | ||
vs. | Georgia Tech | Greensboro, N.C. | L 76-77 |

at

James Madison
Harrisonburg, Va.
L 46-63

vs.
High Point
Charlottesville, Va.
W 73-54

vs.

Louisiana Tech
Charlottesville, Va.
W 95-82

at

Liberty
Lynchburg, Va.
W 61-60

at

West Virginia
Morgantown, W.V.
L 58-68
Junkanoo Jam

vs.

Tennessee
Grand Bahama Island
L 67-76

vs.

Kansas State
Grand Bahama Island
L 46-49
ACC/Big 10 Challenge

vs.

Michigan
Charlottesville, Va.
L 53-73

vs.

Maryland Eastern Shore
Charlottesville, Va.
W 81-46
FGCU Hilton Garden Inn/Homewood Suites Classic

vs.

Tulane
Fort Myers, Fla.
L 72-79 OT

at

Florida Gulf Coast
Fort Myers, Fla.
W 85-56
Cavalier Classic

vs.
Alabama vs. Princeton
Charlottesville, Va.

vs.

Coppin State
Charlottesville, Va.
W 70-45

vs.

Princeton
Charlottesville, Va.
W 69-57

vs.

Pittsburgh
(ACC)
Charlottesville, Va.
L 75-79

at

Virginia Tech
(ACC)
Blacksburg, Va.
W 67-60

vs.

Notre Dame
(ACC)
Charlottesville, Va.
L 72-79

at

Duke
(ACC)
Durham, N.C.
L 55-90

vs.

Florida State
(ACC)
Charlottesville, Va.
W 85-68

vs.

Maryland
(ACC)
Charlottesville, Va.
W 86-72

at

Syracuse
(ACC)
Syracuse, N.Y.
L 75-84

at

Wake Forest
(ACC)
Winston-Salem, N.C.
W 64-59

vs.

Clemson
(ACC)
Charlottesville, Va.
W 80-43

at

Boston College
(ACC)
Newton, Mass.
L 65-69

at

Georgia Tech
(ACC)
Atlanta, Ga.
L 76-95

vs.

Virginia Tech
(ACC)
Charlottesville, Va.
W 80-64

vs.

North Carolina
(ACC)
Charlottesville, Va.
L 74-80

at

NC State
(ACC)
Raleigh, N.C.
L 66-68

vs.

Miami
(ACC)
Charlottesville, Va.
L 63-83

at

Florida State
(ACC)
Tallahassee, Fla.
L 70-82
ACC Tournament

vs.

Boston College
Greensboro, N.C.
W 74-59

vs.

Georgia Tech
Greensboro, N.C.
L 76-77