2013-14 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall14-17
- PCT.452
- Conf.6-10
- PCT.375
- StreakL1
- Home9-5
- Away4-8
- Neutral1-4
Schedule Events
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at James Madison | Harrisonburg, Va. | L Loss 46-63 | ||
vs. High Point | Charlottesville, Va. | WWin 73-54 | ||
vs. Louisiana Tech | Charlottesville, Va. | WWin 95-82 | ||
at Liberty | Lynchburg, Va. | WWin 61-60 | ||
at West Virginia | Morgantown, W.V. | L Loss 58-68 | ||
vs. Tennessee | Grand Bahama Island | L Loss 67-76 | ||
vs. Kansas State | Grand Bahama Island | L Loss 46-49 | ||
vs. Michigan | Charlottesville, Va. | L Loss 53-73 | ||
vs. Maryland Eastern Shore | Charlottesville, Va. | WWin 81-46 | ||
vs. Tulane | Fort Myers, Fla. | L Loss 72-79 OT | ||
at Florida Gulf Coast | Fort Myers, Fla. | WWin 85-56 | ||
vs. Alabama vs. Princeton | Charlottesville, Va. | |||
vs. Coppin State | Charlottesville, Va. | WWin 70-45 | ||
vs. Princeton | Charlottesville, Va. | WWin 69-57 | ||
vs. Pittsburgh (ACC) | Charlottesville, Va. | L Loss 75-79 | ||
at Virginia Tech (ACC) | Blacksburg, Va. | WWin 67-60 | ||
vs. Notre Dame (ACC) | Charlottesville, Va. | L Loss 72-79 | ||
at Duke (ACC) | Durham, N.C. | L Loss 55-90 | ||
vs. Florida State (ACC) | Charlottesville, Va. | WWin 85-68 | ||
vs. Maryland (ACC) | Charlottesville, Va. | WWin 86-72 | ||
at Syracuse (ACC) | Syracuse, N.Y. | L Loss 75-84 | ||
at Wake Forest (ACC) | Winston-Salem, N.C. | WWin 64-59 | ||
vs. Clemson (ACC) | Charlottesville, Va. | WWin 80-43 | ||
at Boston College (ACC) | Newton, Mass. | L Loss 65-69 | ||
at Georgia Tech (ACC) | Atlanta, Ga. | L Loss 76-95 | ||
vs. Virginia Tech (ACC) | Charlottesville, Va. | WWin 80-64 | ||
vs. North Carolina (ACC) | Charlottesville, Va. | L Loss 74-80 | ||
at NC State (ACC) | Raleigh, N.C. | L Loss 66-68 | ||
vs. Miami (ACC) | Charlottesville, Va. | L Loss 63-83 | ||
at Florida State (ACC) | Tallahassee, Fla. | L Loss 70-82 | ||
vs. Boston College | Greensboro, N.C. | WWin 74-59 | ||
vs. Georgia Tech | Greensboro, N.C. | L Loss 76-77 |
