Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | James Madison | Harrisonburg, Va. | L 69-84 | ||
vs. | USC | Charlottesville, Va. | L 48-65 | ||
vs. | UCF | Charlottesville, Va. | L 38-59 | ||
at | UCLA | Los Angeles, Calif. | L 57-69 | ||
at | Fullerton | Fullerton, Calif. | W 60-48 | ||
vs. | Rhode Island | Charlottesville, Va. | L 70-80 | ||
vs. | Richmond | Charlottesville, Va. | L 65-74 | ||
vs. | William & Mary | Charlottesville, Va. | W 60-44 | ||
at | George Washington | Washington, D.C. | W 62-53 | ||
vs. | American | Charlottesville, Va. | L 56-69 | ||
at | NC State (ACC) | Raleigh, N.C. | L 55-82 | ||
at | Texas Southern | Houston, Texas | Canceled | ||
vs. | Notre Dame (ACC) | Charlottesville, Va. | Postponed | ||
vs. | Miami (ACC) | Charlottesville, Va. | Postponed | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | Postponed | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | L 31-67 | ||
vs. | NC State (ACC) | Charlottesville, Va. | L 43-66 | ||
vs. | Syracuse (ACC) | Charlottesville, Va. | Postponed | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | L 52-69 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 52-61 | ||
at | Duke (ACC) | Durham, N.C. | L 48-57 | ||
vs. | Notre Dame (ACC) | Charlottesville, Va. | FORFEIT | ||
vs. | Virginia Tech (ACC) | Charlottesville, Va. | L 42-71 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 37-62 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | L 57-65 | ||
vs. | National Girls and Women in Sports Day Clemson (ACC) | Charlottesville, Va. | L 55-59 | ||
vs. | Syracuse (ACC) | Charlottesville, Va. | L 70-77 | ||
at | Louisville (ACC) | Louisville, Ky. | FORFEIT | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | L 53-68 | ||
vs. | Miami (ACC) | Charlottesville, Va. | L 55-71 | ||
vs. | Play 4 Kay Duke (ACC) | Charlottesville, Va. | W 67-54 | ||
vs. | Pittsburgh (ACC) | Charlottesville, Va. | W 74-65 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 57-68 | ||
vs. | ACC Tournament - First Round Wake Forest | Greensboro Coliseum | L 53-61 |
at
James Madison
Harrisonburg, Va.
L 69-84
vs.
USC
Charlottesville, Va.
L 48-65
vs.
UCF
Charlottesville, Va.
L 38-59
at
UCLA
Los Angeles, Calif.
L 57-69
at
Fullerton
Fullerton, Calif.
W 60-48
Cavalier Classic
vs.
Rhode Island
Charlottesville, Va.
L 70-80
vs.
Richmond
Charlottesville, Va.
L 65-74
vs.
William & Mary
Charlottesville, Va.
W 60-44
at
George Washington
Washington, D.C.
W 62-53
vs.
American
Charlottesville, Va.
L 56-69
at
NC State
(ACC)
Raleigh, N.C.
L 55-82
at
Texas Southern
Houston, Texas
Canceled
vs.
Notre Dame
(ACC)
Charlottesville, Va.
Postponed
vs.
Miami
(ACC)
Charlottesville, Va.
Postponed
at
Georgia Tech
(ACC)
Atlanta, Ga.
L 31-67
vs.
Syracuse
(ACC)
Charlottesville, Va.
Postponed
at
North Carolina
(ACC)
Chapel Hill, N.C.
L 52-61
at
Duke
(ACC)
Durham, N.C.
L 48-57
vs.
Notre Dame
(ACC)
Charlottesville, Va.
FORFEIT
at
Florida State
(ACC)
Tallahassee, Fla.
L 37-62
at
Boston College
(ACC)
Chestnut Hill, Mass.
L 57-65
vs.
National Girls and Women in Sports Day
Clemson
(ACC)
Charlottesville, Va.
L 55-59
vs.
Syracuse
(ACC)
Charlottesville, Va.
L 70-77
at
Louisville
(ACC)
Louisville, Ky.
FORFEIT
at
Wake Forest
(ACC)
Winston-Salem, N.C.
L 53-68
vs.
Miami
(ACC)
Charlottesville, Va.
L 55-71
vs.
Pittsburgh
(ACC)
Charlottesville, Va.
W 74-65
vs.
North Carolina
(ACC)
Charlottesville, Va.
L 57-68
ACC Tournament
vs.
ACC Tournament - First Round
Wake Forest
Greensboro Coliseum
L 53-61