2024-25 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall17-15
- PCT.531
- Conf.8-10
- PCT.444
- StreakL1
- Home9-8
- Away6-4
- Neutral2-3
Schedule Events
vs.
Pepsi Blue-White Scrimmage Blue vs. White
Charlottesville, Va.home
6:00 PM EDT
vs.
Barton College (EXH)
Charlottesville, Va.home
WWin 104-46
vs.
Heroes Appreciation/Red, White & Hoo American
Charlottesville, Va.home
WWin 104-68
at
#10 Oklahoma
Norman, Okla.away
L Loss 51-95
vs.
La Salle
Charlottesville, Va.home
WWin 76-47
vs.
Alabama State
Charlottesville, Va.home
WWin 85-50
vs.
Bethune-Cookman
Charlottesville, Va.home
WWin 82-48
Discover Puerto Rico Shootout


vs.
Green Bay
San Juan, Puerto Riconeutral
WWin 66-61
Discover Puerto Rico Shootout
vs.
Washington State
San Juan, Puerto Riconeutral
L Loss 74-75
Discover Puerto Rico Shootout
vs.
Wyoming
San Juan, Puerto Riconeutral
L Loss 66-71
Discover Puerto Rico Shootout
SEC/ACC ChallengeWhite-Out
vs.
White-Out Auburn
Charlottesville, Va.home
L Loss 57-66
SEC/ACC Challenge
vs.
Boston College (ACC)
Charlottesville, Va.home
L Loss 57-72
vs.
Maryland-Eastern Shore
Charlottesville, Va.home
WWin 80-64
vs.
Coppin State
Charlottesville, Va.home
WWin 74-66
at
#3 Notre Dame (ACC)
South Bend, Ind.away
L Loss 54-95
vs.
Wake Forest (ACC)
Charlottesville, Va.home
WWin 69-46
at
Clemson (ACC)
Clemson, S.C.away
WWin 67-60
at
#21 NC State (ACC)
Raleigh, N.C.away
L Loss 68-73
vs.
#18 Georgia Tech (ACC)
Charlottesville, Va.home
L Loss 62-75
vs.
NGWSD/Alumni Reunion Louisville (ACC)
Charlottesville, Va.home
L Loss 65-68
at
Miami (ACC)
Coral Gables, Fla.away
L Loss 74-77
at
Syracuse (ACC)
Syracuse, N.Y.away
WWin 70-67
vs.
Black History Month Celebration#22 Florida State (ACC)
Charlottesville, Va.home
L Loss 68-101
vs.
Play4Kay Virginia Tech (ACC)
Charlottesville, Va.home
L Loss 62-87
at
Pittsburgh (ACC)
Pittsburgh, Pa.away
WWin 80-67
vs.
Blue-Out California (ACC)
Charlottesville, Va.home
L Loss 70-76
at
SMU (ACC)
Dallas, Texasaway
WWin 63-51
at
#8 North Carolina (ACC)
Chapel Hill, N.C.away
WWin 78-75
ACC TournamentFirst Round
Second Round
vs.
First Round Pitt
Greensboro, N.C.neutral
WWin 64-50
ACC Tournament
vs.
Second Round California
Greensboro, N.C.neutral
L Loss 58-75
ACC Tournament
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Pepsi Blue-White Scrimmage Blue vs. White | Charlottesville, Va. | 6:00 PM EDT | ||
vs. Barton College (EXH) | Charlottesville, Va. | WWin 104-46 | ||
vs. Heroes Appreciation/Red, White & Hoo American | Charlottesville, Va. | WWin 104-68 | ||
at #10 Oklahoma | Norman, Okla. | L Loss 51-95 | ||
vs. UVA Strong Night Radford | Charlottesville, Va. | WWin 83-41 | ||
vs. La Salle | Charlottesville, Va. | WWin 76-47 | ||
vs. Alabama State | Charlottesville, Va. | WWin 85-50 | ||
vs. Bethune-Cookman | Charlottesville, Va. | WWin 82-48 | ||
vs. Green Bay | San Juan, Puerto Rico | WWin 66-61 | ||
vs. Washington State | San Juan, Puerto Rico | L Loss 74-75 | ||
vs. Wyoming | San Juan, Puerto Rico | L Loss 66-71 | ||
vs. White-Out Auburn | Charlottesville, Va. | L Loss 57-66 | ||
vs. Boston College (ACC) | Charlottesville, Va. | L Loss 57-72 | ||
vs. Maryland-Eastern Shore | Charlottesville, Va. | WWin 80-64 | ||
vs. Coppin State | Charlottesville, Va. | WWin 74-66 | ||
at #3 Notre Dame (ACC) | South Bend, Ind. | L Loss 54-95 | ||
vs. Wake Forest (ACC) | Charlottesville, Va. | WWin 69-46 | ||
at Clemson (ACC) | Clemson, S.C. | WWin 67-60 | ||
vs. Orange-Out#14 Duke (ACC) | Charlottesville, Va. | L Loss 55-60 | ||
at Virginia Tech (ACC) | Blacksburg, Va. | WWin 73-65 | ||
at #21 NC State (ACC) | Raleigh, N.C. | L Loss 68-73 | ||
vs. #18 Georgia Tech (ACC) | Charlottesville, Va. | L Loss 62-75 | ||
vs. NGWSD/Alumni Reunion Louisville (ACC) | Charlottesville, Va. | L Loss 65-68 | ||
at Miami (ACC) | Coral Gables, Fla. | L Loss 74-77 | ||
at Syracuse (ACC) | Syracuse, N.Y. | WWin 70-67 | ||
vs. Black History Month Celebration#22 Florida State (ACC) | Charlottesville, Va. | L Loss 68-101 | ||
vs. Play4Kay Virginia Tech (ACC) | Charlottesville, Va. | L Loss 62-87 | ||
at Pittsburgh (ACC) | Pittsburgh, Pa. | WWin 80-67 | ||
vs. Blue-Out California (ACC) | Charlottesville, Va. | L Loss 70-76 | ||
vs. Stanford (ACC) | Charlottesville, Va. | WWin 89-69 | ||
at SMU (ACC) | Dallas, Texas | WWin 63-51 | ||
at #8 North Carolina (ACC) | Chapel Hill, N.C. | WWin 78-75 | ||
vs. First Round Pitt | Greensboro, N.C. | WWin 64-50 | ||
vs. Second Round California | Greensboro, N.C. | L Loss 58-75 |
