Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | Cougar Fall Classic | Charleston, S.C. | 3rd, 301-290-591 (+15) | ||
at | Cougar Fall Classic | Charleston, S.C. | 5th, 301-290-295-886 (+22) | ||
at | Lady Tar Heel Invite | Chapel Hill, N.C. | Sixth place, 300-303-603 (+27) | ||
at | Lady Tar Heel Invite | Chapel Hill, N.C. | 5th, 300-303-297-900 (+36) | ||
at | Lady Tar Heel Invite | Chapel Hill, N.C. | Tied for Second 300 (+12) | ||
at | Landfall Tradition | Wilmington, N.C. | 2nd, 304 (+16) | ||
at | Landfall Tradition | Wilmington, N.C. | 2nd, 304-299-603 (+27) | ||
at | Landfall Tradition | Wilmington, N.C. | 3rd, 304-299-303-906 (+42) | ||
at | Derby Invitational | Auburn, Ala. | T4th, 297 (+9) | ||
at | Derby Invitational | Auburn, Ala. | 4th, 297-306-290-893 (+29) | ||
at | Derby Invitational | Auburn, Ala. | 297-306-603 (+27) | ||
at | Papa John's Collegiate | Coral Gables, Fla. | 8th, 307 | ||
at | Papa John's Collegiate | Coral Gables, Fla. | 3rd, 900 | ||
at | Papa John's Collegiate | Coral Gables, Fla. | 4th, 605 | ||
at | Cleveland Golf Classic | Baton Rouge, La. | 1st, 294 | ||
at | Cleveland Golf Classic | Baton Rouge, La. | 3rd, 597 | ||
at | Cleveland Golf Classic | Baton Rouge, La. | 4th, 894 | ||
at | Lady Gamecock Classic | Columbia, S.C. | 4th, 899 | ||
at | Lady Gamecock Classic | Columbia, S.C. | 3rd, 591 | ||
at | Lady Gamecock Classic | Columbia, S.C. | 3rd, 302 | ||
at | William and Mary Invitational | Williamsburg, VA | 3rd, 634 | ||
at | William and Mary Invitational | Williamsburg, VA | 3rd, 315 | ||
at | Bryan National Collegiate | Browns Summit, N.C. | 12th, 312 | ||
at | Bryan National Collegiate | Browns Summit, N.C. | 11th, 616 | ||
at | Bryan National Collegiate | Browns Summit, N.C. | 12th, 917 | ||
at | JMU/Bonnie Hoover Invitational | Harrisonburg, VA | 7th, 638 | ||
at | JMU/Bonnie Hoover Invitational | Harrisonburg, VA | 7th, 317 | ||
at | ACC Championship | Pinehurst, N.C. | 2nd, 904 | ||
at | ACC Championship | Pinehurst, N.C. | 2nd, 608 | ||
at | ACC Championship | Pinehurst, N.C. | 4th, 308 | ||
at | NCAA East Regional | Browns Summit, N.C. | 8th, 887 | ||
at | NCAA East Regional | Browns Summit, N.C. | 12th, 303 | ||
at | NCAA East Regional | Browns Summit, N.C. | 11th, 596 | ||
at | NCAA Championships | Daytona Beach, FL | |||
at | NCAA Championships | Daytona Beach, FL | |||
at | NCAA Championships | Daytona Beach, FL | |||
at | NCAA Championships | Daytona Beach, FL |
at
Cougar Fall Classic
Charleston, S.C.
3rd, 301-290-591 (+15)
at
Cougar Fall Classic
Charleston, S.C.
5th, 301-290-295-886 (+22)
at
Lady Tar Heel Invite
Chapel Hill, N.C.
Sixth place, 300-303-603 (+27)
at
Lady Tar Heel Invite
Chapel Hill, N.C.
5th, 300-303-297-900 (+36)
at
Lady Tar Heel Invite
Chapel Hill, N.C.
Tied for Second 300 (+12)
at
Landfall Tradition
Wilmington, N.C.
2nd, 304 (+16)
at
Landfall Tradition
Wilmington, N.C.
2nd, 304-299-603 (+27)
at
Landfall Tradition
Wilmington, N.C.
3rd, 304-299-303-906 (+42)
at
Derby Invitational
Auburn, Ala.
T4th, 297 (+9)
at
Derby Invitational
Auburn, Ala.
4th, 297-306-290-893 (+29)
at
Derby Invitational
Auburn, Ala.
297-306-603 (+27)
at
Papa John's Collegiate
Coral Gables, Fla.
8th, 307
at
Papa John's Collegiate
Coral Gables, Fla.
3rd, 900
at
Papa John's Collegiate
Coral Gables, Fla.
4th, 605
at
Cleveland Golf Classic
Baton Rouge, La.
1st, 294
at
Cleveland Golf Classic
Baton Rouge, La.
3rd, 597
at
Cleveland Golf Classic
Baton Rouge, La.
4th, 894
at
Lady Gamecock Classic
Columbia, S.C.
4th, 899
at
Lady Gamecock Classic
Columbia, S.C.
3rd, 591
at
Lady Gamecock Classic
Columbia, S.C.
3rd, 302
at
William and Mary Invitational
Williamsburg, VA
3rd, 634
at
William and Mary Invitational
Williamsburg, VA
3rd, 315
at
Bryan National Collegiate
Browns Summit, N.C.
12th, 312
at
Bryan National Collegiate
Browns Summit, N.C.
11th, 616
at
Bryan National Collegiate
Browns Summit, N.C.
12th, 917
at
JMU/Bonnie Hoover Invitational
Harrisonburg, VA
7th, 638
at
JMU/Bonnie Hoover Invitational
Harrisonburg, VA
7th, 317
at
ACC Championship
Pinehurst, N.C.
2nd, 904
at
ACC Championship
Pinehurst, N.C.
2nd, 608
at
ACC Championship
Pinehurst, N.C.
4th, 308
at
NCAA East Regional
Browns Summit, N.C.
8th, 887
at
NCAA East Regional
Browns Summit, N.C.
12th, 303
at
NCAA East Regional
Browns Summit, N.C.
11th, 596
at
NCAA Championships
Daytona Beach, FL
at
NCAA Championships
Daytona Beach, FL
at
NCAA Championships
Daytona Beach, FL
at
NCAA Championships
Daytona Beach, FL