Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | NCAA Fall Preview | Bryan, TX | 15th, 301 | ||
at | NCAA Fall Preview | Bryan, TX | 9th, 591 | ||
at | NCAA Fall Preview | Bryan, TX | 8th, 877 | ||
at | Golfweek Conference Challenge | Vail, CO | T1st-287 | ||
at | Golfweek Conference Challenge | Vail, CO | 3rd, 590 | ||
at | Golfweek Conference Challenge | Vail, CO | 1st, 877 | ||
at | Tar Heel Invitational | Chapel Hill, NC | 7th, 290 | ||
at | Tar Heel Invitational | Chapel Hill, NC | 5th, 579 | ||
at | Tar Heel Invitational | Chapel Hill, NC | 4th, 862 | ||
at | Landfall Tradition | Wilmington, NC | 9th, 305 | ||
at | Landfall Tradition | Wilmington, NC | 5th, 594 | ||
at | Landfall Tradition | Wilmington, NC | 5th, 892 | ||
at | Allstate Sugar Bowl Intercollegiate Championship | New Orleans, LA | 8th, 298 | ||
at | Allstate Sugar Bowl Intercollegiate Championship | New Orleans, LA | 6th, 590 | ||
at | All-State Sugar Bowl Intercollegiate Championship | New Orleans, LA | 5th, 880 | ||
at | LSU Golf Classic | Baton Rouge, LA | 5th, 301 | ||
at | LSU Golf Classic | Baton Rouge, LA | t1st, 601 | ||
at | LSU Golf Classic | Baton Rouge, LA | 2nd, 895 | ||
at | Bryan National Collegiate | Brown Summitt, NC | 4th, 296 | ||
at | Bryan National Collegiate | Brown Summitt, NC | 3rd, 594 | ||
at | Bryan National Collegiate | Brown Summitt, NC | 4th, 910 | ||
at | Liz Murphy Collegiate Classic | Athens, GA | 6th, 294 | ||
at | Liz Murphey Collegiate Classic | Athens, GA | 7th, 590 | ||
at | Liz Murphey Collegiate Classic | Athens, GA | 13th, 883 | ||
at | ACC Championships | Greensboro, NC | 2nd, 295 | ||
at | ACC Championships | Greensboro, NC | t2nd, 599 | ||
at | ACC Championships | Greensboro, NC | 3rd, 903 | ||
at | NCAA West Regional | Auburn, WA | 2nd, 290 | ||
at | NCAA West Regional | Auburn, WA | 3rd, 591 | ||
at | NCAA West Regional | Auburn, WA | 3rd, 887 | ||
at | NCAA Championship | Bryan, TX | 2nd, 291 | ||
at | NCAA Championship | Bryan, TX | 3rd, 890 | ||
at | NCAA Championship | Bryan, TX |
at
NCAA Fall Preview
Bryan, TX
15th, 301
at
NCAA Fall Preview
Bryan, TX
9th, 591
at
NCAA Fall Preview
Bryan, TX
8th, 877
at
Golfweek Conference Challenge
Vail, CO
T1st-287
at
Golfweek Conference Challenge
Vail, CO
3rd, 590
at
Golfweek Conference Challenge
Vail, CO
1st, 877
at
Tar Heel Invitational
Chapel Hill, NC
7th, 290
at
Tar Heel Invitational
Chapel Hill, NC
5th, 579
at
Tar Heel Invitational
Chapel Hill, NC
4th, 862
at
Landfall Tradition
Wilmington, NC
9th, 305
at
Landfall Tradition
Wilmington, NC
5th, 594
at
Landfall Tradition
Wilmington, NC
5th, 892
at
Allstate Sugar Bowl Intercollegiate Championship
New Orleans, LA
8th, 298
at
Allstate Sugar Bowl Intercollegiate Championship
New Orleans, LA
6th, 590
at
All-State Sugar Bowl Intercollegiate Championship
New Orleans, LA
5th, 880
at
LSU Golf Classic
Baton Rouge, LA
5th, 301
at
LSU Golf Classic
Baton Rouge, LA
t1st, 601
at
LSU Golf Classic
Baton Rouge, LA
2nd, 895
at
Bryan National Collegiate
Brown Summitt, NC
4th, 296
at
Bryan National Collegiate
Brown Summitt, NC
3rd, 594
at
Bryan National Collegiate
Brown Summitt, NC
4th, 910
at
Liz Murphy Collegiate Classic
Athens, GA
6th, 294
at
Liz Murphey Collegiate Classic
Athens, GA
7th, 590
at
Liz Murphey Collegiate Classic
Athens, GA
13th, 883
at
ACC Championships
Greensboro, NC
2nd, 295
at
ACC Championships
Greensboro, NC
t2nd, 599
at
ACC Championships
Greensboro, NC
3rd, 903
at
NCAA West Regional
Auburn, WA
2nd, 290
at
NCAA West Regional
Auburn, WA
3rd, 591
at
NCAA West Regional
Auburn, WA
3rd, 887
at
NCAA Championship
Bryan, TX
2nd, 291
at
NCAA Championship
Bryan, TX
3rd, 890
at
NCAA Championship
Bryan, TX