Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | Cougar Classic | Charleston, S.C. | 2nd, 286 | ||
at | Cougar Classic | Charleston, S.C. | 4th, 576 | ||
at | Cougar Classic | Charleston, S.C. | 11th, 880 | ||
at | Mason Rudolph Championship | Franklin, Tenn. | 4th, 300 | ||
at | Mason Rudolph Championship | Franklin, Tenn. | 3rd, 595 | ||
at | Mason Rudolph Championship | Franklin, Tenn. | 2nd, 892 | ||
at | Liz Murphey Classic | Athens, Ga. | 9th, 298 | ||
at | Liz Murphey Classic | Athens, Ga. | 12th, 600 | ||
at | Liz Murphey Classic | Athens, Ga. | 12th, 900 | ||
at | Tar Heel Invitational | Chapel Hill, N.C. | 1st, 286 | ||
at | Tar Heel Invitational | Chapel Hill, N.C. | 4th, 595 | ||
at | Tar Heel Invitational | Chapel Hill, N.C. | 5th, 888 | ||
at | UCF Challenge | Sorrento, Fla. | 10th, 296 | ||
at | UCF Challenge | Sorrento, Fla. | 6th, 588 | ||
at | UCF Challenge | Sorrento, Fla. | 5th, 879 | ||
at | Darius Rucker Intercollegiate | Hilton Head, S.C. | 9th, 301 | ||
at | Darius Rucker Intercollegiate | Hilton Head, S.C. | 9th, 604 | ||
at | Darius Rucker Intercollegiate | Hilton Head, S.C. | 7th, 894 | ||
at | SunTrust Invitational | Gainesville, Fla. | |||
at | SunTrust Invitational | Gainesville, Fla. | |||
at | SunTrust Invitational | Gainesville, Fla. | 4th,877 | ||
at | Bryan National Collegiate | Browns Summitt, N.C. | 1st, 281 | ||
at | Bryan National Collegiate | Browns Summitt, N.C. | 1st, 574 | ||
at | Bryan National Collegiate | Browns Summitt, N.C. | 1st, 869 | ||
vs. | ACC Championships | Greensboro, N.C. | 2nd, 300 | ||
vs. | ACC Championships | Greensboro, N.C. | 3rd, 600 | ||
vs. | ACC Championships | Greensboro, N.C. | 3rd, 909 | ||
vs. | NCAA Regional | Auburn, Ala. | 14t, 300 | ||
vs. | NCAA Regional | Auburn, Ala. | 13th, 598 | ||
vs. | NCAA Regional | Auburn, Ala. | 11th, 894 |
at
Cougar Classic
Charleston, S.C.
2nd, 286
at
Cougar Classic
Charleston, S.C.
4th, 576
at
Cougar Classic
Charleston, S.C.
11th, 880
at
Mason Rudolph Championship
Franklin, Tenn.
4th, 300
at
Mason Rudolph Championship
Franklin, Tenn.
3rd, 595
at
Mason Rudolph Championship
Franklin, Tenn.
2nd, 892
at
Liz Murphey Classic
Athens, Ga.
9th, 298
at
Liz Murphey Classic
Athens, Ga.
12th, 600
at
Liz Murphey Classic
Athens, Ga.
12th, 900
at
Tar Heel Invitational
Chapel Hill, N.C.
1st, 286
at
Tar Heel Invitational
Chapel Hill, N.C.
4th, 595
at
Tar Heel Invitational
Chapel Hill, N.C.
5th, 888
at
UCF Challenge
Sorrento, Fla.
10th, 296
at
UCF Challenge
Sorrento, Fla.
6th, 588
at
UCF Challenge
Sorrento, Fla.
5th, 879
at
Darius Rucker Intercollegiate
Hilton Head, S.C.
9th, 301
at
Darius Rucker Intercollegiate
Hilton Head, S.C.
9th, 604
at
Darius Rucker Intercollegiate
Hilton Head, S.C.
7th, 894
at
SunTrust Invitational
Gainesville, Fla.
at
SunTrust Invitational
Gainesville, Fla.
at
SunTrust Invitational
Gainesville, Fla.
4th,877
at
Bryan National Collegiate
Browns Summitt, N.C.
1st, 281
at
Bryan National Collegiate
Browns Summitt, N.C.
1st, 574
at
Bryan National Collegiate
Browns Summitt, N.C.
1st, 869
vs.
ACC Championships
Greensboro, N.C.
2nd, 300
vs.
ACC Championships
Greensboro, N.C.
3rd, 600
vs.
ACC Championships
Greensboro, N.C.
3rd, 909
vs.
NCAA Regional
Auburn, Ala.
14t, 300
vs.
NCAA Regional
Auburn, Ala.
13th, 598
vs.
NCAA Regional
Auburn, Ala.
11th, 894