Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | Cougar Classic | North Charleston, S.C. | 4th, 288 | ||
at | Cougar Classic | North Charleston, S.C. | 7th, 577 | ||
at | Cougar Classic | North Charleston, S.C. | 4th, 861 | ||
at | Mason Rudolph Championship | Franklin, Tenn. | 7th, 297 | ||
at | Mason Rudolph Championship | Franklin, Tenn. | 7th, 595 | ||
at | Mason Rudolph Championship | Franklin, Tenn. | 6th, 894 | ||
at | Tar Heel Invitational | Chapel Hill, N.C. | 10th, 298 | ||
at | Tar Heel Invitational | Chapel Hill, N.C. | 6th place | ||
at | Tar Heel Invitational | Chapel Hill, N.C. | 6th, 883 | ||
at | The Landfall Tradition | Wilmington, N.C. | 8th, 292 | ||
at | The Landfall Tradition | Wilmington, N.C. | 3rd, 578 | ||
at | The Landfall Tradition | Wilmington, N.C. | 5th, 872 | ||
at | UCF Challenge | Orlando, Fla. | 3rd, 282 | ||
at | UCF Challenge | Orlando, Fla. | 1st, 557 | ||
at | UCF Challenge | Orlando, Fla. | 1st, 850 | ||
at | Florida State Match-Up | Tallahassee, Fla. | 7th, 300 | ||
at | Florida State Match-Up | Tallahassee, Fla. | 2nd, 594 | ||
at | Florida State Match-Up | Tallahassee, Fla. | 2nd, 883 | ||
at | Darius Rucker Intercollegiate | Hilton Head, S.C. | 16th, 304 | ||
at | Darius Rucker Intercollegiate | Hilton Head, S.C. | 14th, 607 | ||
at | Darius Rucker Intercollegiate | Hilton Head, S.C. | 8th, 900 | ||
at | Bryan National Collegiate | Brown Summitt, N.C. | 1st, 297 | ||
at | Bryan National Collegiate | Brown Summitt, N.C. | 1st, 599 | ||
at | Bryan National Collegiate | Brown Summitt, N.C. | 1st, 900 | ||
vs. | ACC Championships | Greensboro, N.C. | |||
vs. | ACC Championships | Greensboro, N.C. | |||
vs. | NCAA Regional | St. George, Utah | 8th, 308 | ||
vs. | NCAA Regional | St. George, Utah | 5th, 604 | ||
vs. | NCAA Regional | St. George, Utah | 5th, 898 | ||
vs. | NCAA Championships | Bradenton, Fla. | TBD, 309 | ||
vs. | NCAA Championships | Bradenton, Fla. | 18th, 628 | ||
vs. | NCAA Championships | Bradenton, Fla. | 20th, 938 |
at
Cougar Classic
North Charleston, S.C.
4th, 288
at
Cougar Classic
North Charleston, S.C.
7th, 577
at
Cougar Classic
North Charleston, S.C.
4th, 861
at
Mason Rudolph Championship
Franklin, Tenn.
7th, 297
at
Mason Rudolph Championship
Franklin, Tenn.
7th, 595
at
Mason Rudolph Championship
Franklin, Tenn.
6th, 894
at
Tar Heel Invitational
Chapel Hill, N.C.
10th, 298
at
Tar Heel Invitational
Chapel Hill, N.C.
6th place
at
Tar Heel Invitational
Chapel Hill, N.C.
6th, 883
at
The Landfall Tradition
Wilmington, N.C.
8th, 292
at
The Landfall Tradition
Wilmington, N.C.
3rd, 578
at
The Landfall Tradition
Wilmington, N.C.
5th, 872
at
UCF Challenge
Orlando, Fla.
3rd, 282
at
UCF Challenge
Orlando, Fla.
1st, 557
at
UCF Challenge
Orlando, Fla.
1st, 850
at
Florida State Match-Up
Tallahassee, Fla.
7th, 300
at
Florida State Match-Up
Tallahassee, Fla.
2nd, 594
at
Florida State Match-Up
Tallahassee, Fla.
2nd, 883
at
Darius Rucker Intercollegiate
Hilton Head, S.C.
16th, 304
at
Darius Rucker Intercollegiate
Hilton Head, S.C.
14th, 607
at
Darius Rucker Intercollegiate
Hilton Head, S.C.
8th, 900
at
Bryan National Collegiate
Brown Summitt, N.C.
1st, 297
at
Bryan National Collegiate
Brown Summitt, N.C.
1st, 599
at
Bryan National Collegiate
Brown Summitt, N.C.
1st, 900
vs.
ACC Championships
Greensboro, N.C.
vs.
ACC Championships
Greensboro, N.C.
vs.
NCAA Regional
St. George, Utah
8th, 308
vs.
NCAA Regional
St. George, Utah
5th, 604
vs.
NCAA Regional
St. George, Utah
5th, 898
vs.
NCAA Championships
Bradenton, Fla.
TBD, 309
vs.
NCAA Championships
Bradenton, Fla.
18th, 628
vs.
NCAA Championships
Bradenton, Fla.
20th, 938