Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Cougar Classic | North Charleston, S.C. | 6th, 293 | ||
vs. | Cougar Classic | North Charleston, S.C. | |||
vs. | Cougar Classic | North Charleston, S.C. | 3rd, 865 | ||
vs. | Mason Rudolph Championship | Nashville, Tenn. | 3rd, 286 | ||
vs. | Mason Rudolph Championship | Nashville, Tenn. | 4th, 575 | ||
vs. | Mason Rudolph Championship | Nashville, Tenn. | 4th, 873 | ||
vs. | Tar Heel Invitational | Chapel Hill, N.C. | 7th, 297 | ||
vs. | Tar Heel Invitational | Chapel Hill, N.C. | 10th, 603 | ||
vs. | Tar Heel Invitational | Chapel Hill, N.C. | 9th, 898 | ||
vs. | The Landfall Tradition | Wilmington, N.C. | 10th, 301 | ||
vs. | The Landfall Tradition | Wilmington, N.C. | 9th, 604 | ||
vs. | The Landfall Tradition | Wilmington, N.C. | 12th, 890 | ||
vs. | Florida State Matchup | Tallahassee, Fla. | 8th, 305 | ||
vs. | Florida State Matchup | Tallahassee, Fla. | 6th, 603 | ||
vs. | Florida State Matchup | Tallahassee, Fla. | 9th, 909 | ||
vs. | Allstate Sugar Bowl Intercollegiate | New Orleans, La. | 14th, 304 | ||
vs. | Allstate Sugar Bowl Intercollegiate | New Orleans, La. | 10th, 590 | ||
vs. | Allstate Sugar Bowl Intercollegiate | New Orleans, La. | 11th, 889 | ||
vs. | Darius Rucker Intercollegiate | Hilton Head, S.C. | 2nd, 281 | ||
vs. | Darius Rucker Intercollegiate | Hilton Head, S.C. | 2nd, 579 | ||
vs. | Darius Rucker Intercollegiate | Hilton Head, S.C. | 2nd, 875 | ||
vs. | Bryan National Collegiate | Brown Summitt, N.C. | 1st, 289 | ||
vs. | Bryan National Collegiate | Brown Summitt, N.C. | 1st, 584 | ||
vs. | Bryan National Collegiate | Brown Summitt, N.C. | 1st, 888 | ||
vs. | ACC Championships | Greensboro, N.C. | 1st, 283 | ||
vs. | ACC Championships | Greensboro, N.C. | 1st, 573 | ||
vs. | ACC Championships | Greensboro, N.C. | 1st, 855 | ||
vs. | NCAA Regional | Stanford, Calif. | 2nd, 288 | ||
vs. | NCAA Regional | Stanford, Calif. | 3rd, 584 | ||
vs. | NCAA Regional | Stanford, Calif. | 6th, 883 | ||
vs. | NCAA Championships | Eugene, Ore. | 8th, 293 | ||
vs. | NCAA Championships | Eugene, Ore. | 15th, 587 | ||
vs. | NCAA Championships | Eugene, Ore. | 8th, 873 | ||
vs. | NCAA Championships | Eugene, Ore. | 5th, 1155 | ||
vs. | Washington (NCAA Quarterfinals) | Eugene, Ore. | L 1-3 |
vs.
Cougar Classic
North Charleston, S.C.
6th, 293
vs.
Cougar Classic
North Charleston, S.C.
vs.
Cougar Classic
North Charleston, S.C.
3rd, 865
vs.
Mason Rudolph Championship
Nashville, Tenn.
3rd, 286
vs.
Mason Rudolph Championship
Nashville, Tenn.
4th, 575
vs.
Mason Rudolph Championship
Nashville, Tenn.
4th, 873
vs.
Tar Heel Invitational
Chapel Hill, N.C.
7th, 297
vs.
Tar Heel Invitational
Chapel Hill, N.C.
10th, 603
vs.
Tar Heel Invitational
Chapel Hill, N.C.
9th, 898
vs.
The Landfall Tradition
Wilmington, N.C.
10th, 301
vs.
The Landfall Tradition
Wilmington, N.C.
9th, 604
vs.
The Landfall Tradition
Wilmington, N.C.
12th, 890
vs.
Florida State Matchup
Tallahassee, Fla.
8th, 305
vs.
Florida State Matchup
Tallahassee, Fla.
6th, 603
vs.
Florida State Matchup
Tallahassee, Fla.
9th, 909
vs.
Allstate Sugar Bowl Intercollegiate
New Orleans, La.
14th, 304
vs.
Allstate Sugar Bowl Intercollegiate
New Orleans, La.
10th, 590
vs.
Allstate Sugar Bowl Intercollegiate
New Orleans, La.
11th, 889
vs.
Darius Rucker Intercollegiate
Hilton Head, S.C.
2nd, 281
vs.
Darius Rucker Intercollegiate
Hilton Head, S.C.
2nd, 579
vs.
Darius Rucker Intercollegiate
Hilton Head, S.C.
2nd, 875
vs.
Bryan National Collegiate
Brown Summitt, N.C.
1st, 289
vs.
Bryan National Collegiate
Brown Summitt, N.C.
1st, 584
vs.
Bryan National Collegiate
Brown Summitt, N.C.
1st, 888
vs.
ACC Championships
Greensboro, N.C.
1st, 283
vs.
ACC Championships
Greensboro, N.C.
1st, 573
vs.
ACC Championships
Greensboro, N.C.
1st, 855
vs.
NCAA Regional
Stanford, Calif.
2nd, 288
vs.
NCAA Regional
Stanford, Calif.
3rd, 584
vs.
NCAA Regional
Stanford, Calif.
6th, 883
vs.
NCAA Championships
Eugene, Ore.
8th, 293
vs.
NCAA Championships
Eugene, Ore.
15th, 587
vs.
NCAA Championships
Eugene, Ore.
8th, 873
vs.
NCAA Championships
Eugene, Ore.
5th, 1155
vs.
Washington (NCAA Quarterfinals)
Eugene, Ore.
L 1-3