Wrestling 2013-14 Roster
Season
View
Wrestling Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 0-0 | 285 lbs | Sophomore | Trinity, N.C. | Trinity | |||
| - | - | 0-0 | 184 lbs | Redshirt Senior | Dalmatia, Pa. | Line Mountain | |||
| - | - | 0-0 | 165 lbs | Redshirt Junior | Cleveland, Ohio | St. Edward | |||
| - | - | 0-0 | 149 lbs | Redshirt Junior | Cleveland, Ohio | St. Edward | |||
| - | - | 0-0 | 141 lbs | Redshirt Sophomore | Kennett Square, Pa. | Unionville | |||
| - | - | 0-0 | 285 lbs | Redshirt Junior | Burlington, Mass. | Buckingham, Browne & Nichols School | |||
| - | - | 0-0 | 157 lbs | Redshirt Junior | Greenwood Village, Colo | Cherry Creek | |||
| - | - | 0-0 | 184 lbs | Redshirt Senior | St. Louis, Mo. | Kirkwood | |||
| - | - | 0-0 | 197 lbs | Redshirt Sophomore | Hyannis, Mass. | Mount Hermon | |||
| - | - | 0-0 | 141 lbs | Redshirt Junior | Boiling Springs, Pa. | Boiling Springs | |||
| - | - | 0-0 | 184 lbs | Freshman | Ford City, Pa. | Blair Academy | |||
| - | - | 0-0 | 125 lbs | Redshirt Freshman | Virginia Beach, Va. | Cape Henry Collegiate School | |||
| - | - | 0-0 | 197 lbs | Redshirt Sophomore | Enola, Pa. | East Pennsboro | |||
| - | - | 0-0 | 141 lbs | Sophomore | Kirksville, Mo. | Kirksville | |||
| - | - | 0-0 | 133 lbs | Redshirt Freshman | Chattanooga, Tenn. | Baylor | |||
| - | - | 0-0 | 184 lbs | Redshirt Freshman | Parma Heights, Ohio | St. Edward | |||
| - | - | 0-0 | 149 lbs | Sophomore | Norristown, Pa. | Germantown Academy | |||
| - | - | 0-0 | 285 lbs | Redshirt Junior | Roxboro, N.C. | Person | |||
| - | - | 0-0 | 157 lbs | Freshman | Gasport, N.Y. | Roy-Hart | |||
| - | - | 0-0 | 165 lbs | Freshman | Devon, Pa. | Malvern Prep | |||
| - | - | 0-0 | 133 lbs | Freshman | Platteville, Colo. | Greeley West | |||
| - | - | 0-0 | 125 lbs | Sophomore | Amarillo, Texas | Tascosa | |||
| - | - | 0-0 | 125 lbs | Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | |||
| - | - | 0-0 | 165 lbs | Redshirt Freshman | Pinehurst, N.C. | Pinecrest | |||
| - | - | 0-0 | 157 lbs | Redshirt Sophomore | Belvidere, Ill. | Boylan Catholic | |||
| - | - | 0-0 | 184 lbs | Redshirt Junior | Sound Beach, N.Y. | Rocky Point | |||
| - | - | 0-0 | 149 lbs | Freshman | Medford, N.J. | Camden Catholic | |||
| - | - | 0-0 | 133 lbs | Redshirt Sophomore | Platteville, Colo. | Greeley West | |||
| - | - | 0-0 | 165 lbs | Sophomore | Richmond, Va. | Hermitage | |||
| - | - | 0-0 | 174 lbs | Freshman | Newnan, Ga. | Northgate | |||
| - | - | 0-0 | 149 lbs | Freshman | Lynchburg, Va. | Liberty Christian Academy | |||
| - | - | 0-0 | 285 lbs | Redshirt Sophomore | New Lebanon, Ohio | Dixie | |||
| - | - | 0-0 | 197 lbs | Redshirt Sophomore | Shelton, Conn. | Shelton | |||
| - | - | 0-0 | 141 lbs | Redshirt Senior | Highland Heights, Ohio | St. Ignatius | |||
| - | - | 0-0 | 184 lbs | Sophomore | Alexandria, Va. | Mount Vernon |
Wrestling Coaching Staff
| Name | Title |
|---|---|
| Head Coach |
