Wrestling 2014-15 Roster
Season
View
Wrestling Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 0-0 | 285 lbs | Redshirt Sophomore | Trinity, N.C. | Trinity | |||
| - | - | 0-0 | 285 lbs | Freshman | Tampa, Fla. | Jesuit | |||
| - | - | 0-0 | 165 lbs | Redshirt Senior | Cleveland, Ohio | St. Edward | |||
| - | - | 0-0 | 133 lbs | Freshman | Pleasanton, Calif. | Amador Valley | |||
| - | - | 0-0 | 149 lbs | Redshirt Senior | Cleveland, Ohio | St. Edward | |||
| - | - | 0-0 | 165 lbs | Freshman | Marietta, Ga. | Pope | |||
| - | - | 0-0 | 141 lbs | Redshirt Junior | Kennett Square, Pa. | Unionville | |||
| - | - | 0-0 | 285 lbs | Redshirt Senior | Burlington, Mass. | Buckingham, Browne & Nichols School | |||
| - | - | 0-0 | 197 lbs | Redshirt Junior | Hyannis, Mass. | Mount Hermon | |||
| - | - | 0-0 | 141 lbs | Freshman | Ellijay, Ga. | Gilmer | |||
| - | - | 0-0 | 141 lbs | Redshirt Senior | Boiling Springs, Pa. | Boiling Springs | |||
| - | - | 0-0 | 174 lbs | Freshman | Latrobe, Pa. | Greater Latrobe | |||
| - | - | 0-0 | 184 lbs | Redshirt Freshman | Ford City, Pa. | Blair Academy | |||
| - | - | 0-0 | 125 lbs | Redshirt Sophomore | Virginia Beach, Va. | Cape Henry Collegiate School | |||
| - | - | 0-0 | 197 lbs | Redshirt Junior | Enola, Pa. | East Pennsboro | |||
| - | - | 0-0 | 141 lbs | Junior | Kirksville, Mo. | Kirksville | |||
| - | - | 0-0 | 133 lbs | Redshirt Sophomore | Chattanooga, Tenn. | Baylor | |||
| - | - | 0-0 | 184 lbs | Redshirt Sophomore | Parma Heights, Ohio | St. Edward | |||
| - | - | 0-0 | 149 lbs | Junior | Norristown, Pa. | Germantown Academy | |||
| - | - | 0-0 | 285 lbs | Redshirt Senior | Roxboro, N.C. | Person | |||
| - | - | 0-0 | 157 lbs | Redshirt Freshman | Gasport, N.Y. | Roy-Hart | |||
| - | - | 0-0 | 141 lbs | Freshman | Virginia Beach, Va. | Cox | |||
| - | - | 0-0 | 165 lbs | Sophomore | Devon, Pa. | Malvern Prep | |||
| - | - | 0-0 | 133 lbs | Sophomore | Platteville, Colo. | Greeley West | |||
| - | - | 0-0 | 125 lbs | Redshirt Freshman | Fort Lauderdale, Fla. | St. Thomas Aquinas | |||
| - | - | 0-0 | 125 lbs | Junior | Amarillo, Texas | Tascosa | |||
| - | - | 0-0 | 165 lbs | Redshirt Sophomore | Pinehurst, N.C. | Pinecrest | |||
| - | - | 0-0 | 174 lbs | Redshirt Junior | Belvidere, Ill. | Boylan Catholic | |||
| - | - | 0-0 | 184 lbs | Redshirt Senior | Sound Beach, N.Y. | Rocky Point | |||
| - | - | 0-0 | 149 lbs | Redshirt Freshman | Medford, N.J. | Camden Catholic | |||
| - | - | 0-0 | 133 lbs | Redshirt Junior | Platteville, Colo. | Greeley West | |||
| - | - | 0-0 | 165 lbs | Redshirt Sophomore | Richmond, Va. | Hermitage | |||
| - | - | 0-0 | 165 lbs | Freshman | Fairfax, Va. | Robinson | |||
| - | - | 0-0 | 174 lbs | Redshirt Freshman | Newnan, Ga. | Northgate | |||
| - | - | 0-0 | 149 lbs | Redshirt Freshman | Lynchburg, Va. | Liberty Christian Academy | |||
| - | 184 | 0-0 | 184 lbs | Freshman | Blair, Neb. | Blair | |||
| - | - | 0-0 | 165 lbs | Freshman | Harrisburg, Pa. | Central Dauphin | |||
| - | - | 0-0 | 285 lbs | Redshirt Junior | New Lebanon, Ohio | Dixie | |||
| - | - | 0-0 | 197 lbs | Redshirt Junior | Shelton, Conn. | Shelton | |||
| - | 184 | 0-0 | 197 lbs | Freshman | Commerce, Ga. | Commerce | |||
| - | - | 0-0 | 141 lbs | Redshirt Senior | Highland Heights, Ohio | St. Ignatius | |||
| - | - | 0-0 | 197 lbs | Redshirt Sophomore | Alexandria, Va. | Mount Vernon |
Wrestling Coaching Staff
| Name | Title |
|---|---|
| Head Coach |
