Wrestling 2015-16 Roster
Season
View
Wrestling Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 0-0 | 125 lbs | Redshirt Junior | Virginia Beach, Va. | Cape Henry Collegiate School | |||
| - | - | 0-0 | 197 lbs | Redshirt Senior | Enola, Pa. | East Pennsboro | |||
| - | - | 0-0 | 215 lbs | Freshman | Westfield, Va. | Westfield High School | |||
| - | - | 0-0 | 141 lbs | Redshirt Junior | Chattanooga, Tenn. | Baylor | |||
| - | - | 0-0 | 141 lbs | Senior | Kirksville, Mo. | Kirksville | |||
| - | - | 0-0 | 184 lbs | Redshirt Junior | Parma Heights, Ohio | St. Edward | |||
| - | - | 0-0 | 149 lbs | Senior | Norristown, Pa. | Germantown Academy | |||
| - | - | 0-0 | 157 lbs | Redshirt Sophomore | Gasport, N.Y. | Roy-Hart | |||
| - | - | 0-0 | 141 lbs | Sophomore | Virginia Beach, Va. | Cox | |||
| - | - | 0-0 | 133 lbs | Junior | Platteville, Colo. | Greeley West | |||
| - | - | 0-0 | 125 lbs | Redshirt Sophomore | Fort Lauderdale, Fla. | St. Thomas Aquinas | |||
| - | - | 0-0 | 125 lbs | Senior | Amarillo, Texas | Tascosa | |||
| - | - | 0-0 | 165 lbs | Redshirt Junior | Pinehurst, N.C. | Pinecrest | |||
| - | - | 0-0 | 149 lbs | Redshirt Sophomore | Medford, N.J. | Camden Catholic | |||
| - | - | 0-0 | 133 lbs | Redshirt Senior | Platteville, Colo. | Greeley West | |||
| - | - | 0-0 | 165 lbs | Redshirt Junior | Richmond, Va. | Hermitage | |||
| - | - | 0-0 | 165 lbs | Sophomore | Fairfax, Va. | Robinson | |||
| - | - | 0-0 | 184 lbs | Redshirt Sophomore | Newnan, Ga. | Northgate | |||
| - | - | 0-0 | 149 lbs | Redshirt Sophomore | Lynchburg, Va. | Liberty Christian Academy | |||
| - | 165 | 0-0 | 157 lbs | Freshman | Arnold, Md. | McDonogh School | |||
| - | 184 | 0-0 | 184 lbs | Redshirt Freshman | Blair, Neb. | Blair | |||
| - | - | 0-0 | 174 lbs | Freshman | Kissimmee, Fla. | Osceola High School | |||
| - | - | 0-0 | 165 lbs | Redshirt Freshman | Harrisburg, Pa. | Central Dauphin | |||
| - | 174 | 0-0 | 165 lbs | Freshman | Mechanicsville, Va. | Hanover High School | |||
| - | 141/149 | 0-0 | 141 lbs | Freshman | Greensburg, Pa. | Hempfield Area High School | |||
| - | - | 0-0 | 215 lbs | Redshirt Senior | New Lebanon, Ohio | Dixie | |||
| - | - | 0-0 | 215 lbs | Redshirt Senior | Shelton, Conn. | Shelton | |||
| - | 184 | 0-0 | 197 lbs | Sophomore | Commerce, Ga. | Commerce | |||
| - | - | 0-0 | 141 lbs | Redshirt Senior | Highland Heights, Ohio | St. Ignatius | |||
| - | - | 0-0 | 197 lbs | Redshirt Junior | Alexandria, Va. | Mount Vernon | |||
| - | 184 | 0-0 | 197 lbs | Redshirt Senior | Clifton, Va. | Centreville High School |
Wrestling Coaching Staff
| Name | Title |
|---|---|
| Head Coach |
