Wrestling 2021-22 Roster
Season
View
Wrestling Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | HWT | Senior | Runnells, Iowa | Southeast Polk | Iowa | ||||
| - | 149 | Graduate Student | Greensburg, Pa. | Hempfield Area HS | Penn State | ||||
| - | 133 | Freshman | Copley, Ohio | Copley HS | |||||
| - | 157 | Graduate Student | Armonk, N.Y. | The Brunswick School | Penn | ||||
| - | 141 | Freshman | Wadsworth, Ohio | Wadsworth HS | |||||
| - | HWT | Freshman | Clifton Park, N.Y. | Shenendehowa HS | |||||
| - | 174 | Freshman | Clovis, Calif. | Buchanan HS | |||||
| - | 157 | Sophomore | Oviedo, Fla. | Lake Highland Prep | |||||
| - | 149 | Freshman | Smithfield, Va. | St. Christopher's School | |||||
| - | 184 | Freshman | Marion, Ohio | River Valley HS | |||||
| - | 197 | Freshman | New York, N.Y. | Edgemont HS | |||||
| - | 125/133 | Freshman | Harrison Township, Mich. | Warren Woods - Tower HS | |||||
| - | 141 | Freshman | Copley, Ohio | Copley HS | |||||
| - | 157 | Freshman | Knoxville, Tenn. | McCallie School | |||||
| - | 141 | Sophomore | Stroudsburg, Pa. | Stroudsburg | |||||
| - | 174 | Sophomore | Midlothian, Va. | St. Christopher's School | |||||
| - | 125 | Sophomore | Wantagh, N.Y. | Wantagh | |||||
| - | 285 | Senior | Bridgewater, Va. | Turner Ashby | |||||
| - | 149 | Junior | Armonk, N.Y. | The Brunswick School | |||||
| - | 184 | Sophomore | Goode, Va. | Brookville | |||||
| - | 133/141 | Senior | Mechanicsville, Va. | Atlee | |||||
| - | 141/149 | Sophomore | Fair Lawn, N.J. | Bergen Catholic | |||||
| - | 197 | 0-0 | Fifth Year | Jackson, Mich. | Napoleon | ||||
| - | 174 | 0-0 | Senior | Ligonier, Pa. | Ligonier Valley | ||||
| - | 141 | 0-0 | Fifth Year | Poway, Calif. | Poway | ||||
| - | 285 | 0-0 | Graduate Student | Lilburn, Ga. | Archer | ||||
| - | 174 | 0-0 | Junior | Chapel Hill, N.C. | Carrboro | ||||
| - | 133 | 0-0 | Junior | Brandon, Fla. | Brandon | ||||
| - | 149 | 0-0 | Fifth Year | Waverly, Ga. | Camden County HS | Gardner-Webb | |||
| - | 157 | 0-0 | Junior | Reading, Pa. | Wilson | ||||
| - | 174 | 0-0 | Senior | Massillon, Ohio | Jackson | ||||
| - | 285 | 0-0 | Junior | North Attleboro, Mass. | North Attleboro | ||||
| - | 174 | 0-0 | Graduate Student | Lynchburg, Va. | Liberty Christian Academy | ||||
| - | 174 | 0-0 | Graduate Student | New Paris, Pa. | Chestnut Ridge | ||||
| - | 165 | 0-0 | Junior | Virginia Beach, Va. | Kellam | ||||
| - | 125 | 0-0 | Senior | Poquoson, Va. | Poquoson | ||||
| - | 174 | 0-0 | Junior | Virginia Beach, Va. | Kellam | ||||
| - | 157 | 0-0 | Fifth Year | Naperville, Ill. | Naperville Central | ||||
| - | 197 | 0-0 | Graduate Student | Havelock, N.C. | Havelock | ||||
| - | 149 | 0-0 | Junior | Huntington, N.Y. | Cold Spring Harbor HS | ||||
| - | 197 | 0-0 | Graduate Student | Chantilly, Va. | Westfield | ||||
| - | 149 | 0-0 | Senior | Orting, Wash. | Orting | ||||
| - | 184 | 0-0 | Graduate Student | Ashburn, Va. | Broad Run | ||||
| - | 141 | 0-0 | Junior | Jeannette, Pa. | Penn Trafford | ||||
| - | 157 | 0-0 | Junior | New Orleans, La. | Brother Martin | ||||
| - | 133 | 0-0 | Graduate Student | Athens, Pa. | Athens Area |
Wrestling Coaching Staff
| Name | Title |
|---|---|
| Volunteer Assistant Coach | |
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Director of Operations |
