Women's Rowing 2013-14 Roster
Season
View
Women's Rowing Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-11 | Senior | LaSalle, Ontario | Holy Names | ||||
| - | - | 5-11 | Senior | Winnetka, Ill. | New Trier | ||||
| - | - | 5-3 | Senior | Bala Cynwyd, Pa. | Episcopal Academy | ||||
| - | - | 6-1 | Freshman | Salem, Mass. | Groton School | ||||
| - | - | 5-10 | Sophomore | Huntington, N.Y. | Friends Academy | ||||
| - | - | 6-0 | Senior | New Malden, Surrey, UK | Lady Eleanor Holles | ||||
| - | - | 6-1 | Junior | Gloucester, Va. | Gloucester | ||||
| - | - | 6-5 | Senior | Portland, Ore. | Lake Oswego | ||||
| - | - | 5-3 | Senior | Flourtown, Pa. | Mount Saint Joseph Academy | ||||
| - | - | 5-9 | Senior | Centreville, Va. | Centreville | ||||
| - | - | 0-0 | Fifth Year | Amsterdam, The Netherlands | |||||
| - | - | 5-3 | Sophomore | Weston | Weston High School | ||||
| - | - | 5-10 | Freshman | Middleburg, Va. | Freedom | ||||
| - | - | 5-10 | Senior | Greenwich, Conn. | Convent of the Sacred Heart | ||||
| - | - | 5-6 | Senior | Milford, Conn. | Saint Joseph | ||||
| - | - | 6-3 | Freshman | Lake Oswego, Ore. | Lake Oswego | ||||
| - | - | 5-10 | Freshman | Amagansett, N.Y. | St. Paul's | ||||
| - | - | 5-9 | Senior | Campbell, Calif. | Presentation | ||||
| - | - | 5-6 | Freshman | Danville, Va. | George Washington HS | ||||
| - | - | 6-1 | Freshman | Purcellville, Va. | Woodgrove | ||||
| - | - | 5-10 | Freshman | Ancaster, Ontario | |||||
| - | - | 5-10 | Senior | Tampa, Fla. | Plant | ||||
| - | - | 5-5 | Freshman | Waxhaw, N.C. | Marvin Ridge | ||||
| - | - | 5-8 | Senior | Darien, Conn. | Darien | ||||
| - | - | 5-9 | Freshman | Leonardtown, Md. | Leonardtown | ||||
| - | - | 5-7 | Freshman | Boulder, Colo. | Fairview | ||||
| - | - | 5-10 | Sophomore | Woodbridge, Va. | CD Hylton High School | ||||
| - | - | 5-1 | Junior | Yorktown, Va. | York | ||||
| - | - | 5-11 | Freshman | Fairfax Station, Va. | South County | ||||
| - | - | 5-8 | Senior | Oberschleissheim, Germany | Technical University of Munich | ||||
| - | - | 5-11 | Senior | Arlington, Va. | Thomas Jefferson | ||||
| - | - | 5-0 | Junior | New York, N.Y. | Columbia Prep | ||||
| - | - | 5-11 | Freshman | Melbourne, Australia | Genazzano FCJ College | ||||
| - | - | 5-9 | Junior | Poway, CA | Poway | ||||
| - | - | 5-10 | Freshman | Winter Park, Fla. | Winter Park | ||||
| - | - | 5-11 | Junior | Bryn Mawr, Pa. | Radnor | ||||
| - | - | 6-1 | Junior | Westport, Conn. | Staples | ||||
| - | - | 5-10 | Junior | Boston, Mass. | Phillips Academy | ||||
| - | - | 5-2 | Freshman | Lincoln, Mass. | Phillips Academy | ||||
| - | - | 6-0 | Junior | Wayne, Pa. | Radnor | ||||
| - | - | 5-2 | Junior | Ashburn, Va. | Herndon | ||||
| - | - | 5-3 | Freshman | Virginia Beach, Va. | Frank W Cox | ||||
| - | - | 5-10 | Freshman | Waitomo Caves, New Zealand | Waikato Diocesan | ||||
| - | - | 5-6 | Junior | Arlington, Va. | Yorktown | ||||
| - | - | 5-7 | Freshman | Chesapeake, Va. | Clear Springs | ||||
| - | - | 5-10 | Junior | Severna Park, Md. | Severna Park | ||||
| - | - | 5-7 | Junior | Virginia Beach, Va. | Princess Anne | ||||
| - | - | 6-1 | Sophomore | Summit, N.J. | Oak Knoll School of the Holy Child | ||||
| - | - | 5-10 | Junior | Glencoe, Ill. | New Trier | ||||
| - | - | 5-9 | Sophomore | Los Alamitos, Calif. | Hope Christian Academy | ||||
| - | - | 5-8 | Junior | Darien, Conn. | Darien | ||||
| - | - | 5-8 | Sophomore | Dallas, Pa. | Dallas | ||||
| - | - | 5-10 | Sophomore | South Salem, N.Y. | St. Luke's | ||||
| - | - | 5-10 | Sophomore | Norfolk, Va. | Norfolk Academy | ||||
| - | - | 5-11 | Freshman | Trout Run, Pa. | Montoursville Area | ||||
| - | - | 5-9 | Freshman | Stanwood, Wash. | Holy Names Academy | ||||
| - | - | 5-10 | Sophomore | New York, N.Y. | Northfield Mount Hermon | ||||
| - | - | 5-10 | Junior | Charlottesville, Va. | Western Albemarle | ||||
| - | - | 5-8 | Sophomore | Chesapeake, Va. | Great Bridge | ||||
| - | - | 5-10 | Sophomore | Stafford, Va. | Mountain View High School | ||||
| - | - | 5-9 | Sophomore | Mechanicsville, Va. | Hanover | ||||
| - | - | 5-10 | Junior | South Dartmouth, Mass. | Tabor Academy | ||||
| - | - | 6-0 | Junior | Moss Beach, Calif. | Terra Nova | ||||
| - | - | 5-11 | Sophomore | Pelham, N.Y. | Pelham Memorial | ||||
| - | - | 6-0 | Sophomore | Vienna, Va. | James Madison HS | ||||
| - | - | 5-11 | Freshman | Falls Church, Va. | James Madison | ||||
| - | - | 5-10 | Freshman | Middletown, Md. | Middletown | ||||
| - | - | 5-9 | Freshman | Arlington, Va. | Washington Lee | ||||
| - | - | 5-4 | Freshman | Palo Alto, Calif. | Palo Alto | ||||
| - | - | 6-2 | Freshman | Williamsburg, Va. | Lafayette | ||||
| - | - | 5-9 | Freshman | Weston, Conn. | Weston | ||||
| - | - | 5-11 | Freshman | Orono, Minn. | Orono | ||||
| - | - | 6-1 | Freshman | Victoria, British Columbia | Claremont | ||||
| - | - | 5-10 | Freshman | Charlottesville, Va. | St. Anne's-Belfield | ||||
| - | - | 5-10 | Freshman | Falls Church, Va. | Bishop Ireton | ||||
| - | - | 6-1 | Sophomore | Grosse Pointe Farms, Mich. | Grosse Pointe South | ||||
| - | - | 5-11 | Freshman | Lafayette, Calif. | Miramonte | ||||
| - | Fly/IM | 5-7 | Junior | Charlottesville, Va. | Charlottesville |
Women's Rowing Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Boatman Emeritus/Volunteer Coach |
