Women's Rowing 2014-15 Roster
Season
View
Women's Rowing Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-7 | Sophomore | Boulder, Colo. | Fairview | ||||
| - | - | 5-10 | Junior | Woodbridge, Va. | CD Hylton High School | ||||
| - | - | 5-1 | Senior | Yorktown, Va. | York | ||||
| - | - | 5-11 | Freshman | Front Royal, Va. | Skyline | ||||
| - | - | 5-11 | Sophomore | Fairfax Station, Va. | South County | ||||
| - | - | 5-0 | Senior | New York, N.Y. | Columbia Prep | ||||
| - | - | 5-11 | Sophomore | Melbourne, Australia | Genazzano FCJ College | ||||
| - | - | 5-9 | Senior | Poway, CA | Poway | ||||
| - | - | 5-2 | Freshman | Middletown, Del. | St. Andrew's School | ||||
| - | - | 6-2 | Freshman | Dover, Mass. | Phillips Andover Academy | ||||
| - | - | 5-10 | Sophomore | Winter Park, Fla. | Winter Park | ||||
| - | - | 5-11 | Senior | Bryn Mawr, Pa. | Radnor | ||||
| - | - | 6-1 | Senior | Westport, Conn. | Staples | ||||
| - | - | 5-10 | Senior | Boston, Mass. | Phillips Academy | ||||
| - | - | 5-2 | Sophomore | Lincoln, Mass. | Phillips Academy | ||||
| - | - | 5-7 | Freshman | Sarasota, Fla. | Venice | ||||
| - | - | 6-0 | Senior | Wayne, Pa. | Radnor | ||||
| - | - | 5-2 | Senior | Ashburn, Va. | Herndon | ||||
| - | - | 5-3 | Sophomore | Virginia Beach, Va. | Frank W Cox | ||||
| - | - | 5-11 | Freshman | Atlanta, Ga. | The Westminster Schools | ||||
| - | - | 5-10 | Sophomore | Waitomo Caves, New Zealand | Waikato Diocesan | ||||
| - | - | 5-6 | Senior | Arlington, Va. | Yorktown | ||||
| - | - | 5-9 | Freshman | Crozet, Va. | Western Albemarle | ||||
| - | - | 5-7 | Sophomore | Chesapeake, Va. | Clear Springs | ||||
| - | - | 5-10 | Senior | Severna Park, Md. | Severna Park | ||||
| - | - | 5-7 | Senior | Virginia Beach, Va. | Princess Anne | ||||
| - | - | 5-10 | Senior | Glencoe, Ill. | New Trier | ||||
| - | - | 5-9 | Junior | Los Alamitos, Calif. | Hope Christian Academy | ||||
| - | - | 5-2 | Freshman | Fairfax Station, Va. | South County | ||||
| - | - | 5-8 | Senior | Darien, Conn. | Darien | ||||
| - | - | 5-8 | Junior | Dallas, Pa. | Dallas | ||||
| - | - | 5-10 | Junior | South Salem, N.Y. | St. Luke's | ||||
| - | - | 5-10 | Junior | Norfolk, Va. | Norfolk Academy | ||||
| - | - | 5-11 | Sophomore | Trout Run, Pa. | Montoursville Area | ||||
| - | - | 6-3 | Freshman | Centreville, Mass. | The Kent School | ||||
| - | - | 5-9 | Sophomore | Stanwood, Wash. | Holy Names Academy | ||||
| - | - | 5-10 | Junior | New York, N.Y. | Northfield Mount Hermon | ||||
| - | - | 5-10 | Senior | Charlottesville, Va. | Western Albemarle | ||||
| - | - | 5-8 | Junior | Chesapeake, Va. | Great Bridge | ||||
| - | - | 5-9 | Junior | Mechanicsville, Va. | Hanover | ||||
| - | - | 5-10 | Junior | Stafford, Va. | Mountain View High School | ||||
| - | - | 5-10 | Freshman | Houston, Texas | Bishop Lynch | ||||
| - | - | 5-10 | Senior | South Dartmouth, Mass. | Tabor Academy | ||||
| - | - | 6-0 | Senior | Moss Beach, Calif. | Terra Nova | ||||
| - | - | 5-11 | Junior | Pelham, N.Y. | Pelham Memorial | ||||
| - | - | 5-0 | Freshman | Lookout Mountain, Tenn. | Girls Preparatory | ||||
| - | - | 6-0 | Junior | Vienna, Va. | James Madison HS | ||||
| - | - | 5-11 | Sophomore | Falls Church, Va. | James Madison | ||||
| - | - | 5-10 | Sophomore | Middletown, Md. | Middletown | ||||
| - | - | 5-6 | Freshman | Vienna, Va. | James Madison | ||||
| - | - | 6-3 | Freshman | London, England | Charterhouse | ||||
| - | - | 5-9 | Sophomore | Arlington, Va. | Washington Lee | ||||
| - | - | 5-4 | Sophomore | Palo Alto, Calif. | Palo Alto | ||||
| - | - | 6-2 | Sophomore | Williamsburg, Va. | Lafayette | ||||
| - | - | 5-10 | Freshman | Fairfax, Va. | Oakton | ||||
| - | - | 5-9 | Sophomore | Weston, Conn. | Weston | ||||
| - | - | 5-11 | Sophomore | Orono, Minn. | Orono | ||||
| - | - | 6-1 | Sophomore | Victoria, British Columbia | Claremont | ||||
| - | - | 5-10 | Sophomore | Charlottesville, Va. | St. Anne's-Belfield | ||||
| - | - | 5-10 | Freshman | Jordan, Ontario | Simcoe Secondary | ||||
| - | - | 6-1 | Sophomore | Grosse Pointe Farms, Mich. | Grosse Pointe South | ||||
| - | - | 5-10 | Sophomore | Falls Church, Va. | Bishop Ireton | ||||
| - | - | 5-11 | Sophomore | Lafayette, Calif. | Miramonte | ||||
| - | - | 5-8 | Freshman | Severna Park, Md. | Severna Park | ||||
| - | - | 5-6 | Freshman | Wilton, Conn. | Wilton | ||||
| - | - | 5-0 | Freshman | Tallahassee, Fla. | Lawton Chiles | ||||
| - | - | 5-2 | Freshman | Bethesda, Md. | Bethesda-Chevy Chase | ||||
| - | - | 5-11 | Freshman | Sandy, Utah | The Waterford School | ||||
| - | - | 5-11 | Freshman | Thorpe Thewles, England | St. Michael's | ||||
| - | Fly/IM | 5-7 | Senior | Charlottesville, Va. | Charlottesville |
Women's Rowing Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Boatman Emeritus/Volunteer Coach |
