Women's Rowing 2023-24 Roster
Season
View
Women's Rowing Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-11 | Sophomore | Doylestown, Pa. | Central Bucks East | ||||
| - | - | 5-2 | Freshman | Manassas, Va. | Osbourn Park | ||||
| - | - | 5-10 | Sophomore | Philadelphia, Pa. | Central | Boston University | |||
| - | - | 6-2 | Freshman | Charlottesville, Va. | St. Anne's-Belfield | ||||
| - | - | 5-11 | Freshman | Budapest, Hungary | Szent Angéla | ||||
| - | - | 5-7 | Freshman | Long Island, N.Y. | South Side | ||||
| - | - | 5-10 | Freshman | Haymarket, Va. | Battlefield | ||||
| - | - | 6-0 | Freshman | Fishers, Ind. | Brebeuf Jesuit Prep | ||||
| - | - | 5-11 | Freshman | Chicago, Ill. | Loyola Academy | ||||
| - | - | 5-11 | Graduate Student | Hackettstown, N.J. | Blair Academy | Duke | |||
| - | - | 5-9 | Freshman | San Carlos, Calif. | Sequoia | ||||
| - | - | 5-9 | Junior | Pelham, N.Y. | Pelham Memorial | ||||
| - | - | 5-8 | Freshman | Sarasota, Fla. | Florida Virtual School | ||||
| - | - | 4-10 | Freshman | Old Greenwich, Conn. | Blair Academy | ||||
| - | - | 6-1 | Graduate Student | Jamestown, R.I. | Portsmouth Abbey School | Villanova | |||
| - | - | 5-6 | Freshman | Wilton, Conn. | Wilton | ||||
| - | - | 5-9 | Freshman | Palo Alto, Calif. | Castilleja School | ||||
| - | - | 5-4 | Freshman | Darien, Conn. | Darien | ||||
| - | - | 5-7 | Freshman | Wellesley, Mass. | Noble and Greenough School | ||||
| - | - | 5-9 | Freshman | Newton, Mass. | Newton North | ||||
| - | - | 6-1 | Freshman | Welland, Ont. | Notre Dame College School | ||||
| - | - | 5-9 | Sophomore | Bentonville, Ark. | Bentonville | ||||
| - | - | 6-2 | Sophomore | Rye, N.Y. | Rye | ||||
| - | - | 5-1 | Junior | Stamford, Conn. | The King School | Bucknell | |||
| - | - | 6-2 | Sophomore | Ottawa, Ontario, Canada | Cairine Wilson Secondary School | ||||
| - | - | 5-10 | Sophomore | Blackstone, Mass. | St. Mark's School | ||||
| - | - | 5-10 | Sophomore | Pittsburgh, Pa. | Shady Side Academy | ||||
| - | - | 5-3 | Sophomore | Alexandria, Va. | Alexandria City | ||||
| - | - | 6-1 | Sophomore | Belmont, Mass. | Belmont | ||||
| - | - | 5-10 | Sophomore | Roseville, Calif. | Granite Bay | ||||
| - | - | 5-11 | Sophomore | Ridgefield, Conn. | Ridgefield | ||||
| - | - | 5-3 | Sophomore | Fort Lauderdale, Fla. | Pinecrest School | ||||
| - | - | 5-11 | Sophomore | Nashville, Tenn. | The Ensworth School | ||||
| - | - | 6-2 | Sophomore | Oconomowoc, Wis. | Divine Savior Holy Angels | ||||
| - | - | 5-10 | Sophomore | Port Washington, N.Y. | Paul D. Schieber Senior High | ||||
| - | - | 5-11 | Sophomore | Ridgefield, Conn. | Ridgefield | ||||
| - | - | 5-8 | Sophomore | Basking Ridge, N.J. | Blair Academy | ||||
| - | - | 5-11 | Junior | Boston, Mass. | Hingham | George Washington | |||
| - | PR3 Mixed 4+ | 5-10 | Junior | Minneapolis, Minn. | Centennial High School | ||||
| - | - | 5-11 | Senior | Clinton, Conn. | The Morgan School | ||||
| - | - | 6-0 | Junior | St. Catharines, Ontario, Canada | St. Francis Catholic Secondary School | ||||
| - | - | 5-7 | Junior | White Plains, N.Y. | The Ursuline School | ||||
| - | - | 5-9 | Junior | Cincinnati, Ohio | Saint Ursula Academy | ||||
| - | - | 5-6 | Junior | San Francisco, Calif. | Kent School | ||||
| - | - | 5-10 | Junior | Winter Garden, Fla. | West Orange High | ||||
| - | - | 5-11 | Junior | Monmouth Beach, N.J. | Marine Academy of Science and Technology | ||||
| - | - | 5-11 | Senior | Fairfax Station, Va. | South County | ||||
| - | - | 5-11 | Junior | Viljandi, Estonia | Hugo Treffner's Gymnasium | ||||
| - | - | 5-8 | Graduate Student | Moorestown, N.J. | Merion Mercy Academy | Syracuse | |||
| - | - | 5-1 | Junior | Annapolis, Md. | Severn School | ||||
| - | - | 6-2 | Senior | McLean, Va. | McLean | ||||
| - | - | 5-11 | Senior | Delmar, N.Y. | Bethlehem Central | ||||
| - | - | 6-2 | Senior | Ascot, England | Furze Platt Senior School | ||||
| - | - | 5-2 | Senior | Montclair, N.J. | Montclair | ||||
| - | - | 5-10 | Senior | Sarasota, Fla. | Riverview | ||||
| - | - | 5-5 | Senior | Cambridge, Mass. | Cambridge Rindge and Latin School | ||||
| - | - | 5-8 | Senior | Johannesburg, South Africa | St. Andrew's High School for Girls | ||||
| - | - | 5-11 | Graduate Student | Weston, Mass. | Middlesex School | Bates School | |||
| - | - | 5-10 | Senior | Springfield, Va. | Bishop O'Connell | ||||
| - | - | 6-0 | Senior | Vashon Island, Wash. | Vashon Island | ||||
| - | - | 5-2 | Senior | Kentfield, Calif. | Marin Catholic | ||||
| - | - | 5-11 | Senior | Basking Ridge, N.J. | Blair Academy | ||||
| - | - | 5-11 | Graduate Student | New York, N.Y. | Convent of the Sacred Heart | ||||
| - | - | 5-11 | Senior | Westport, Conn. | Staples |
Women's Rowing Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach | |
| Student Manager | |
| Assistant Coach | |
| Head Coach | |
| Associate Head Coach | |
| Assistant Director, Olympic Sports Strength & Conditioning | |
| Assistant Coach | |
| Director of Boathouse and Program Operations | |
| Boatman Emeritus/Volunteer Coach | |
| Associate Director of Sports Nutrition | |
| Assistant Athletic Trainer (Rowing) |
