| Date | Opponent | Location | Time | Results | |
|---|---|---|---|---|---|
| at | Head of the Charles | Boston, Mass. | |||
| at | Princeton Chase | Princeton, N.J. | |||
| at | Rivanna Romp | Charlottesville, Va. (Rivanna Reservoir) | |||
| at | Stanford/Oregon State(Windermere Classic) | Redwood City, Calif. | |||
| at | California (Windermere Classic) | Redwood City, Calif. | |||
| at | Ohio State/Michigan (ACC/Big Ten Challenge) | Columbus, Ohio | |||
| vs. | Michigan State | Charlottesville, Va. (Rivanna Reservoir) | |||
| at | Princeton/ Yale | Princeton, N.J. | |||
| at | ACC Championships | Clemson, S.C. | |||
| at | South/Central Regionals | Oak Ridge, Tenn. | |||
| at | South/Central Regionals | Oak Ridge, Tenn. | 7th overall/2nd South Region |
at
Head of the Charles
Boston, Mass.
at
Princeton Chase
Princeton, N.J.
at
Rivanna Romp
Charlottesville, Va. (Rivanna Reservoir)
at
Stanford/Oregon State(Windermere Classic)
Redwood City, Calif.
at
California (Windermere Classic)
Redwood City, Calif.
at
Ohio State/Michigan (ACC/Big Ten Challenge)
Columbus, Ohio
vs.
Michigan State
Charlottesville, Va. (Rivanna Reservoir)
at
Princeton/ Yale
Princeton, N.J.
at
ACC Championships
Clemson, S.C.
at
South/Central Regionals
Oak Ridge, Tenn.
at
South/Central Regionals
Oak Ridge, Tenn.
7th overall/2nd South Region
