Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
at | Brown Invitational | Providence, R.I. | |||
at | Brown Invitational | Providence, R.I. | |||
at | ECAC Championships | Philadelphia, Pa. | |||
at | ECAC Championships | Philadelphia, Pa. | |||
at | ECAC Championships | Philadelphia, Pa. | |||
at | ITA East Regional | TBA | |||
at | ITA East Regional | TBA | |||
at | ITA East Regional | TBA | |||
at | ITA East Regional | TBA | |||
at | ITA East Regional | TBA | |||
vs. | Marshall | Charlottesville, Va. | W 4-3 | ||
at | Old Dominion | Virginia Beach, Va. | W 4-3 | ||
at | Virginia Tech | Blacksburg, Va. | W 6-1 | ||
at | Princeton | Princeton, N.J. | W 4-3 | ||
at | Pennsylvania | Philadelphia, Pa. | L 3-4 | ||
vs. | Dartmouth | Charlottesville, Va. | W 7-0 | ||
at | Boston | Miami, Fla. | W 6-1 | ||
at | Miami (ACC) | Miami, Fla. | L 1-6 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | W 4-3 | ||
at | Va Commonwealth | Richmond, Va. | Postponed | ||
vs. | Richmond | Charlottesville, Va. | W 6-1 | ||
at | Georgia Tech (ACC) | Atlanta, GA | L 1-5 | ||
at | Clemson (ACC) | Clemson, SC | L 2-5 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 0-7 | ||
vs. | Duke (ACC) | Charlottesville, Va. | L 1-6 | ||
at | Maryland (ACC) | College Park, MD | W 5-2 | ||
at | NC State (ACC) | Raleigh, NC | L 3-4 | ||
vs. | Wake Forest (ACC) | Winston-Salem, NC | L 2-5 | ||
at | Wake Forest | Raleigh, N.C. | L 0-4 |
at
Brown Invitational
Providence, R.I.
at
Brown Invitational
Providence, R.I.
at
ECAC Championships
Philadelphia, Pa.
at
ECAC Championships
Philadelphia, Pa.
at
ECAC Championships
Philadelphia, Pa.
at
ITA East Regional
TBA
at
ITA East Regional
TBA
at
ITA East Regional
TBA
at
ITA East Regional
TBA
at
ITA East Regional
TBA
vs.
Marshall
Charlottesville, Va.
W 4-3
at
Old Dominion
Virginia Beach, Va.
W 4-3
at
Virginia Tech
Blacksburg, Va.
W 6-1
at
Princeton
Princeton, N.J.
W 4-3
at
Pennsylvania
Philadelphia, Pa.
L 3-4
vs.
Dartmouth
Charlottesville, Va.
W 7-0
at
Boston
Miami, Fla.
W 6-1
at
Miami
(ACC)
Miami, Fla.
L 1-6
vs.
Florida State
(ACC)
Charlottesville, Va.
W 4-3
at
Va Commonwealth
Richmond, Va.
Postponed
vs.
Richmond
Charlottesville, Va.
W 6-1
at
Georgia Tech
(ACC)
Atlanta, GA
L 1-5
at
Clemson
(ACC)
Clemson, SC
L 2-5
vs.
North Carolina
(ACC)
Charlottesville, Va.
L 0-7
vs.
Duke
(ACC)
Charlottesville, Va.
L 1-6
at
Maryland
(ACC)
College Park, MD
W 5-2
at
NC State
(ACC)
Raleigh, NC
L 3-4
vs.
Wake Forest
(ACC)
Winston-Salem, NC
L 2-5
ACC Championship
at
Wake Forest
Raleigh, N.C.
L 0-4