2004-05 Women's Tennis Schedule
Type
Season
View
Schedule Stats
- Overall6-15
- PCT.286
- Conf.2-8
- PCT.200
- StreakL1
- Home3-5
- Away3-10
- Neutral0-0
Schedule Events
at
W&M Fall Invitational
Williamsburg, Va.away
at
W&M Fall Invitational
Williamsburg, Va.away
at
W&M Fall Invitational
Williamsburg, Va.away
at
Demon Deacon Classic
Winston-Salem, N.C.away
at
Demon Deacon Classic
Winston-Salem, N.C.away
at
Demon Deacon Classic
Winston-Salem, N.C.away
at
Riviera/ITA All-American
Pacific Palisades, Calif.away
at
Riviera/ITA All-American
Pacific Palisades, Calif.away
at
Riviera/ITA All-American
Pacific Palisades, Calif.away
at
Riviera/ITA All-American
Pacific Palisades, Calif.away
at
Riviera/ITA All-American
Pacific Palisades, Calif.away
at
Riviera/ITA All-American
Pacific Palisades, Calif.away
at
Riviera/ITA All-American
Pacific Palisades, Calif.away
at
Notre Dame Team Tournament
South Bend, Ind.away
at
Notre Dame Team Tournament
South Bend, Ind.away
at
Wolfpack Invitational
Raleigh, N.C.away
at
Wolfpack Invitational
Raleigh, N.C.away
at
Wolfpack Invitational
Raleigh, N.C.away
at
Notre Dame Team Tournament
South Bend, Ind.away
at
ITA Regionals
Philadelphia, Pa.away
at
ITA Regionals
Philadelphia, Pa.away
at
ITA Regionals
Philadelphia, Pa.away
at
ITA Regionals
Philadelphia, Pa.away
at
ITA Regionals
Philadelphia, Pa.away
at
Florida State Invitational
Tallahassee, Fla.away
at
Florida State Invitational
Tallahassee, Fla.away
at
Florida State Invitational
Tallahassee, Fla.away
at
ITA Nationals
Dallas, Texasaway
at
ITA Nationals
Dallas, Texasaway
at
ITA Nationals
Dallas, Texasaway
at
ITA Nationals
Dallas, Texasaway
at
USTA Future Event
Pittsburgh, Pa.away
at
USTA Future Event
Pittsburgh, Pa.away
at
USTA Future Event
Pittsburgh, Pa.away
at
USTA Future Event
Pittsburgh, Pa.away
at
USTA Future Event
Pittsburgh, Pa.away
at
USTA Future Event
Pittsburgh, Pa.away
at
USTA Future Event
Pittsburgh, Pa.away
at
USTA Future Event
Pittsburgh, Pa.away
at
Michigan St
Nashville, Tenn.away
WWin 5-2
at
Vanderbilt
Nashville, Tenn.away
L Loss 2-5
vs.
Old Dominion
Charlottesville, Va. (BHSC)home
WWin 7-0
vs.
Penn
Charlottesville, Va. (BHSC)home
L Loss 3-4
at
Marshall
Huntington, W. Va.away
WWin 5-2
at
South Alabama
Huntington, W. Va.away
L Loss 3-4
at
William & Mary
Williamsburg, Va.away
L Loss 1-6
at
VCU
Richmond, Va.away
L Loss 3-4
at
UC Santa Barbara
Santa Barbara, Calif.away
WWin 5-2
at
Pepperdine
Malibu, Calif.away
L Loss 2-5
at
Miami (ACC)
Coral Gables, Fla.away
L Loss 0-7
at
Florida St. (ACC)
Tallahassee, Fla.away
L Loss 1-6
vs.
Virginia Tech (ACC)
Charlottesville, Va.home
WWin 5-2
vs.
Georgia Tech (ACC)
Charlottesville, Va.home
L Loss 1-4
vs.
Clemson (ACC)
Charlottesville, Va.home
L Loss 1-6
at
Duke (ACC)
Durham, N.C.away
L Loss 0-7
at
North Carolina (ACC)
Chapel Hill, N.C.away
L Loss 1-6
vs.
Maryland (ACC)
Charlottesville, Va.home
L Loss 1-6
vs.
Wake Forest (ACC)
Charlottesville, Va.home
L Loss 2-5
vs.
North Carolina State (ACC)
Charlottesville, Va.home
WWin 6-1
ACC Championship
at
Florida State
Cary, N.C.away
L Loss 3-4
ACC Championship
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at W&M Fall Invitational | Williamsburg, Va. | |||
at W&M Fall Invitational | Williamsburg, Va. | |||
at W&M Fall Invitational | Williamsburg, Va. | |||
at Demon Deacon Classic | Winston-Salem, N.C. | |||
at Demon Deacon Classic | Winston-Salem, N.C. | |||
at Demon Deacon Classic | Winston-Salem, N.C. | |||
at Riviera/ITA All-American | Pacific Palisades, Calif. | |||
at Riviera/ITA All-American | Pacific Palisades, Calif. | |||
at Riviera/ITA All-American | Pacific Palisades, Calif. | |||
at Riviera/ITA All-American | Pacific Palisades, Calif. | |||
at Riviera/ITA All-American | Pacific Palisades, Calif. | |||
at Riviera/ITA All-American | Pacific Palisades, Calif. | |||
at Riviera/ITA All-American | Pacific Palisades, Calif. | |||
at Notre Dame Team Tournament | South Bend, Ind. | |||
at Notre Dame Team Tournament | South Bend, Ind. | |||
at Wolfpack Invitational | Raleigh, N.C. | |||
at Wolfpack Invitational | Raleigh, N.C. | |||
at Wolfpack Invitational | Raleigh, N.C. | |||
at Notre Dame Team Tournament | South Bend, Ind. | |||
at ITA Regionals | Philadelphia, Pa. | |||
at ITA Regionals | Philadelphia, Pa. | |||
at ITA Regionals | Philadelphia, Pa. | |||
at ITA Regionals | Philadelphia, Pa. | |||
at ITA Regionals | Philadelphia, Pa. | |||
at Florida State Invitational | Tallahassee, Fla. | |||
at Florida State Invitational | Tallahassee, Fla. | |||
at Florida State Invitational | Tallahassee, Fla. | |||
at ITA Nationals | Dallas, Texas | |||
at ITA Nationals | Dallas, Texas | |||
at ITA Nationals | Dallas, Texas | |||
at ITA Nationals | Dallas, Texas | |||
at USTA Future Event | Pittsburgh, Pa. | |||
at USTA Future Event | Pittsburgh, Pa. | |||
at USTA Future Event | Pittsburgh, Pa. | |||
at USTA Future Event | Pittsburgh, Pa. | |||
at USTA Future Event | Pittsburgh, Pa. | |||
at USTA Future Event | Pittsburgh, Pa. | |||
at USTA Future Event | Pittsburgh, Pa. | |||
at USTA Future Event | Pittsburgh, Pa. | |||
at Michigan St | Nashville, Tenn. | WWin 5-2 | ||
at Vanderbilt | Nashville, Tenn. | L Loss 2-5 | ||
vs. Old Dominion | Charlottesville, Va. (BHSC) | WWin 7-0 | ||
vs. Penn | Charlottesville, Va. (BHSC) | L Loss 3-4 | ||
at Marshall | Huntington, W. Va. | WWin 5-2 | ||
at South Alabama | Huntington, W. Va. | L Loss 3-4 | ||
at William & Mary | Williamsburg, Va. | L Loss 1-6 | ||
at VCU | Richmond, Va. | L Loss 3-4 | ||
at UC Santa Barbara | Santa Barbara, Calif. | WWin 5-2 | ||
at Pepperdine | Malibu, Calif. | L Loss 2-5 | ||
at Miami (ACC) | Coral Gables, Fla. | L Loss 0-7 | ||
at Florida St. (ACC) | Tallahassee, Fla. | L Loss 1-6 | ||
vs. Virginia Tech (ACC) | Charlottesville, Va. | WWin 5-2 | ||
vs. Georgia Tech (ACC) | Charlottesville, Va. | L Loss 1-4 | ||
vs. Clemson (ACC) | Charlottesville, Va. | L Loss 1-6 | ||
at Duke (ACC) | Durham, N.C. | L Loss 0-7 | ||
at North Carolina (ACC) | Chapel Hill, N.C. | L Loss 1-6 | ||
vs. Maryland (ACC) | Charlottesville, Va. | L Loss 1-6 | ||
vs. Wake Forest (ACC) | Charlottesville, Va. | L Loss 2-5 | ||
vs. North Carolina State (ACC) | Charlottesville, Va. | WWin 6-1 | ||
at Florida State | Cary, N.C. | L Loss 3-4 |
