2006-07 Women's Tennis Schedule
Type
Season
View
Schedule Stats
- Overall12-12
- PCT.500
- Conf.4-7
- PCT.364
- StreakW1
- Home4-4
- Away6-6
- Neutral2-2
Schedule Events
at
UNCW Landfall Invite
Wilmington, N.C.away
at
UNCW Landfall Invite
Wilmington, N.C.away
at
UNCW Landfall Invite
Wilmington, N.C.away
at
William & Mary Invite
Williamsburg, Va.away
at
William & Mary Invite
Williamsburg, Va.away
at
William & Mary Invite
Williamsburg, Va.away
at
Wake Forest Invite
Winston-Salem, N.C.away
at
Wake Forest Invite
Winston-Salem, N.C.away
at
Wake Forest Invite
Winston-Salem, N.C.away
at
Riviera All-American Pre-Qualifying
Los Angeles, Calif.away
at
Riviera All-American Pre-Qualifying
Los Angeles, Calif.away
at
Riviera All-American Qualifying & Main Draw
Los Angeles, Calif.away
at
Riviera All-American Qualifying & Main Draw
Los Angeles, Calif.away
at
Riviera All-American Qualifying & Main Draw
Los Angeles, Calif.away
at
Riviera All-American Qualifying & Main Draw
Los Angeles, Calif.away
at
Riviera All-American Qualifying & Main Draw
Los Angeles, Calif.away
at
Riviera All-American Qualifying & Main Draw
Los Angeles, Calif.away
at
USTA/NTC Tournament
Flushing, N.Y.away
at
USTA/NTC Tournament
Flushing, N.Y.away
at
USTA/NTC Tournament
Flushing, N.Y.away
at
ITA East Regional
Hanover, N.H.away
at
ITA East Regional
Hanover, N.H.away
at
ITA East Regional
Hanover, N.H.away
at
ITA East Regional
Hanover, N.H.away
at
Princeton Team Invite
Princeton, N.J.away
at
Princeton Team Invite
Princeton, N.J.away
at
Harvard Team Tournament
Boston, Mass.away
at
ITA National Indoors
Columbus, Ohioaway
at
ITA National Indoors
Columbus, Ohioaway
at
Harvard Team Tournament
Boston, Mass.away
at
ITA National Indoors
Columbus, Ohioaway
at
Harvard Team Tournament
Boston, Mass.away
at
ITA National Indoors
Columbus, Ohioaway
at
UVA Team Invite
Charlottesville, Va.*away
at
UVA Team Invite
Charlottesville, Va.*away
at
UVA Team Invite
Charlottesville, Va.*away
at
Richmond
Richmond, Va.away
WWin 6-1
at
William & Mary
Williamsburg, Va.away
L Loss 2-5
at
Marshall
Huntington, W.V.away
WWin 5-2
at
Davidson
Huntington, W.V.away
WWin 7-0
at
Middle Tennessee State
Murfreesboro, Tenn.away
WWin 7-0
at
Tennessee
Knoxville, Tenn.away
L Loss 3-4
at
Harvard
Cambridge, Mass.away
WWin 4-3
at
Brown
Providence, R.I.away
WWin 7-0
vs.
Purdue
Charlottesville, Va.home
L Loss 3-4
at
North Carolina (ACC)
Chapel Hill, N.C.away
L Loss 1-6
at
Duke (ACC)
Durham, N.C.away
L Loss 1-6
vs.
Virginia Tech (ACC)
Charlottesville, Va.home
WWin 6-1
vs.
North Carolina State (ACC)
Charlottesville, Va.home
WWin 4-3
vs.
Wake Forest (ACC)
Charlottesville, Va.home
L Loss 1-6
at
Florida State (ACC)
Tallahassee, Fla.away
L Loss 3-4
at
Miami (ACC)
Coral Gables, Fla.away
L Loss 0-7
vs.
Maryland (ACC)
Charlottesville, Va.home
WWin 6-1
vs.
Boston College (ACC)
Charlottesville, Va.home
WWin 5-2
vs.
Clemson (ACC)
Charlottesville, Va.*home
L Loss 2-5
vs.
Georgia Tech (ACC)
Charlottesville, Va.*home
L Loss 2-5
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at UNCW Landfall Invite | Wilmington, N.C. | |||
at UNCW Landfall Invite | Wilmington, N.C. | |||
at UNCW Landfall Invite | Wilmington, N.C. | |||
at William & Mary Invite | Williamsburg, Va. | |||
at William & Mary Invite | Williamsburg, Va. | |||
at William & Mary Invite | Williamsburg, Va. | |||
at Wake Forest Invite | Winston-Salem, N.C. | |||
at Wake Forest Invite | Winston-Salem, N.C. | |||
at Wake Forest Invite | Winston-Salem, N.C. | |||
at Riviera All-American Pre-Qualifying | Los Angeles, Calif. | |||
at Riviera All-American Pre-Qualifying | Los Angeles, Calif. | |||
at Riviera All-American Qualifying & Main Draw | Los Angeles, Calif. | |||
at Riviera All-American Qualifying & Main Draw | Los Angeles, Calif. | |||
at Riviera All-American Qualifying & Main Draw | Los Angeles, Calif. | |||
at Riviera All-American Qualifying & Main Draw | Los Angeles, Calif. | |||
at Riviera All-American Qualifying & Main Draw | Los Angeles, Calif. | |||
at Riviera All-American Qualifying & Main Draw | Los Angeles, Calif. | |||
at USTA/NTC Tournament | Flushing, N.Y. | |||
at USTA/NTC Tournament | Flushing, N.Y. | |||
at USTA/NTC Tournament | Flushing, N.Y. | |||
at ITA East Regional | Hanover, N.H. | |||
at ITA East Regional | Hanover, N.H. | |||
at ITA East Regional | Hanover, N.H. | |||
at ITA East Regional | Hanover, N.H. | |||
at Princeton Team Invite | Princeton, N.J. | |||
at Princeton Team Invite | Princeton, N.J. | |||
at Harvard Team Tournament | Boston, Mass. | |||
at ITA National Indoors | Columbus, Ohio | |||
at ITA National Indoors | Columbus, Ohio | |||
at Harvard Team Tournament | Boston, Mass. | |||
at ITA National Indoors | Columbus, Ohio | |||
at Harvard Team Tournament | Boston, Mass. | |||
at ITA National Indoors | Columbus, Ohio | |||
at UVA Team Invite | Charlottesville, Va.* | |||
at UVA Team Invite | Charlottesville, Va.* | |||
at UVA Team Invite | Charlottesville, Va.* | |||
at Richmond | Richmond, Va. | WWin 6-1 | ||
at William & Mary | Williamsburg, Va. | L Loss 2-5 | ||
at Marshall | Huntington, W.V. | WWin 5-2 | ||
at Davidson | Huntington, W.V. | WWin 7-0 | ||
at Middle Tennessee State | Murfreesboro, Tenn. | WWin 7-0 | ||
at Tennessee | Knoxville, Tenn. | L Loss 3-4 | ||
at Harvard | Cambridge, Mass. | WWin 4-3 | ||
at Brown | Providence, R.I. | WWin 7-0 | ||
vs. Purdue | Charlottesville, Va. | L Loss 3-4 | ||
at North Carolina (ACC) | Chapel Hill, N.C. | L Loss 1-6 | ||
at Duke (ACC) | Durham, N.C. | L Loss 1-6 | ||
vs. Virginia Tech (ACC) | Charlottesville, Va. | WWin 6-1 | ||
vs. North Carolina State (ACC) | Charlottesville, Va. | WWin 4-3 | ||
vs. Wake Forest (ACC) | Charlottesville, Va. | L Loss 1-6 | ||
at Florida State (ACC) | Tallahassee, Fla. | L Loss 3-4 | ||
at Miami (ACC) | Coral Gables, Fla. | L Loss 0-7 | ||
vs. Maryland (ACC) | Charlottesville, Va. | WWin 6-1 | ||
vs. Boston College (ACC) | Charlottesville, Va. | WWin 5-2 | ||
vs. Clemson (ACC) | Charlottesville, Va.* | L Loss 2-5 | ||
vs. Georgia Tech (ACC) | Charlottesville, Va.* | L Loss 2-5 | ||
vs. North Carolina State | Cary, N.C. | WWin 4-2 | ||
vs. Clemson | Cary, N.C. | L Loss 0-4 | ||
vs. Clemson | Clemson, S.C. | L Loss 1-4 | ||
vs. VCU | Clemson, S.C. | WWin 4-2 |
