Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Illinois | Charlottesville, Va. (BHSC) | W 4-3 | ||
vs. | Richmond | Charlottesville, Va. (BHSC) | W 7-0 | ||
vs. | Florida State (ACC) | Fresno, Calif. | L 2-4 | ||
at | Fresno State | Fresno, Calif. | W 5-2 | ||
vs. | Ohio State | Charlottesville, Va. (BHSC) | L 2-5 | ||
vs. | Winthrop | Charlottesville, Va. (BHSC) | W 7-0 | ||
vs. | William & Mary | Charlottesville, Va. (BHSC) | W 6-1 | ||
at | Boston College (ACC) | Chestnut Hill, Mass. | W 7-0 | ||
vs. | Maryland (ACC) | Charlottesville, Va. (BHSC) | W 7-0 | ||
vs. | Old Dominion | Charlottesville, Va. (BHSC) | W 7-0 | ||
at | VCU | Richmond, Va. | L 2-5 | ||
at | Marshall | Huntington, W.Va. | W 6-1 | ||
at | Virginia Tech (ACC) | Blacksburg, Va. | W 5-2 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 2-5 | ||
at | Miami (ACC) | Coral Gables, Fla. | L 0-7 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. (Snyder) | L 3-4 | ||
vs. | Duke (ACC) | Charlottesville, Va. (Snyder) | L 2-5 | ||
at | NC State (ACC) | Raleigh, N.C. | W 4-3 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | W 5-2 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. (Snyder) | W 5-2 | ||
vs. | Clemson (ACC) | Charlottesville, Va. (Snyder) | L 3-4 | ||
vs. | Boston College | Cary, N.C. | W 4-0 | ||
vs. | Clemson | Cary, N.C. | L 2-4 | ||
vs. | Princeton | Charlottesville, Va. (Snyder) | W 4-3 | ||
vs. | Duke | Charlottesville, Va. (Snyder) | L 1-4 |
vs.
Illinois
Charlottesville, Va. (BHSC)
W 4-3
vs.
Richmond
Charlottesville, Va. (BHSC)
W 7-0
vs.
Florida State
(ACC)
Fresno, Calif.
L 2-4
at
Fresno State
Fresno, Calif.
W 5-2
vs.
Ohio State
Charlottesville, Va. (BHSC)
L 2-5
vs.
Winthrop
Charlottesville, Va. (BHSC)
W 7-0
vs.
William & Mary
Charlottesville, Va. (BHSC)
W 6-1
at
Boston College
(ACC)
Chestnut Hill, Mass.
W 7-0
vs.
Maryland
(ACC)
Charlottesville, Va. (BHSC)
W 7-0
vs.
Old Dominion
Charlottesville, Va. (BHSC)
W 7-0
at
VCU
Richmond, Va.
L 2-5
at
Marshall
Huntington, W.Va.
W 6-1
at
Virginia Tech
(ACC)
Blacksburg, Va.
W 5-2
at
Florida State
(ACC)
Tallahassee, Fla.
L 2-5
at
Miami
(ACC)
Coral Gables, Fla.
L 0-7
vs.
North Carolina
(ACC)
Charlottesville, Va. (Snyder)
L 3-4
vs.
Duke
(ACC)
Charlottesville, Va. (Snyder)
L 2-5
at
NC State
(ACC)
Raleigh, N.C.
W 4-3
at
Wake Forest
(ACC)
Winston-Salem, N.C.
W 5-2
vs.
Georgia Tech
(ACC)
Charlottesville, Va. (Snyder)
W 5-2
vs.
Clemson
(ACC)
Charlottesville, Va. (Snyder)
L 3-4
ACC Championship
vs.
Boston College
Cary, N.C.
W 4-0
vs.
Clemson
Cary, N.C.
L 2-4
NCAA Championship
vs.
Princeton
Charlottesville, Va. (Snyder)
W 4-3
vs.
Duke
Charlottesville, Va. (Snyder)
L 1-4