Track & Field 2014-15 Roster
Season
View
Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | TB | 5-10 | 190 lbs | Sophomore | Virginia Beach, Va. | Bayside | |||
| 22 | CB | 6-0 | 180 lbs | Senior | Richmond, Va. | Henrico | |||
| 22 | Jumps | 5-10 | 200 lbs | Redshirt Freshman | Wytheville, Va. | Fort Chiswell | |||
| 23 | TB | 5-8 | 200 lbs | Senior | Upper Marlboro, Md. | Gwynn Park | |||
| 43 | DE | 6-3 | 255 lbs | Junior | Brockville, Ont. | Thousand Islands Secondary School | |||
| - | Cross Country/Distance | 0-0 | Sophomore | Columbia, S.C. | Heathwood Hall | ||||
| - | Sprints | 0-0 | Senior | Huntington, N.Y. | St. Anthony's | ||||
| - | High Jump | 0-0 | Senior | Andover, Mass. | Andover | ||||
| - | Throws | 0-0 | Fifth Year | Leola, Pa. | Central Michigan | ||||
| - | Jumps | 0-0 | Senior | Central Islip, N.Y. | Central Islip | ||||
| - | Pole Vault | 0-0 | Freshman | Chattanooga, Tenn. | Baylor School | ||||
| - | Cross Country/Distance | 0-0 | Junior | Harrisburg, Pa. | Central Dauphin | ||||
| - | Sprints | 0-0 | Senior | Nashville, Tenn. | |||||
| - | Cross Country/Distance | 0-0 | Junior | Virginia Beach, Va. | Ocean Lakes | ||||
| - | Cross Country/Distance | 0-0 | Junior | Yorktown | Grafton | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Ogdensburg, N.Y. | Lisbon Central | ||||
| - | Cross Country/Distance | 0-0 | Fifth Year | San Francisco, Calif. | Harvard | ||||
| - | Jumps | 0-0 | Sophomore | Midlothian, Va. | Manchester | ||||
| - | Pole Vault | 0-0 | Senior | Ridgewood, N.J. | Ridgewood | ||||
| - | Hurdles | 0-0 | Junior | Dumfries, Va. | Potomac | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Fairfield, Conn. | Fairfield Prep | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Simsbury, Conn. | Simsbury | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Ruckersville, Va. | Albemarle | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Richmond, Va. | Mills Godwin | ||||
| - | Cross Country/Distance | 0-0 | Fifth Year | Blacksburg, Va. | Blacksburg | ||||
| - | Cross Country/Middle Distance | 0-0 | Redshirt Freshman | Wilmington, Del. | Tatnall | ||||
| - | Cross Country/Middle Distance | 0-0 | Freshman | Burke, Va. | Lake Braddock | ||||
| - | Middle Distance | 0-0 | Fifth Year | Denver, Colo. | Mullen | ||||
| - | Cross Country/Middle Distance | 0-0 | Sophomore | Philadelphia, Pa. | Pennsbury | ||||
| - | Cross Country/Middle Distance | 0-0 | Sophomore | Chantilly, Va. | Chantilly | ||||
| - | Multi's | 0-0 | Junior | Jefferson, N.J. | Pope John XXIII | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Alexandria, Va. | Edison | ||||
| - | Sprints/Hurdles | 0-0 | Sophomore | Bonyhad, Hungary | Sandor Petofi | ||||
| - | Multi's | 0-0 | Sophomore | Franklin, Tenn. | Battle Ground Academy | ||||
| - | Cross Country/Distance | 0-0 | Junior | Saginaw, Mich. | Missouri | ||||
| - | Cross Country/Distance | 0-0 | Fifth Year | Norwich, England | University of Birmingham | ||||
| - | Jumps | 0-0 | Junior | Owings Mills, Md. | McDonogh | ||||
| - | Sprints | 0-0 | Sophomore | Chatham, Va. | Chatham | ||||
| - | Sprints | 0-0 | Junior | Belleville, Ill. | Nerinx Hall | Mo. | |||
| - | Sprints | 0-0 | Junior | Devonshire, Bermuda | Saltus Grammer School | ||||
| - | Cross Country/Middle Distance | 0-0 | Sophomore | Westport, Conn. | Staples | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Phoenix, Ariz. | Xavier Prep | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Shakopee, Minn. | Shakopee | ||||
| - | Pole Vault | 0-0 | Redshirt Freshman | DeKalb, Ga. | Lakeside | ||||
| - | Sprints | 0-0 | Sophomore | Chesapeake, Va. | Indian River | ||||
| - | Hurdles | 0-0 | Sophomore | Chesapeake, Va. | Great Bridge | ||||
| - | Multi's | 0-0 | Redshirt Freshman | Calhoun, Ga. | Hampden-Sydney | ||||
| - | Cross Country/Distance | 0-0 | Junior | Kansas City, Mo. | Oklahoma | ||||
| - | Shot Put | 0-0 | Olympian | Split, Croatia | |||||
| - | Sprints | 0-0 | Sophomore | Gardena, Calif. | Junipero Serra | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Front Royal, Va. | Skyline | ||||
| - | Jumps | 0-0 | Sophomore | Fort Eustis, Va. | Woodside | ||||
| - | Middle Distance | 0-0 | Sophomore | Chantilly, Va. | Westfield | ||||
| - | Throws | 0-0 | Sophomore | Windsor, Ontario | Arizona | ||||
| - | Middle Distance | 0-0 | Sophomore | Buckingham, Va. | Liberty Christian Academy | ||||
| - | Throws | 0-0 | Freshman | Radford, Va. | Radford | ||||
| - | Throws | 0-0 | Sophomore | Avon Lake, Ohio | Avon Lake | ||||
| - | Throws | 0-0 | Freshman | Ashland, Pa. | North Schuylkill | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Darnestown, Md. | Poolesville | ||||
| - | Middle Distance | 0-0 | Freshman | Leesburg, Va. | Tuscarora | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Ridgefield, Conn. | Ridgefield | ||||
| - | Cross Country/Middle Distance | 0-0 | Sophomore | Hope Valley, R.I. | Chariho | ||||
| - | Cross Country/Middle Distance | 0-0 | Freshman | Stafford, Va. | Colonial Forge | ||||
| - | Multi's/Hurdles | 0-0 | Freshman | Westerville, Ohio | Columbus Academy | ||||
| - | Sprints/Hurdles | 0-0 | Freshman | Manassas, Va. | Osbourn Park | ||||
| - | Multi's/Hurdles | 0-0 | Freshman | Chester Springs, Pa. | Owen J. Roberts | ||||
| - | Cross Country/Middle Distance | 0-0 | Freshman | Blacksburg, Va. | Blacksburg | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Kingston, Ont. | Stony Brook | ||||
| - | Throws | 0-0 | Freshman | Hawley, Pa. | Wallenpaupack | ||||
| - | Jumps | 0-0 | Freshman | Chantilly, Va. | Westfield | ||||
| - | Pole Vault | 0-0 | Freshman | Greensburg, Pa. | Hempfield | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Charleston, S.C. | Porter Gaud | ||||
| - | Jumps | 0-0 | Freshman | Minnetonka, Minn. | Minnetonka | ||||
| - | Javelin | 0-0 | Sophomore | Doylestown, Pa. | Central Bucks West |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| XC Track Men's Head Cross Country Coach/Assistant TF Coach | |
| Director of Track and Field/Cross Country | |
| Todd Morgan | |
| Associate Head Coach - Jumps/Decathlon |
