Track & Field 2016-17 Roster
Season
View
Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | TB | 5-10 | 195 lbs | Senior | Virginia Beach, Va. | Bayside | |||
| 22 | TB | 5-10 | 200 lbs | Junior | Wytheville, Va. | Fort Chiswell | |||
| - | Sprints | 0-0 | Senior | Chatham, Va. | Chatham | ||||
| - | Cross Country/Middle Distance | 0-0 | Senior | Westport, Conn. | Staples | ||||
| - | Cross Country/Distance | 0-0 | Redshirt Junior | Phoenix, Ariz. | Xavier Prep | ||||
| - | Multi's/Jumps | 0-0 | Redshirt Freshman | Brooklyn, N.Y. | Xavier | ||||
| - | Cross Country/Distance | 0-0 | Junior | Shakopee, Minn. | Shakopee | ||||
| - | Pole Vault | 0-0 | Redshirt Junior | DeKalb, Ga. | Lakeside | ||||
| - | Sprints | 0-0 | Senior | Chesapeake, Va. | Indian River | ||||
| - | Hurdles | 0-0 | Senior | Chesapeake, Va. | Great Bridge | ||||
| - | Multi's | 0-0 | Redshirt Junior | Calhoun, Ga. | Hampden-Sydney | ||||
| - | Middle Distance | 0-0 | Fifth Year | Springboro, Ohio | Georgia | ||||
| - | Middle Distance | 0-0 | Redshirt Freshman | Atlanta, Ga. | Whitefield Academy | ||||
| - | Throws | 0-0 | Redshirt Junior | Split, Croatia | |||||
| - | Cross Country/Distance | 0-0 | Senior | Kansas City, Mo. | Oklahoma | ||||
| - | Cross Country/Distance | 0-0 | Redshirt Junior | Front Royal, Va. | Skyline | ||||
| - | Sprints | 0-0 | Senior | Gardena, Calif. | Junipero Serra | ||||
| - | Jumps | 0-0 | Redshirt Junior | Fort Eustis, Va. | Woodside | ||||
| - | Middle Distance | 0-0 | Senior | Chantilly, Va. | Westfield | ||||
| - | Middle Distance | 0-0 | Junior | Buckingham, Va. | Liberty Christian Academy | ||||
| - | Throws | 0-0 | Senior | Windsor, Ontario | Arizona | ||||
| - | Cross Country/Middle Distance | 0-0 | Fifth Year | Cheltenham, Great Britain | Cardiff University | ||||
| - | Throws | 0-0 | Redshirt Sophomore | Radford, Va. | Radford | ||||
| - | Throws | 0-0 | Senior | Avon Lake, Ohio | Avon Lake | ||||
| - | Throws | 0-0 | Junior | Ashland, Pa. | North Schuylkill | ||||
| - | Sprints/Hurdles | 0-0 | Sophomore | Harrisburg, Pa. | Central Dauphin East | ||||
| - | Cross Country/Distance | 0-0 | Junior | Darnestown, Md. | Poolesville | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Auckland, New Zealand | Auckland Boys Grammar School | ||||
| - | Middle Distance | 0-0 | Junior | Leesburg, Va. | Tuscarora | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Blacksburg, Va. | Blacksburg | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Ijamsville, Md. | Urbana | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Herndon, Va. | Oakton | ||||
| - | Cross Country/Distance | 0-0 | Sophomore | Ridgefield, Conn. | Ridgefield | ||||
| - | Cross Country/Middle Distance | 0-0 | Senior | Hope Valley, R.I. | Chariho | ||||
| - | Cross Country/Distance | 0-0 | Junior | Stafford, Va. | Colonial Forge | ||||
| - | Multi's/Hurdles | 0-0 | Redshirt Sophomore | Westerville, Ohio | Columbus Academy | ||||
| - | Sprints | 0-0 | Junior | Manassas, Va. | Osbourn Park | ||||
| - | Multi's/Hurdles | 0-0 | Junior | Chester Springs, Pa. | Owen J. Roberts | ||||
| - | Middle Distance | 0-0 | Junior | Blacksburg, Va. | Blacksburg | ||||
| - | Multi's | 0-0 | Freshman | Johannesburg, South Africa | Woodberry Forest | ||||
| - | Cross Country/Middle Distance | 0-0 | Freshman | Dallas, Texas | St. Mark's | ||||
| - | Cross Country/Distance | 0-0 | Senior | Kingston, Ont. | Stony Brook | ||||
| - | Throws | 0-0 | Junior | Hawley, Pa. | Wallenpaupack | ||||
| - | Pole Vault | 0-0 | Junior | Chantilly, Va. | Westfield | ||||
| - | Jumps | 0-0 | Sophomore | Lenexa, Kan. | Kansas | ||||
| - | Cross Country/Distance | 0-0 | Redshirt Freshman | Chantilly, Va. | Westfield | ||||
| - | Multi's/Hurdles | 0-0 | Sophomore | Orange, N.J. | Union Catholic | ||||
| - | High Jump | 0-0 | Sophomore | Mechanicsville, Va. | Atlee | ||||
| - | Throws | 0-0 | Sophomore | Reykjavik, Iceland | Menntaskolinn I Kopavogi | ||||
| - | Throws | 0-0 | Sophomore | Ljubljana, Slovenia | Iowa State | ||||
| - | Hurdles | 0-0 | Sophomore | Raleigh, N.C. | Sanderson | ||||
| - | Cross Country/Middle Distance | 0-0 | Freshman | Brisbane, Australia | Brisbane State | ||||
| - | Hurdles | 0-0 | Sophomore | Elkins Park, Pa. | Cheltenham | ||||
| - | Pole Vault | 0-0 | Junior | Greensburg, Pa. | Hempfield | ||||
| - | Cross Country/Distance | 0-0 | Redshirt Sophomore | Charleston, S.C. | Porter Gaud | ||||
| - | Sprints/Throws | 0-0 | Sophomore | North Richland Hills, Texas | Covenant Christian | ||||
| - | Jumps | 0-0 | Redshirt Sophomore | Minnetonka, Minn. | Minnetonka | ||||
| - | Pole Vault | 0-0 | Redshirt Freshman | Lewes, Del. | Delaware | ||||
| - | Sprints | 0-0 | Sophomore | Falmouth, Maine | Cheverus | ||||
| - | Cross Country/Middle Distance | 0-0 | Freshman | Chesapeake, Va. | Indian River | ||||
| - | Throws | 0-0 | Redshirt Sophomore | Brooklyn, N.Y. | Connecticut | ||||
| - | Javelin | 0-0 | Junior | Doylestown, Pa. | Central Bucks West | ||||
| - | Hurdles | 0-0 | Freshman | Chesapeake, Va. | Oscar Smith | ||||
| - | Sprints | 0-0 | Freshman | West Orange, N.J. | Wardlaw-Hartridge | ||||
| - | Cross Country/Middle Distance | 0-0 | Freshman | Blacksburg, Va. | Blacksburg | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Yardley, Pa. | Pennsbury | ||||
| - | Jumps | Freshman | Portmore, Jamaica | Campion College | |||||
| - | Cross Country/Middle Distance | 0-0 | Redshirt Freshman | Glen Allen, Va. | Deep Run | ||||
| - | Cross Country/Middle Distance | 0-0 | Freshman | Menands, N.Y. | Shaker | ||||
| - | Cross Country/Distance | 0-0 | Redshirt Freshman | West Hartford, Conn. | Hall | ||||
| - | Cross Country/Middle Distance | 0-0 | Freshman | Glastonbury, Conn. | Glastonbury | ||||
| - | Cross Country/Distance | 0-0 | Freshman | Leesburg, Va. | Heritage | ||||
| - | Sprints | 0-0 | Freshman | Warren, Mich. | Oak Park | ||||
| - | Pole Vault | 0-0 | Freshman | Feura Bush, N.Y. | Bethlehem Central | ||||
| - | Cross Country/Middle Distance | 0-0 | Freshman | Richmond, Va. | Walker | ||||
| - | Javelin | 0-0 | Sophomore | Mojkovac, Montenegro | Kennesaw State | ||||
| - | Cross Country/Middle Distance | 0-0 | Freshman | Marblehead, Mass. | Marblehead | ||||
| - | Cross Country/Distance | 0-0 | Redshirt Freshman | Burke, Va. | Lake Braddock |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| XC Track Men's Head Cross Country Coach/Assistant TF Coach | |
| Director of Track and Field/Cross Country | |
| Todd Morgan | |
| Associate Head Coach - Jumps/Decathlon | |
| Director of Program Ops |
